University of New Hampshire Athletics
New Hampshire vs Southern California
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 9 | 10 | 12 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 6 | 7 | 26 | -.038 |
| 3 | 8 | 7 | 24 | .042 |
| Totals | 21 | 20 | 76 | .013 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 1 | 22 | .636 |
| 2 | 17 | 2 | 26 | .577 |
| 3 | 13 | 2 | 22 | .500 |
| Totals | 45 | 5 | 70 | .571 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
New Hampshire | 23.0 | 21 | 0 | 2.0 | 21 | 18 |
Southern California | 59.0 | 45 | 7 | 7.0 | 42 | 33 |
Game Leaders

New Hampshire


Southern California


New Hampshire

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Henke, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | ![]() Lightfoot, Madison | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 3 | ![]() Dunklau, Taylor | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 5 | ![]() Brinkman, Abby | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | ![]() Forrest, Tori | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 10 | ![]() Tolliver, Destiny | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 14 | Severtson, Keelin | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | ![]() Thatcher, Morgan | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 9 | ![]() Croci, Cassidy | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | ![]() Dameron, Delaney | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Muses, Demi | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 17 | ![]() Kennerly, Elizabeth | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | ![]() Sattora, Katie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Buckwalter, Brenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Kenney, Maggie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 21 | 20 | 76 | .013 | 21 | 1 | 0 | 2 | 1 | 2 | 2 | 18 | 0 | 7 | 23.0 |

Southern California

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Olgard, Alexis | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 |
| 2 | Bricio, Samantha | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 11.5 |
| 3 | Hagglund, Natalie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4 | Crone, Hayley | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Nwanebu, Ebony | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 10 | Shaw, Sara | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 9 |
| 11 | Ruddins, Elise | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 12 | Pizzasegola, Alice | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 14 | Schraer, Hannah | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 20 | Young, Emily | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Ogoms, Alicia | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Schmidt, Anne Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wimmer, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Whittingham, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Wright, Kiara | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Totals | Â | Â | 45 | 5 | 70 | .571 | 42 | 1 | 7 | 4 | 2 | 10 | 2 | 33 | 0 | 0 | 59.0 |
New Hampshire


Southern California
UNH
0

0
UNH
1

1
USC
1

1
USC
1

1

UNH
1

1
UNH
2

2
USC
1

1
USC
3

3
USC
2

2
USC
3

3
UNH
2

2
UNH
4

4

USC
2

2
USC
5

5
USC
2

2
USC
6

6
USC
2

2
USC
7

7
USC
3

3
USC
7

7

UNH
3

3
UNH
8

8
USC
3

3
USC
9

9

USC
4

4
USC
9

9

UNH
4

4
UNH
10

10
USC
4

4
USC
11

11

Timeout New Hampshire.
USC
4

4
USC
12

12
USC
5

5
USC
12

12
UNH
5

5
UNH
13

13

USC
5

5
USC
14

14
USC
6

6
USC
14

14

UNH
6

6
UNH
15

15
USC
6

6
USC
16

16
USC
6

6
USC
17

17
USC
6

6
USC
18

18
USC
6

6
USC
19

19

Timeout New Hampshire.
USC
6

6
USC
20

20
USC
7

7
USC
20

20

UNH
7

7
UNH
21

21
USC
8

8
USC
21

21
UNH
8

8
UNH
22

22

USC
9

9
USC
22

22

UNH
9

9
UNH
23

23
USC
9

9
USC
24

24
USC
9

9
USC
25

25
New Hampshire


Southern California
USC
0

0
USC
1

1
USC
0

0
USC
2

2
USC
0

0
USC
3

3
USC
1

1
USC
3

3
UNH
2

2
UNH
3

3
UNH
2

2
UNH
4

4
USC
3

3
USC
4

4

UNH
3

3
UNH
5

5

USC
3

3
USC
6

6
USC
4

4
USC
6

6
UNH
4

4
UNH
7

7
USC
4

4
USC
8

8
USC
4

4
USC
9

9

USC
5

5
USC
9

9

UNH
5

5
UNH
10

10
USC
5

5
USC
11

11
USC
5

5
USC
12

12
USC
5

5
USC
13

13
USC
6

6
USC
13

13

UNH
6

6
UNH
14

14

USC
6

6
USC
15

15

Timeout New Hampshire.
USC
7

7
USC
15

15
UNH
7

7
UNH
16

16
USC
8

8
USC
16

16


UNH
8

8
UNH
17

17
USC
8

8
USC
18

18
USC
8

8
USC
19

19

Timeout New Hampshire.
USC
8

8
USC
20

20
USC
9

9
USC
20

20

UNH
9

9
UNH
21

21

USC
9

9
USC
22

22
USC
10

10
USC
22

22


UNH
10

10
UNH
23

23
USC
10

10
USC
24

24
USC
10

10
USC
25

25
New Hampshire


Southern California
UNH
0

0
UNH
1

1
USC
0

0
USC
2

2
USC
0

0
USC
3

3
USC
0

0
USC
4

4
USC
0

0
USC
5

5
USC
1

1
USC
5

5

UNH
1

1
UNH
6

6
USC
2

2
USC
6

6
UNH
2

2
UNH
7

7

USC
2

2
USC
8

8
USC
2

2
USC
9

9
USC
2

2
USC
10

10
USC
2

2
USC
11

11
USC
2

2
USC
12

12

Timeout New Hampshire.
USC
2

2
USC
13

13

USC
2

2
USC
14

14

USC
2

2
USC
15

15
USC
2

2
USC
16

16
USC
2

2
USC
17

17

USC
3

3
USC
17

17

UNH
4

4
UNH
17

17
UNH
4

4
UNH
18

18

USC
4

4
USC
19

19
USC
5

5
USC
19

19


UNH
6

6
UNH
19

19
UNH
7

7
UNH
19

19
UNH
8

8
UNH
19

19
UNH
8

8
UNH
20

20

USC
8

8
USC
21

21
USC
8

8
USC
22

22

Timeout New Hampshire.
USC
9

9
USC
22

22

UNH
9

9
UNH
23

23

USC
10

10
USC
23

23

UNH
11

11
UNH
23

23
UNH
11

11
UNH
24

24

USC
12

12
USC
24

24

UNH
12

12
UNH
25

25





















