University of New Hampshire Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Perez, Jannelize | 45 | 18 | 0 | 9.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 11 | 0.24 | 9 | 0.20 | 12 |
| 1 | Su Keskin, Miray | 45 | 20 | 1 | 3.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.04 | 3 | 0.07 | 5 |
| 2 | Singleton, Ellery | 70 | 22 | 0 | 14.0 | 0.20 | 0 | 0.00 | 0 | 18 | .000 | 225 | 3.21 | 14 | 0.20 | 20 |
| 3 | Kriendler, Lindsey | 77 | 23 | 5 | 106.5 | 1.38 | 84 | 1.09 | 30 | 266 | .203 | 3 | 0.04 | 0 | 0.00 | 0 |
| 6 | Chertock, Lucy | 85 | 22 | 22 | 309.5 | 3.64 | 274 | 3.22 | 139 | 776 | .174 | 10 | 0.12 | 12 | 0.14 | 17 |
| 7 | Hunt, Dylan | 81 | 22 | 16 | 64.0 | 0.79 | 39 | 0.48 | 27 | 149 | .081 | 7 | 0.09 | 22 | 0.27 | 30 |
| 8 | Chappell, Elena | 5 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Smith, Katie | 17 | 7 | 1 | 1.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.06 | 6 |
| 10 | Grier, Rachel | 88 | 23 | 23 | 289.5 | 3.29 | 212 | 2.41 | 37 | 442 | .396 | 6 | 0.07 | 18 | 0.20 | 16 |
| 11 | Curl, Milan | 9 | 8 | 0 | 3.0 | 0.33 | 2 | 0.22 | 5 | 17 | -.176 | 0 | 0.00 | 1 | 0.11 | 1 |
| 12 | Evlogieva, Raya | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Garrity, Reilly | 10 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 10 | 1.00 | 0 | 0.00 | 0 |
| 16 | Hohnbaum, Meredith | 84 | 23 | 16 | 196.5 | 2.34 | 169 | 2.01 | 62 | 477 | .224 | 3 | 0.04 | 0 | 0.00 | 0 |
| 17 | Maulding, Olivia | 1 | 1 | 0 | 0.5 | 0.50 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Maulding, Olivia | 7 | 6 | 0 | 3.0 | 0.43 | 3 | 0.43 | 1 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Brenton, Evelyn | 53 | 20 | 16 | 83.5 | 1.58 | 57 | 1.08 | 18 | 128 | .305 | 2 | 0.04 | 0 | 0.00 | 1 |
| 19 | Zvereva, Varvara | 49 | 17 | 7 | 59.5 | 1.21 | 38 | 0.78 | 10 | 97 | .289 | 1 | 0.02 | 0 | 0.00 | 0 |
| 20 | LePore, Avery | 88 | 23 | 0 | 30.0 | 0.34 | 2 | 0.02 | 1 | 18 | .056 | 85 | 0.97 | 28 | 0.32 | 27 |
| 22 | Shattles, Jessica | 88 | 23 | 23 | 43.0 | 0.49 | 16 | 0.18 | 6 | 69 | .145 | 545 | 6.19 | 23 | 0.26 | 22 |
| 25 | Grove, Millie | 82 | 23 | 8 | 131.5 | 1.60 | 119 | 1.45 | 50 | 452 | .153 | 1 | 0.01 | 0 | 0.00 | 0 |
| Total | Â | 88 | 23 | 1,347.0 | 15.31 | 1015 | 11.53 | 386 | 2918 | .216 | 911 | 10.35 | 131 | 1.49 | 157 | |
| Â | 88 | 23 | 1,481.5 | 16.84 | 1169 | 13.28 | 456 | 3086 | .231 | 1070 | 12.16 | 160 | 1.82 | 204 | ||






