University of New Hampshire Athletics
2021 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomann, Grace | 60 | 22 | 10 | 9.0 | 0.15 | 2 | 0.03 | 1 | 10 | .100 | 6 | 0.10 | 7 | 0.12 | 21 |
| 2 | Hackenberg, Aiden | 35 | 13 | 8 | 4.0 | 0.11 | 1 | 0.03 | 0 | 2 | .500 | 1 | 0.03 | 3 | 0.09 | 7 |
| 3 | Bilyeu, Kate | 71 | 21 | 17 | 154.0 | 2.17 | 124 | 1.75 | 60 | 444 | .144 | 11 | 0.15 | 23 | 0.32 | 19 |
| 5 | Pagliarini, Mia | 100 | 27 | 0 | 29.0 | 0.29 | 1 | 0.01 | 2 | 12 | -.083 | 63 | 0.63 | 28 | 0.28 | 23 |
| 6 | Crist, Hannah | 10 | 8 | 0 | 5.0 | 0.50 | 4 | 0.40 | 4 | 13 | .000 | 1 | 0.10 | 0 | 0.00 | 0 |
| 7 | White, Jamison | 77 | 25 | 11 | 38.0 | 0.49 | 20 | 0.26 | 14 | 80 | .075 | 54 | 0.70 | 15 | 0.19 | 11 |
| 8 | Serbousek, Hannah | 59 | 17 | 14 | 185.0 | 3.14 | 154 | 2.61 | 70 | 426 | .197 | 1 | 0.02 | 20 | 0.34 | 16 |
| 9 | Stuessi, Ali | 29 | 14 | 1 | 1.0 | 0.03 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.03 | 1 | 0.03 | 0 |
| 10 | Macaulay, Wren | 99 | 27 | 27 | 128.0 | 1.29 | 73 | 0.74 | 28 | 225 | .200 | 917 | 9.26 | 35 | 0.35 | 43 |
| 11 | Whalen, Kaleigh | 33 | 14 | 0 | 2.0 | 0.06 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.06 | 3 |
| 12 | Kaufmann, Kelly | 97 | 27 | 27 | 241.0 | 2.48 | 186 | 1.92 | 53 | 487 | .273 | 4 | 0.04 | 10 | 0.10 | 5 |
| 14 | Smith, Gabby | 30 | 17 | 2 | 56.0 | 1.87 | 43 | 1.43 | 20 | 103 | .223 | 0 | 0.00 | 4 | 0.13 | 4 |
| 16 | Johnson, Marly | 7 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 17 | Hedrick, Erin | 51 | 18 | 1 | 77.0 | 1.51 | 68 | 1.33 | 32 | 242 | .149 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Sullivan, Abby | 92 | 27 | 27 | 253.0 | 2.75 | 213 | 2.32 | 57 | 451 | .346 | 6 | 0.07 | 0 | 0.00 | 0 |
| 19 | Pola, Ari | 31 | 17 | 0 | 72.5 | 2.34 | 62 | 2.00 | 18 | 160 | .275 | 0 | 0.00 | 1 | 0.03 | 0 |
| 20 | Nicoll, Ashleigh | 35 | 13 | 1 | 7.5 | 0.21 | 5 | 0.14 | 8 | 23 | -.130 | 1 | 0.03 | 2 | 0.06 | 5 |
| 23 | Purcell, Shea | 63 | 21 | 14 | 108.5 | 1.72 | 93 | 1.48 | 45 | 316 | .152 | 14 | 0.22 | 9 | 0.14 | 10 |
| 24 | Armer, Marisa | 82 | 26 | 8 | 173.5 | 2.12 | 140 | 1.71 | 82 | 406 | .143 | 3 | 0.04 | 0 | 0.00 | 0 |
| 26 | Goich, Nadia | 25 | 13 | 0 | 36.5 | 1.46 | 27 | 1.08 | 7 | 61 | .328 | 2 | 0.08 | 2 | 0.08 | 0 |
| Total | Â | 103 | 28 | 1,580.5 | 15.34 | 1216 | 11.81 | 502 | 3464 | .206 | 1085 | 10.53 | 162 | 1.57 | 170 | |
| Â | 103 | 28 | 1,644.0 | 15.96 | 1280 | 12.43 | 603 | 3649 | .186 | 1153 | 11.19 | 178 | 1.73 | 204 | ||






