University of New Hampshire Athletics
New Hampshire vs Binghamton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNH | BING |
|---|---|---|---|---|---|---|
| 26:38 | ![]() | Caroline Murray (1) | Unassisted | Clear attempt deflected to open #12, low | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (8) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 1 | 7 | 8 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
New Hampshire


Binghamton

Mimi Borkan at goalie for New Hampshire.

Gold, Gaby at goalie for Binghamton Univ..

Corner kick by Binghamton Univ. Raber, Rebecca [01:53].

Shot by Binghamton Univ. O'Neill, Katie, Wide.

Shot by New Hampshire Caroline Murray, Save (by goalie) Gold, Gaby.

Shot by New Hampshire Meghan Ledwith, High.

Shot by Binghamton Univ. Church, Stephani, Save (by goalie) Mimi Borkan.

Corner kick by Binghamton Univ. Raber, Rebecca [10:03].


Corner kick by Binghamton Univ. Raber, Rebecca [13:46].

Foul on Binghamton Univ..

Shot by New Hampshire Caroline Murray, Save (by goalie) Gold, Gaby.


Shot by New Hampshire Meghan Ledwith, Save (by goalie) Gold, Gaby.

Foul on New Hampshire.

Foul on Binghamton Univ..
1

26:38

0

*Clear attempt deflected to open #12, lower corner from 14 yds


Corner kick by Binghamton Univ. Raber, Rebecca [30:45].

Foul on Binghamton Univ..

Shot by New Hampshire Brooke Murphy, Save (by goalie) Gold, Gaby.

Corner kick by New Hampshire Brooke Murphy [34:18].

Foul on Binghamton Univ..


Foul on New Hampshire.


Corner kick by Binghamton Univ. Raber, Rebecca [40:49].


Foul on New Hampshire.

Foul on Binghamton Univ..
45:00
End of PeriodNew Hampshire


Binghamton

Start of 2nd period [45:00].

Hatziyianis, Katie at goalie for Binghamton Univ..

Corner kick by New Hampshire Brooke Murphy [47:37].

Shot by New Hampshire Meghan Ledwith, Save (by goalie) Hatziyianis, Katie.

Foul on New Hampshire.

Shot by Binghamton Univ. Nuss, Emily, Save (by goalie) Mimi Borkan.

Corner kick by Binghamton Univ. Raber, Rebecca [54:04].

Offside against Binghamton Univ..

Foul on Binghamton Univ..

Shot by New Hampshire Brooke Murphy, Save (by goalie) Hatziyianis, Katie.

Corner kick by New Hampshire Brooke Murphy [60:45].

Shot by New Hampshire Abby Short, Team Save.

Foul on Binghamton Univ..

Offside against New Hampshire.

Corner kick by New Hampshire Brooke Murphy [65:07].




Shot by New Hampshire Brooke Murphy, High.

Foul on Binghamton Univ..


Foul on Binghamton Univ..

Shot by New Hampshire Caroline Murray, Wide.




Shot by Binghamton Univ. Acor, Jocelyn, Wide.

Corner kick by New Hampshire Brooke Murphy [85:07].

Corner kick by New Hampshire Brooke Murphy [85:17].

Foul on Binghamton Univ..

Corner kick by New Hampshire Brooke Murphy [88:09].

Corner kick by New Hampshire Brooke Murphy [88:32].
90:00
End of Period
New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 49 |
| 12 | ![]() | M | 4 | 3 | 1 | 0 | 90 |
| 13 | ![]() | F | 3 | 2 | 0 | 0 | 90 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | F | 3 | 2 | 0 | 0 | 41 |
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 10 |
| 18 | ![]() | M/F | 0 | 0 | 0 | 0 | 41 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 49 |
Totals | Â | Â | 11 | 8 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Binghamton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Maslin, Emma | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Crane, Samantha | F | 0 | 0 | 0 | 0 | 28 | ||||
| 6 | Raber, Rebecca | M | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Nuss, Emily | M | 1 | 1 | 0 | 0 | 69 | ||||
| 10 | Corcoran, Katherine | F | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | Gold, Gaby | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Corrado, Kelly | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Mack, Allison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | O'neill, Katie | M | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Shankman, Hannah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Church, Stephani | F | 1 | 1 | 0 | 0 | 14 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatziyianis, Katie | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | Acor, Jocelyn | 1 | 0 | 0 | 0 | 76 | |||||
| 19 | Hanley, Patricia | 0 | 0 | 0 | 0 | 54 | |||||
| 22 | McNamara, Valerie | 0 | 0 | 0 | 0 | 21 | |||||
| 27 | Bennett, Leighann | 0 | 0 | 0 | 0 | 30 | |||||
| 28 | Rice, Jacque | 0 | 0 | 0 | 0 | 62 | |||||
Totals | Â | Â | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Gold, Gaby | 45 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


























