University of New Hampshire Athletics
New Hampshire vs Stony Brook
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 4 | 5 | 2 | 20 |
![]() | 1 | 1 | 0 | 4 | 6 |
UNH: MacCallum, Kelsey (2), Pratt, Delaney (1), Dunn, Liv (1), Curtis, Emily (1), MacEachern,Mackenzie (1)
SBU: HART, Kailyn (5), MITCHELL, Morgan (4), MASERA, Ellie (3), FUSCO, Alexandra (2), SABELLA, Rayna (1), ZAPOLSKI, Kyla (1), HAMPEL, Jaden (1), GEORGE, Kelly (1), RAFFERTY, Siobhan (1), LONIGRO, Kelsi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | UNH |
|---|---|---|---|---|---|---|
![]() | 1 | 13:54 | SABELLA, Rayna | HAMPEL, Jaden | 1 | 0 |
![]() | 1 | 12:58 | MASERA, Ellie | Unassisted | 2 | 0 |
![]() | 1 | 12:22 | ZAPOLSKI, Kyla | Unassisted | 3 | 0 |
![]() | 1 | 09:58 | MacCallum, Kelsey | Unassisted | 3 | 1 |
![]() | 1 | 08:18 | MITCHELL, Morgan | Unassisted | 4 | 1 |
![]() | 1 | 08:00 | HART, Kailyn | Unassisted | 5 | 1 |
![]() | 1 | 03:46 | MITCHELL, Morgan | Unassisted | 6 | 1 |
![]() | 1 | 01:48 | HAMPEL, Jaden | Unassisted | 7 | 1 |
![]() | 1 | 01:41 | HART, Kailyn | LEVY, Clare | 8 | 1 |
![]() | 1 | 00:01 | MASERA, Ellie | Unassisted | 9 | 1 |
![]() | 2 | 13:40 | HART, Kailyn | SABELLA, Rayna | 10 | 1 |
![]() | 2 | 07:44 | MITCHELL, Morgan | Unassisted | 11 | 1 |
![]() | 2 | 04:06 | HART, Kailyn | MITCHELL, Morgan | 12 | 1 |
![]() | 2 | 02:39 | Pratt, Delaney | Dunn, Liv | 12 | 2 |
![]() | 2 | 00:29 | MITCHELL, Morgan | HART, Kailyn | 13 | 2 |
![]() | 3 | 12:41 | GEORGE, Kelly | MITCHELL, Morgan | 14 | 2 |
![]() | 3 | 10:06 | MASERA, Ellie | Unassisted | 15 | 2 |
![]() | 3 | 06:40 | HART, Kailyn | Unassisted | 16 | 2 |
![]() | 3 | 05:09 | RAFFERTY, Siobhan | KENNY, Lauren | 17 | 2 |
![]() | 3 | 01:49 | FUSCO, Alexandra | Unassisted | 18 | 2 |
![]() | 4 | 14:00 | MacCallum, Kelsey | Unassisted | 18 | 3 |
![]() | 4 | 11:15 | Dunn, Liv | Unassisted | 18 | 4 |
![]() | 4 | 08:35 | Curtis, Emily | Unassisted | 18 | 5 |
![]() | 4 | 05:18 | FUSCO, Alexandra | WILBOURN, Caleigh | 19 | 5 |
![]() | 4 | 02:42 | MacEachern,Mackenzie | Unassisted | 19 | 6 |
![]() | 4 | 00:01 | LONIGRO, Kelsi | MACLAY, Courtney | 20 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:46 | MASERA, Ellie | GREEN CARD |
![]() | 1 | 00:24 | Connerty, Allie | YELLOW CARD |
![]() | 3 | 01:52 | Schroeder, Ava | YELLOW CARD |
![]() | 4 | 14:48 | DILLON, Haley | YELLOW CARD |
![]() | 4 | 14:06 | MITCHELL, McKenzie | YELLOW CARD |
![]() | 4 | 12:26 | LAFORGE, Molly | GREEN CARD |
Stony Brook


New Hampshire

Torres, Issy at goalie for UNH.

HALSALL, Kameron at goalie for SBU.

Draw control by SBU VERHULST, Charlotte.

Shot by SBU SABELLA, Rayna, SAVE Torres, Issy.
1

13:54

0

Draw control by SBU MASERA, Ellie.
2

12:58

0

Draw control by SBU MASERA, Ellie.
3

12:22

0

Draw control by UNH MacEachern,Mackenzie.

Foul on SBU.

Turnover by UNH MacCallum, Kelsey (caused by LEVY, Clare).

Ground ball pickup by SBU LEVY, Clare.

Clear attempt by SBU good.

Shot by SBU HAMPEL, Jaden, SAVE Torres, Issy.

Clear attempt by UNH good.

Foul on SBU.

Foul on SBU.

Free position attempt for UNH.
3

09:58

1

Draw control by UNH MacEachern,Mackenzie.

Foul on SBU.

Turnover by UNH Pratt, Delaney (caused by RAFFERTY, Siobhan).

Ground ball pickup by SBU RAFFERTY, Siobhan.

Foul on UNH.

Clear attempt by SBU good.

Shot by SBU HART, Kailyn HIGH.
4

08:18

1

Draw control by SBU VERHULST, Charlotte.
5

08:00

1

Media timeout.

Draw control by UNH Maddaloni, Payton.

Shot by UNH Woods, Kailee, SAVE HALSALL, Kameron.

Shot clock violation by UNH.

Clear attempt by SBU good.

Shot by SBU RAFFERTY, Siobhan HIT POST.

Turnover by SBU ACCETTELLA, Kira (caused by Magazu, Emma).

Ground ball pickup by UNH Rothbard, Adena.

Clear attempt by UNH good.

Turnover by UNH O'Connor,Olivia (caused by RAFFERTY, Siobhan).

Ground ball pickup by SBU RAFFERTY, Siobhan.

Clear attempt by SBU good.

Foul on UNH.

Free position attempt for SBU.
6

03:46

1

Green card on SBU MASERA, Ellie.

Draw control by UNH Pratt, Delaney.

Turnover by UNH Dunn, Liv (caused by HALSALL, Kameron).

Ground ball pickup by SBU HALSALL, Kameron.

Clear attempt by SBU good.
7

01:48

1

Draw control by SBU LEVY, Clare.
8

01:41

1

Draw control by UNH Pratt, Delaney.

Turnover by UNH Rothbard, Adena.

Ground ball pickup by SBU MITCHELL, Morgan.

Turnover by SBU MASERA, Ellie (caused by Magazu, Emma).

Ground ball pickup by UNH Magazu, Emma.

Clear attempt by UNH failed.

Turnover by UNH Magazu, Emma (caused by MASERA, Ellie).

Foul on UNH.

Yellow card on UNH Connerty, Allie.
9

00:01

1

Draw control by SBU LEVY, Clare.
00:00
End of PeriodStony Brook


New Hampshire


Hagan, Maria at goalie for UNH.

Draw control by SBU VERHULST, Charlotte.
10

13:40

1

Draw control by SBU LEVY, Clare.

Foul on UNH.

Turnover by SBU HART, Kailyn.

Clear attempt by UNH good.

Foul on SBU.

Foul on SBU.

Turnover by UNH MacCallum, Kelsey (caused by ZAPOLSKI, Kyla).

Ground ball pickup by SBU DILLON, Haley.

Foul on UNH.

Foul on UNH.

Clear attempt by SBU good.

Shot by UNH O'Connor,Olivia, SAVE HALSALL, Kameron.

Ground ball pickup by SBU MASERA, Ellie.

Shot by SBU MITCHELL, Morgan, SAVE Hagan, Maria.

Ground ball pickup by UNH Magazu, Emma.

Clear attempt by UNH good.

Shot by UNH Powell, Lily HIGH.

Ground ball pickup by UNH Connerty, Allie.

Turnover by UNH Pratt, Delaney (caused by DILLON, Haley).

Ground ball pickup by SBU WHITEHOUSE, Ella.

Clear attempt by SBU good.

Foul on UNH.

Free position attempt for SBU.
11

07:44

1

Media timeout.

Draw control by SBU MASERA, Ellie.

Shot by SBU MASERA, Ellie, SAVE Hagan, Maria.

Ground ball pickup by UNH Maddaloni, Payton.

Foul on SBU.

Clear attempt by UNH good.

Turnover by UNH MacEachern,Mackenzie (caused by DILLON, Haley).

Ground ball pickup by SBU HALSALL, Kameron.

Clear attempt by SBU good.

Shot by SBU PULIS, Sarah, SAVE Hagan, Maria.

Ground ball pickup by UNH Maddaloni, Payton.

Foul on SBU.

Clear attempt by UNH good.

Foul on SBU.

Free position attempt for UNH.

Shot by UNH Curtis, Emily, SAVE HALSALL, Kameron {free position shot}.

Foul on UNH.

Clear attempt by SBU good.
12

04:06

1

Timeout by SBU.

Draw control by SBU MASERA, Ellie.

Foul on UNH.

Turnover by SBU HAMPEL, Jaden.

Clear attempt by UNH good.
12

02:39

2

Draw control by UNH Pratt, Delaney.

Turnover by UNH Dunn, Liv (caused by VERHULST, Charlotte).

Ground ball pickup by SBU VERHULST, Charlotte.

Clear attempt by SBU good.

Shot by SBU MITCHELL, Morgan HIGH.
13

00:29

2
00:00
End of PeriodStony Brook


New Hampshire


CAMPBELL, Charlie at goalie for SBU.

Draw control by SBU LEVY, Clare.

Foul on UNH.

Free position attempt for SBU.

Shot by SBU LEVY, Clare WIDE {free position shot}.

Turnover by SBU MITCHELL, Morgan.

Ground ball pickup by UNH Rothbard, Adena.

Clear attempt by UNH good.

Shot by UNH Dunn, Liv, SAVE CAMPBELL, Charlie.

Clear attempt by SBU failed.

Turnover by SBU RONGO, Lindsay.

Turnover by UNH Pratt, Delaney (caused by RAFFERTY, Siobhan).

Ground ball pickup by SBU RAFFERTY, Siobhan.

Clear attempt by SBU good.
14

12:41

2

Draw control by SBU MASERA, Ellie.

Foul on UNH.

Shot by SBU HART, Kailyn, SAVE Hagan, Maria.

Foul on UNH.

Free position attempt for SBU.
15

10:06

2

Draw control by SBU VERHULST, Charlotte.

Foul on UNH.

Turnover by SBU MITCHELL, Morgan (caused by Rothbard, Adena).

Ground ball pickup by UNH Rothbard, Adena.

Clear attempt by UNH good.

Shot by UNH Curtis, Emily, SAVE CAMPBELL, Charlie.

Ground ball pickup by SBU VERHULST, Charlotte.

Clear attempt by SBU good.

Shot by SBU HART, Kailyn WIDE.

Foul on UNH.

Free position attempt for SBU.
16

06:40

2

Media timeout.

Draw control by SBU MASERA, Ellie.

Foul on UNH.

Foul on UNH.
17

05:09

2

Draw control by UNH Maddaloni, Payton.

Turnover by UNH Dunn, Liv (caused by DILLON, Haley).

Ground ball pickup by SBU RONGO, Lindsay.

Foul on UNH.

Yellow card on UNH Schroeder, Ava.

Free position attempt for SBU.
18

01:49

2

Draw control by UNH Pratt, Delaney.

Shot by UNH Regan, Ava, SAVE CAMPBELL, Charlie.

Ground ball pickup by SBU DILLON, Haley.

Clear attempt by SBU good.

Shot by SBU MACQUARRIE, Erin WIDE.
00:00
End of PeriodStony Brook


New Hampshire


Torres, Issy at goalie for UNH.

Draw control by UNH MacEachern,Mackenzie.

Foul on SBU.

Yellow card on SBU DILLON, Haley.

Free position attempt for UNH.

Shot by UNH MacEachern,Mackenzie, SAVE CAMPBELL, Charlie {free position shot}.

Foul on SBU.

Free position attempt for UNH.

Shot by UNH MacCallum, Kelsey WIDE.

Foul on SBU.

Yellow card on SBU MITCHELL, McKenzie.

Free position attempt for UNH.
18

14:00

3

Timeout by SBU.

Draw control by UNH Maddaloni, Payton.

Foul on SBU.

Free position attempt for UNH.

Foul on SBU.

Free position attempt for UNH.

Green card on SBU LAFORGE, Molly.

Foul on SBU.

Free position attempt for UNH.

Foul on SBU.

Free position attempt for UNH.

Shot by UNH MacEachern,Mackenzie, SAVE CAMPBELL, Charlie {free position shot}.

Ground ball pickup by UNH Dunn, Liv.
18

11:15

4

Draw control by UNH Maddaloni, Payton.

Foul on SBU.

Shot by UNH Pratt, Delaney HIGH.

Shot by UNH Curtis, Emily, SAVE CAMPBELL, Charlie.

Foul on SBU.

Free position attempt for UNH.
18

08:35

5

Draw control by SBU HAMPEL, Jaden.

Foul on UNH.

Free position attempt for SBU.

Shot by SBU GEORGE, Kelly HIGH {free position shot}.

Foul on UNH.
19

05:18

5

Draw control by UNH Pratt, Delaney.

Foul on SBU.

Foul on SBU.

Foul on SBU.

Foul on SBU.

Free position attempt for UNH.
19

02:42

6

Draw control by SBU ACCETTELLA, Kira.

Shot by SBU LAFORGE, Molly, SAVE Torres, Issy.

Clear attempt by UNH good.

Foul on SBU.

Free position attempt for UNH.

Shot by UNH Holmes, Izzy WIDE {free position shot}.

Ground ball pickup by SBU MITCHELL, McKenzie.

Clear attempt by SBU good.
9

00:01

1
00:00
End of Period
Stony Brook

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | REZNICK, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ACCETTELLA, Kira | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 4 | ZAPOLSKI, Kyla | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | SABELLA, Rayna | M | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | LONIGRO, Kelsi | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | VENGILIO, Emily | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | KENNY, Lauren | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | WHITEHOUSE, Ella | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | HAMPEL, Jaden | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | MASERA, Ellie | M | 3 | 0 | 3 | 4 | 4 | 1 | 1 | 1 | 6 | 1-1 | 0 |
| 14 | HART, Kailyn | A | 5 | 1 | 6 | 8 | 6 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 15 | MITCHELL, Morgan | M | 4 | 2 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 2-2 | 0 |
| 16 | RAFFERTY, Siobhan | M | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0-0 | 0 |
| 19 | PULIS, Sarah | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | MACQUARRIE, Erin | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | MITCHELL, McKenzie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | DILLON, Haley | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0 |
| 25 | FUSCO, Alexandra | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 26 | PORETSKY, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | RONGO, Lindsay | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | CORREIA, Lexie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | FORTE, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | MACLAY, Courtney | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | GEORGE, Kelly | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 35 | WILBOURN, Caleigh | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | LAFORGE, Molly | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | LEVY, Clare | M | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0-1 | 0 |
| 45 | HALSALL, Kameron | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 57 | CAMPBELL, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 86 | VERHULST, Charlotte | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0-0 | 0 |
| 99 | WEISENBURGER, Deanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 23 | |
| Â | Totals | Â | 20 | 9 | 29 | 34 | 27 | 15 | 7 | 11 | 16 | 7 | 23 |

New Hampshire

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MacCallum, Kelsey | A | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 2-2 | 0 |
| 3 | Hawkes, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Dunn, Liv | A | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 6 | Hounchell, Jesslyn | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Doyle, Meghan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | MacEachern, Mackenzie | M | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 1-3 | 0 |
| 12 | O'Connor, Olivia | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Pratt, Delaney | M | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | 0-0 | 0 |
| 14 | Curtis, Emily | M | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 15 | Powell, Lily | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Connerty, Allie | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Sventy, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Rothbard, Adena | M | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0 |
| 19 | Taranto, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Cranney, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Holmes, Izzy | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 24 | Woods, Kailee | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Regan, Ava | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Magazu, Emma | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 31 | Schroeder, Ava | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Hagan, Maria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Torres, Issy | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Maddaloni, Payton | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 19 | |
| Â | Totals | Â | 6 | 1 | 7 | 19 | 15 | 9 | 13 | 3 | 12 | 8 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 45 | HALSALL, Kameron | 30:00 | 2 | 3 | W |
| 57 | CAMPBELL, Charlie | 30:00 | 4 | 6 | - |
| Â | Totals | Â | 6 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | 30:00 | 9 | 4 | - | |
| 33 | 30:00 | 11 | 3 | L | |
| Â | Totals | Â | 20 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 8 | 9 | 4 | 34 |
![]() | 2 | 4 | 3 | 10 | 19 |
Shots on Goal | |||||
![]() | 11 | 7 | 6 | 3 | 27 |
![]() | 2 | 3 | 3 | 7 | 15 |
Saves | |||||
![]() | 1 | 2 | 3 | 3 | 9 |
![]() | 2 | 3 | 1 | 1 | 7 |
Turnovers | |||||
![]() | 2 | 2 | 3 | 0 | 7 |
![]() | 7 | 4 | 2 | 0 | 13 |
Clears | |||||
![]() | 5-5 | 5-5 | 3-4 | 1-1 | 14-15 |
![]() | 2-3 | 5-5 | 2-2 | 1-1 | 10-11 |
Ground Balls | |||||
![]() | 5 | 5 | 4 | 1 | 15 |
![]() | 2 | 4 | 2 | 1 | 9 |
Draw Controls | |||||
![]() | 6 | 4 | 4 | 2 | 16 |
![]() | 5 | 1 | 2 | 4 | 12 |
Free Position Shots | |||||
![]() | 1-1 | 1-1 | 3-4 | 0-1 | 5-7 |
![]() | 1-1 | 0-1 | 0-0 | 3-6 | 4-8 |













