University of New Hampshire Athletics
UMASS Lowell vs New Hampshire
4/18/2026
Wildcat Stadium
1:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 2 | 0 | 12 | |
| 5 | 3 | 3 | 4 | 15 |
UML: Brienne Brezynskie (4), Grace Lydon (4), Macy Shultz (3), Chiara Pompei (2), Georgia Ruscitti (1), Marlee Green (1)
UNH: Rose Pavuk (4), Sarah Zwack (2), Julia Gronda (2), Libby Boland (1), Erin Fagan (1), Makayla Keys (1), Katie Torr (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNH | UML |
|---|---|---|---|---|---|---|
| 1 | 13:38 | Libby Boland | Erin Fagan | 1 | 0 | |
| 1 | 11:53 | Rose Pavuk | Unassisted | 2 | 0 | |
| 1 | 10:35 | Macy Shultz | Bronwyn Hilbert | 2 | 1 | |
| 1 | 09:55 | Sarah Zwack | Unassisted | 3 | 1 | |
| 1 | 08:56 | Brienne Brezynskie | Unassisted | 3 | 2 | |
| 1 | 07:42 | Chiara Pompei | Unassisted | 3 | 3 | |
| 1 | 05:40 | Erin Fagan | Unassisted | 4 | 3 | |
| 1 | 04:19 | Makayla Keys | Rose Pavuk | 5 | 3 | |
| 1 | 03:36 | Sarah Zwack | Rose Pavuk | 6 | 3 | |
| 1 | 02:31 | Katie Torr | Sarah Zwack | 7 | 3 | |
| 1 | 01:44 | Macy Shultz | Bronwyn Hilbert | 7 | 4 | |
| 1 | 00:48 | Brienne Brezynskie | Unassisted | 7 | 5 | |
| 2 | 12:57 | Georgia Ruscitti | Grace Lydon | 7 | 6 | |
| 2 | 09:32 | Brienne Brezynskie | Unassisted | 7 | 7 | |
| 2 | 06:46 | Marlee Green | Unassisted | 7 | 8 | |
| 2 | 05:51 | Rose Pavuk | Julia Gronda | 8 | 8 | |
| 2 | 05:33 | Rose Pavuk | Charlize Collins | 9 | 8 | |
| 2 | 03:23 | Julia Gronda | Unassisted | 10 | 8 | |
| 3 | 14:20 | Chiara Pompei | Macy Shultz | 10 | 9 | |
| 3 | 12:05 | Julia Gronda | Unassisted | 11 | 9 | |
| 3 | 11:18 | Rose Pavuk | Libby Boland | 12 | 9 | |
| 3 | 07:48 | Grace Lydon | Unassisted | 12 | 10 | |
| 3 | 06:05 | Grace Lydon | Unassisted | 12 | 11 | |
| 4 | 13:31 | Grace Lydon | Unassisted | 12 | 12 | |
| 4 | 08:04 | Grace Lydon | Unassisted | 12 | 13 | |
| 4 | 06:09 | Brienne Brezynskie | Unassisted | 12 | 14 | |
| 4 | 00:08 | Macy Shultz | Brienne Brezynskie | 12 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:55 | Madison Carter | YELLOW CARD | |
| 1 | 09:46 | Julia Gronda | GREEN CARD | |
| 1 | 03:02 | Brienne Brezynskie | GREEN CARD | |
| 1 | 00:07 | Allie Reading | GREEN CARD | |
| 2 | 02:02 | Marlee Green | YELLOW CARD | |
| 2 | 00:16 | Rose Pavuk | GREEN CARD | |
| 3 | 14:38 | Katie Torr | GREEN CARD | |
| 3 | 11:49 | Brienne Brezynskie | GREEN CARD | |
| 4 | 11:13 | Ada Krupa | GREEN CARD | |
| 4 | 07:50 | Charlize Collins | YELLOW CARD | |
| 4 | 02:12 | Madison Carter | GREEN CARD |
















