University of New Hampshire Athletics
New Hampshire vs UMLW
3/27/2021
0
12 pm
Team | 1 | 2 | Total |
---|---|---|---|
8 | 8 | 16 | |
8 | 6 | 14 |
UNH: Pratt, Delaney (4), Leonard, Rylee (3), Dunn, Liv (3), Blanding, Elizabeth (2), Curtis, Emily (1), Woods, Kailee (1)
UML: Shaw, Molly (6), Liquori, Izzy (5), Bauter, Anna (2), McLaughlin, Abby (2), Brockbank, Megan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UML | UNH |
---|---|---|---|---|---|---|
1 | 28:53 | Bauter, Anna | Brockbank, Megan | 1 | 0 | |
1 | 27:06 | Leonard, Rylee | Unassisted | 1 | 1 | |
1 | 26:06 | Pratt, Delaney | Unassisted | 1 | 2 | |
1 | 25:32 | Shaw, Molly | Liquori, Izzy | 2 | 2 | |
1 | 25:10 | Shaw, Molly | Unassisted | 3 | 2 | |
1 | 23:25 | Leonard, Rylee | Unassisted | 3 | 3 | |
1 | 21:44 | Liquori, Izzy | Unassisted | 4 | 3 | |
1 | 19:14 | Dunn, Liv | Unassisted | 4 | 4 | |
1 | 14:12 | Brockbank, Megan | Shaw, Molly | 5 | 4 | |
1 | 12:18 | McLaughlin, Abby | Tobin, Kaitlin | 6 | 4 | |
1 | 10:41 | Blanding, Elizabeth | Unassisted | 6 | 5 | |
1 | 09:38 | Liquori, Izzy | Unassisted | 7 | 5 | |
1 | 09:00 | McLaughlin, Abby | Unassisted | 8 | 5 | |
1 | 08:10 | Pratt, Delaney | Unassisted | 8 | 6 | |
1 | 04:54 | Pratt, Delaney | Unassisted | 8 | 7 | |
1 | 03:14 | Dunn, Liv | Unassisted | 8 | 8 | |
2 | 28:20 | Liquori, Izzy | Unassisted | 9 | 8 | |
2 | 26:47 | Curtis, Emily | Unassisted | 9 | 9 | |
2 | 24:16 | Shaw, Molly | Brockbank, Megan | 10 | 9 | |
2 | 21:22 | Pratt, Delaney | Unassisted | 10 | 10 | |
2 | 21:00 | Shaw, Molly | Brockbank, Megan | 11 | 10 | |
2 | 18:29 | Shaw, Molly | Brockbank, Megan | 12 | 10 | |
2 | 18:04 | Bauter, Anna | Brockbank, Megan | 13 | 10 | |
2 | 16:35 | Liquori, Izzy | Unassisted | 14 | 10 | |
2 | 15:26 | Shaw, Molly | Brockbank, Megan | 15 | 10 | |
2 | 13:58 | Dunn, Liv | Unassisted | 15 | 11 | |
2 | 09:23 | Woods, Kailee | Blanding, Elizabeth | 15 | 12 | |
2 | 08:26 | Liquori, Izzy | Unassisted | 16 | 12 | |
2 | 06:37 | Leonard, Rylee | Unassisted | 16 | 13 | |
2 | 05:44 | Blanding, Elizabeth | Unassisted | 16 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:23 | Blanding, Elizabeth | YELLOW CARD | |
1 | 00:13 | MacCallum, Kelsey | YELLOW CARD | |
2 | 12:58 | Liquori, Izzy | YELLOW CARD | |
2 | 04:59 | Liquori, Izzy | YELLOW CARD |