University of New Hampshire Athletics
Boston U. vs New Hampshire
4/9/2019
0
4 pm
Team | 1 | 2 | Total |
---|---|---|---|
5 | 5 | 10 | |
6 | 6 | 12 |
BU: Kenneally, Hannah (3), Vervlied, Emily (2), Belval, Kaitlin (1), Barry, Ava (1), Mathews, Kelly (1), McCarthy, Bridget (1), Conry, Kailey (1), MacMaster, Maddie (1), Irvine, Makenzie (1)
UNH: Larivee, Mickenzie (3), Miller, Devan (2), Leonard, Rylee (1), Neyland, Julia (1), Blanding, Elizabeth (1), Northrup, Teagan (1), Masseur, Gabby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNH | BU |
---|---|---|---|---|---|---|
1 | 29:11 | Leonard, Rylee | Unassisted | 1 | 0 | |
1 | 24:18 | Belval, Kaitlin | Unassisted | 1 | 1 | |
1 | 21:38 | Neyland, Julia | Unassisted | 2 | 1 | |
1 | 19:04 | Blanding, Elizabeth | Unassisted | 3 | 1 | |
1 | 18:06 | Larivee, Mickenzie | Unassisted | 4 | 1 | |
1 | 12:10 | Kenneally, Hannah | Unassisted | 4 | 2 | |
1 | 11:34 | Barry, Ava | Conry, Kailey | 4 | 3 | |
1 | 08:43 | Mathews, Kelly | Kenneally, Hannah | 4 | 4 | |
1 | 08:24 | Vervlied, Emily | Conry, Kailey | 4 | 5 | |
1 | 07:34 | Kenneally, Hannah | Conry, Kailey | 4 | 6 | |
1 | 03:11 | Larivee, Mickenzie | Blanding, Elizabeth | 5 | 6 | |
2 | 27:49 | Miller, Devan | Unassisted | 6 | 6 | |
2 | 20:27 | McCarthy, Bridget | Conry, Kailey | 6 | 7 | |
2 | 18:26 | Larivee, Mickenzie | Neyland, Julia | 7 | 7 | |
2 | 15:58 | Conry, Kailey | McCarthy, Bridget | 7 | 8 | |
2 | 14:37 | MacMaster, Maddie | Unassisted | 7 | 9 | |
2 | 13:30 | Irvine, Makenzie | Barry, Ava | 7 | 10 | |
2 | 12:44 | Miller, Devan | Unassisted | 8 | 10 | |
2 | 12:22 | Vervlied, Emily | Conry, Kailey | 8 | 11 | |
2 | 07:42 | Northrup, Teagan | Hernon, Caroline | 9 | 11 | |
2 | 05:56 | Masseur, Gabby | Unassisted | 10 | 11 | |
2 | 02:34 | Kenneally, Hannah | Lewis, Lexi | 10 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:02 | Masseur, Gabby | YELLOW CARD | |
1 | 09:16 | Sexton, Catherine | YELLOW CARD | |
1 | 06:58 | Conry, Kailey | YELLOW CARD | |
2 | 22:42 | Smith, Michele | YELLOW CARD |