University of New Hampshire Athletics
New Hampshire vs Stony Brook
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 16 | 3 | 19 |
![]() | 1 | 4 | 5 |
UNH: Schafer, Krissy (1), Sennott, Rebecca (1), Blanding, Elizabeth (1), Hernon, Caroline (1), Northrup, Teagan (1)
SBWLAX18: Murphy, Courtney (5), Ohlmiller, Kylie (4), Ohlmiller, Taryn (3), Zullo, Tiffany (2), Kennedy, Ally (1), Rafferty, Siobhan (1), DiSalvo, Samantha (1), Moon Gaddy, Marly (1), Arline, Jesse (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBWLAX18 | UNH |
|---|---|---|---|---|---|---|
![]() | 1 | 29:29 | Ohlmiller, Kylie | Unassisted | 1 | 0 |
![]() | 1 | 27:56 | Zullo, Tiffany | Ohlmiller, Kylie | 2 | 0 |
![]() | 1 | 27:40 | Ohlmiller, Kylie | Ohlmiller, Taryn | 3 | 0 |
![]() | 1 | 27:12 | Kennedy, Ally | Unassisted | 4 | 0 |
![]() | 1 | 25:25 | Murphy, Courtney | Ohlmiller, Kylie | 5 | 0 |
![]() | 1 | 23:09 | Murphy, Courtney | DiSalvo, Samantha | 6 | 0 |
![]() | 1 | 21:08 | Ohlmiller, Taryn | Murphy, Courtney | 7 | 0 |
![]() | 1 | 20:16 | Rafferty, Siobhan | Zullo, Tiffany | 8 | 0 |
![]() | 1 | 18:57 | Ohlmiller, Taryn | Unassisted | 9 | 0 |
![]() | 1 | 15:43 | Ohlmiller, Kylie | Unassisted | 10 | 0 |
![]() | 1 | 13:42 | Ohlmiller, Kylie | Ohlmiller, Taryn | 11 | 0 |
![]() | 1 | 11:40 | Zullo, Tiffany | Kennedy, Ally | 12 | 0 |
![]() | 1 | 07:49 | Ohlmiller, Taryn | Murphy, Courtney | 13 | 0 |
![]() | 1 | 05:13 | Schafer, Krissy | Sexton, Catherine | 13 | 1 |
![]() | 1 | 03:52 | DiSalvo, Samantha | Ohlmiller, Taryn | 14 | 1 |
![]() | 1 | 01:43 | Murphy, Courtney | Ohlmiller, Kylie | 15 | 1 |
![]() | 1 | 00:10 | Murphy, Courtney | Unassisted | 16 | 1 |
![]() | 2 | 28:37 | Murphy, Courtney | Ohlmiller, Kylie | 17 | 1 |
![]() | 2 | 26:10 | Sennott, Rebecca | Unassisted | 17 | 2 |
![]() | 2 | 20:33 | Moon Gaddy, Marly | Ohlmiller, Kylie | 18 | 2 |
![]() | 2 | 18:36 | Blanding, Elizabeth | Northrup, Teagan | 18 | 3 |
![]() | 2 | 13:49 | Hernon, Caroline | Unassisted | 18 | 4 |
![]() | 2 | 09:17 | Arline, Jesse | Unassisted | 19 | 4 |
![]() | 2 | 03:57 | Northrup, Teagan | Schafer, Krissy | 19 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 26:24 | Sennott, Cat | YELLOW CARD |
![]() | 1 | 17:51 | Sennott, Cat | YELLOW CARD |
![]() | 1 | 05:58 | Schait, Emma | YELLOW CARD |
![]() | 2 | 15:15 | Moon Gaddy, Marly | YELLOW CARD |
![]() | 2 | 04:25 | Moon Gaddy, Marly | YELLOW CARD |
Stony Brook


New Hampshire

Clancy, Kate at goalie for UNH.

Tesoriero, Anna at goalie for SBWLAX18.

Draw control by SBWLAX18 DiSalvo, Samantha.

Foul on UNH Sennott, Rebecca.
1

29:29

0

Draw control by SBWLAX18 DiSalvo, Samantha.

Foul on UNH Sennott, Rebecca.

Shot by SBWLAX18 McCarthy, Keri, SAVE Clancy, Kate.

Shot by SBWLAX18 Zullo, Tiffany, SAVE Clancy, Kate.

Turnover by UNH Sennott, Cat (caused by Gubitosi, Brooke).

Ground ball pickup by SBWLAX18 Gubitosi, Brooke.

Clear attempt by UNH failed.

Turnover by SBWLAX18 Zullo, Tiffany (caused by Suschana, Lizzie).

Ground ball pickup by UNH Suschana, Lizzie.

Turnover by UNH Chandler, Elise.

Ground ball pickup by SBWLAX18 Murphy, Courtney.

Clear attempt by UNH failed.

Foul on UNH Chandler, Elise.
2

27:56

0

Draw control by SBWLAX18 McCarthy, Keri.
3

27:40

0

Draw control by SBWLAX18 DiSalvo, Samantha.

Shot by SBWLAX18 Kennedy, Ally WIDE.

Foul on UNH Chandler, Elise.
4

27:12

0

Draw control by SBWLAX18 DiSalvo, Samantha.

Foul on UNH Sennott, Cat.

Yellow card on UNH Sennott, Cat.

Free position attempt for SBWLAX18.

Turnover by SBWLAX18 Ohlmiller, Kylie.

Clear attempt by UNH good.

Turnover by UNH Sexton, Catherine.

Foul on UNH Sexton, Catherine.

Foul on UNH Hernon, Caroline.

Clear attempt by SBWLAX18 good.
5

25:25

0

Draw control by UNH Wooters, Carly.

Turnover by UNH Blanding, Elizabeth.

Foul on UNH Blanding, Elizabeth.

Clear attempt by SBWLAX18 good.

Turnover by SBWLAX18 Zullo, Tiffany.

Clear attempt by UNH good.

Turnover by UNH Sexton, Catherine.

Clear attempt by SBWLAX18 good.
6

23:09

0

Timeout by UNH.

Draw control by UNH Wooters, Carly.

Foul on SBWLAX18 DiSalvo, Samantha.

Shot by UNH Schafer, Krissy, SAVE Tesoriero, Anna.

Ground ball pickup by SBWLAX18 Janelli, Carlee.

Foul on UNH Blanding, Elizabeth.

Clear attempt by SBWLAX18 good.

Shot by SBWLAX18 Ohlmiller, Taryn, SAVE Clancy, Kate.

Turnover by UNH Clancy, Kate.

Ground ball pickup by SBWLAX18 Burns, Mackenzie.

Clear attempt by UNH failed.
7

21:08

0

Draw control by UNH Sennott, Rebecca.

Shot by UNH Northrup, Teagan, SAVE Tesoriero, Anna.

Ground ball pickup by UNH Schafer, Krissy.

Foul on SBWLAX18 Gubitosi, Brooke.

Free position attempt for UNH.

Shot by UNH Schafer, Krissy HIT POST.

Ground ball pickup by SBWLAX18 Janelli, Carlee.

Foul on UNH Sexton, Catherine.

Clear attempt by SBWLAX18 good.
8

20:16

0

Draw control by SBWLAX18 Ohlmiller, Kylie.

Foul on UNH Northrup, Teagan.
9

18:57

0

Draw control by SBWLAX18 McCarthy, Keri.

Foul on UNH Sennott, Rebecca.

Shot by SBWLAX18 Kennedy, Ally WIDE.

Shot by SBWLAX18 Kennedy, Ally WIDE.

Foul on UNH Sennott, Cat.

Yellow card on UNH Sennott, Cat.

Shot by SBWLAX18 Kennedy, Ally, SAVE Clancy, Kate.

Clear attempt by UNH good.

Turnover by UNH Wooters, Carly.

Ground ball pickup by SBWLAX18 Schait, Emma.

Clear attempt by SBWLAX18 good.

Shot by SBWLAX18 Murphy, Courtney WIDE.
10

15:43

0

Draw control by UNH Sennott, Rebecca.

Shot by UNH Schafer, Krissy, SAVE Tesoriero, Anna.

Ground ball pickup by SBWLAX18 Zullo, Tiffany.

Foul on UNH Blanding, Elizabeth.

Clear attempt by SBWLAX18 good.
11

13:42

0

Draw control by SBWLAX18 Kennedy, Ally.

Shot by SBWLAX18 Zullo, Tiffany HIT POST.
12

11:40

0

Draw control by UNH Sennott, Rebecca.

Turnover by UNH Sennott, Rebecca.

Ground ball pickup by SBWLAX18 DiSalvo, Samantha.

Clear attempt by SBWLAX18 good.

Turnover by SBWLAX18 Kennedy, Ally.

Clear attempt by UNH good.

Shot by UNH Schafer, Krissy WIDE.

Foul on SBWLAX18 Carrera, Carolyn.

Shot by UNH Wooters, Carly, SAVE Tesoriero, Anna {free position shot}.

Foul on SBWLAX18 Ohlmiller, Taryn.

Turnover by UNH Blanding, Elizabeth.

Ground ball pickup by SBWLAX18 Kennedy, Ally.
13

07:49

0

Turnover by SBWLAX18 Murphy, Courtney (caused by Benesh, Tatum).

Draw control by SBWLAX18 Burns, Mackenzie.

Ground ball pickup by UNH Schafer, Krissy.

Foul on SBWLAX18 Schait, Emma.

Yellow card on SBWLAX18 Schait, Emma.

Clear attempt by UNH good.
13

05:13

1

Draw control by SBWLAX18 Kennedy, Ally.
14

03:52

1

Draw control by UNH Wooters, Carly.

Turnover by UNH Schafer, Krissy.

Foul on UNH Sexton, Catherine.

Foul on UNH Sexton, Catherine.

Clear attempt by SBWLAX18 good.
15

01:43

1

Draw control by UNH Sennott, Rebecca.

Turnover by UNH Chandler, Elise (caused by Murphy, Courtney).

Ground ball pickup by SBWLAX18 Murphy, Courtney.
16

00:10

1
00:00
End of PeriodStony Brook


New Hampshire


Draw control by SBWLAX18 McCarthy, Keri.

Foul on UNH Smith, Michele.

Free position attempt for SBWLAX18.
17

28:37

1

Draw control by UNH Sennott, Rebecca.

Shot by UNH Schafer, Krissy WIDE.
17

26:10

2

Draw control by SBWLAX18 Ohlmiller, Kylie.

Turnover by SBWLAX18 Sabella, Rayna.

Clear attempt by UNH good.

Shot by UNH Northrup, Teagan, SAVE Tesoriero, Anna.

Clear attempt by SBWLAX18 good.

Turnover by SBWLAX18 Moon Gaddy, Marly.

Clear attempt by UNH good.

Foul on SBWLAX18 Gubitosi, Brooke.

Shot by UNH Blanding, Elizabeth, SAVE Tesoriero, Anna {free position shot}.

Turnover by UNH Sexton, Catherine (caused by Tesoriero, Anna).

Ground ball pickup by SBWLAX18 Tesoriero, Anna.

Clear attempt by SBWLAX18 good.
18

20:33

2

Draw control by UNH Sennott, Rebecca.

Foul on SBWLAX18 Rafferty, Siobhan.

Free position attempt for UNH.
18

18:36

3

Draw control by UNH Wooters, Carly.

Turnover by UNH Vogt, Anna.

Clear attempt by SBWLAX18 good.

Turnover by SBWLAX18 Mitchell, Kasey.

Ground ball pickup by UNH Suschana, Lizzie.

Turnover by UNH Hernon, Caroline.

Turnover by SBWLAX18 Moon Gaddy, Marly (caused by Hernon, Caroline).

Ground ball pickup by UNH Hernon, Caroline.

Yellow card on SBWLAX18 Moon Gaddy, Marly.

Clear attempt by UNH good.

Foul on SBWLAX18 Carrera, Carolyn.

Free position attempt for UNH.

Foul on SBWLAX18 Burns, Mackenzie.
18

13:49

4

Draw control by UNH Wooters, Carly.

Foul on SBWLAX18 Marlow, Emily.

Shot by UNH Wooters, Carly, SAVE Tesoriero, Anna.

Clear attempt by SBWLAX18 good.

Turnover by SBWLAX18 Moon Gaddy, Marly.

Ground ball pickup by UNH Smith, Michele.

Clear attempt by UNH good.

Shot by UNH Sennott, Rebecca, SAVE Tesoriero, Anna.

Ground ball pickup by SBWLAX18 Tesoriero, Anna.

Clear attempt by SBWLAX18 good.

Foul on UNH Chandler, Elise.
19

09:17

4

Goralski, Jessica at goalie for SBWLAX18.

Draw control by SBWLAX18 Mitchell, Kasey.

Foul on UNH Wooters, Carly.

Foul on UNH Wooters, Carly.

Shot by SBWLAX18 Sabella, Rayna WIDE {free position shot}.

Shot clock violation by SBWLAX18.

Turnover by SBWLAX18.

Foul on SBWLAX18 Moon Gaddy, Marly.

Yellow card on SBWLAX18 Moon Gaddy, Marly.

Clear attempt by UNH good.

Shot by UNH Hernon, Caroline WIDE.
19

03:57

5

Draw control by UNH Wooters, Carly.

Foul on SBWLAX18 Marlow, Emily.

Shot by UNH Wooters, Carly, SAVE Goralski, Jessica.

Ground ball pickup by SBWLAX18 Rafferty, Siobhan.

Clear attempt by SBWLAX18 good.

Shot by SBWLAX18 Arline, Jesse, SAVE Clancy, Kate.

Turnover by SBWLAX18 Kinsley, Rebecca.

Ground ball pickup by UNH Maurer, Maddie.

Clear attempt by UNH good.

Foul on SBWLAX18 Dillon, Haley.

Shot by UNH Sennott, Rebecca BLOCKED {free position shot}.

Foul on SBWLAX18 Williams, Rachel.

Shot by UNH Sennott, Rebecca HIGH {free position shot}.
00:00
End of Period
Stony Brook

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrera, Carolyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 2 | Troyan, Courtney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Burns, Mackenzie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 4 | Janelli, Carlee | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Sabella, Rayna | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 6 | Marlow, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Schait, Emma | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Zullo, Torrye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | DiSalvo, Samantha | M | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0-0 | 1 |
| 13 | Kinsley, Rebecca | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Patrone, Vincenza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Mitchell, Kasey | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 16 | Rafferty, Siobhan | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Ohlmiller, Kylie | A | 4 | 5 | 9 | 4 | 4 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 18 | Murphy, Courtney | A | 5 | 2 | 7 | 6 | 5 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 20 | Zullo, Tiffany | M | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | Ohlmiller, Taryn | A | 3 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | Dillon, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | McCarthy, Keri | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 25 | Gubitosi, Brooke | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 27 | Williams, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Goralski, Jessica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Arline, Jesse | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 30 | Kennedy, Ally | M | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 1-1 | 0 |
| 31 | Tesoriero, Anna | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Moon Gaddy, Marly | - | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 13 | 32 | 30 | 24 | 13 | 13 | 3 | 13 | 3 | 14 |

New Hampshire

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lee, Jessica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Suschana, Lizzie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | Maurer, Maddie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Vogt, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Smith, Michele | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Chandler, Elise | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 |
| 15 | Wooters, Carly | M | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 0-1 | 2 |
| 16 | Benesh, Tatum | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Blanding, Elizabeth | - | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 3 |
| 21 | Schafer, Krissy | A | 1 | 1 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Northrup, Teagan | A | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Sennott, Rebecca | M | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 6 | 0-2 | 3 |
| 26 | Sexton, Catherine | A | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 |
| 27 | Sennott, Cat | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 28 | Hernon, Caroline | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1-1 | 1 |
| 30 | Clancy, Kate | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 5 | 3 | 8 | 20 | 14 | 7 | 14 | 3 | 12 | 5 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Goralski, Jessica | 8:22 | 1 | 1 | - |
| 31 | Tesoriero, Anna | 51:38 | 4 | 8 | W |
| Â | Totals | Â | 5 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | 60:00 | 19 | 5 | L | |
| Â | Totals | Â | 19 | 5 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 25 | 5 | 30 |
![]() | 7 | 13 | 20 |
Shots on Goal | |||
![]() | 20 | 4 | 24 |
![]() | 5 | 9 | 14 |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 1 | 5 |
Turnovers | |||
![]() | 5 | 8 | 13 |
![]() | 11 | 3 | 14 |
Clears | |||
![]() | 9-9 | 6-6 | 15-15 |
![]() | 5-8 | 6-6 | 11-14 |
Ground Balls | |||
![]() | 10 | 3 | 13 |
![]() | 3 | 4 | 7 |
Draw Controls | |||
![]() | 10 | 3 | 13 |
![]() | 7 | 5 | 12 |
Free Position Shots | |||
![]() | 1-1 | 1-2 | 2-3 |
![]() | 0-1 | 1-4 | 1-5 |













