University of New Hampshire Athletics
New Hampshire vs Stony Brook
4/15/2018
0
12:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
11 | 9 | 20 | |
4 | 2 | 6 |
UNH: Schafer, Krissy (2), Northrup, Teagan (1), Neyland, Julia (1), Sennott, Rebecca (1), Hernon, Caroline (1)
SBWLAX18: Murphy, Courtney (6), Ohlmiller, Taryn (4), Ohlmiller, Kylie (3), Kennedy, Ally (3), Zullo, Tiffany (1), Schait, Emma (1), Gubitosi, Brooke (1), Mitchell, Kasey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBWLAX18 | UNH |
---|---|---|---|---|---|---|
1 | 29:16 | Murphy, Courtney | Ohlmiller, Kylie | 1 | 0 | |
1 | 25:46 | Schafer, Krissy | Sennott, Rebecca | 1 | 1 | |
1 | 23:27 | Murphy, Courtney | Ohlmiller, Kylie | 2 | 1 | |
1 | 20:34 | Ohlmiller, Kylie | Unassisted | 3 | 1 | |
1 | 19:49 | Kennedy, Ally | Ohlmiller, Kylie | 4 | 1 | |
1 | 19:02 | Murphy, Courtney | Ohlmiller, Kylie | 5 | 1 | |
1 | 18:20 | Murphy, Courtney | Unassisted | 6 | 1 | |
1 | 16:55 | Kennedy, Ally | DiSalvo, Samantha | 7 | 1 | |
1 | 16:12 | Ohlmiller, Taryn | Ohlmiller, Kylie | 8 | 1 | |
1 | 15:06 | Northrup, Teagan | Sennott, Rebecca | 8 | 2 | |
1 | 12:38 | Kennedy, Ally | Unassisted | 9 | 2 | |
1 | 10:07 | Schafer, Krissy | Unassisted | 9 | 3 | |
1 | 05:07 | Ohlmiller, Taryn | DiSalvo, Samantha | 10 | 3 | |
1 | 00:59 | Neyland, Julia | Smith, Michele | 10 | 4 | |
1 | 00:29 | Ohlmiller, Taryn | Ohlmiller, Kylie | 11 | 4 | |
2 | 28:10 | Ohlmiller, Kylie | DiSalvo, Samantha | 12 | 4 | |
2 | 27:30 | Murphy, Courtney | Burns, Mackenzie | 13 | 4 | |
2 | 24:54 | Murphy, Courtney | Kennedy, Ally | 14 | 4 | |
2 | 23:25 | Zullo, Tiffany | Ohlmiller, Taryn | 15 | 4 | |
2 | 22:15 | Ohlmiller, Taryn | Murphy, Courtney | 16 | 4 | |
2 | 19:13 | Ohlmiller, Kylie | Mitchell, Kasey | 17 | 4 | |
2 | 16:58 | Schait, Emma | Ohlmiller, Kylie | 18 | 4 | |
2 | 14:44 | Gubitosi, Brooke | Kinsley, Rebecca | 19 | 4 | |
2 | 10:19 | Mitchell, Kasey | Sabella, Rayna | 20 | 4 | |
2 | 05:30 | Sennott, Rebecca | Unassisted | 20 | 5 | |
2 | 02:45 | Hernon, Caroline | Sennott, Rebecca | 20 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:08 | Wooters, Carly | YELLOW CARD |