University of New Hampshire Athletics
Fairfield vs New Hampshire
3/3/2018
0
12:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
7 | 2 | 9 | |
7 | 8 | 15 |
FFD: Hulseman, Kathleen (4), Russell, Olivia (3), Connolly, Brenna (3), Gallagher, Brooke (2), Winwood, Jillian (2), Horning, Kelly (1)
UNH: Schafer, Krissy (3), Wooters, Carly (2), Northrup, Teagan (1), Sexton, Catherine (1), Blanding, Elizabeth (1), Hernon, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNH | FFD |
---|---|---|---|---|---|---|
1 | 28:34 | Hulseman, Kathleen | Unassisted | 0 | 1 | |
1 | 27:56 | Russell, Olivia | Crager, Lily | 0 | 2 | |
1 | 26:37 | Northrup, Teagan | Unassisted | 1 | 2 | |
1 | 25:47 | Connolly, Brenna | Unassisted | 1 | 3 | |
1 | 25:22 | Russell, Olivia | Connolly, Brenna | 1 | 4 | |
1 | 22:04 | Sexton, Catherine | Northrup, Teagan | 2 | 4 | |
1 | 21:06 | Schafer, Krissy | Neyland, Julia | 3 | 4 | |
1 | 19:23 | Russell, Olivia | Unassisted | 3 | 5 | |
1 | 18:46 | Schafer, Krissy | Sexton, Catherine | 4 | 5 | |
1 | 17:56 | Gallagher, Brooke | Unassisted | 4 | 6 | |
1 | 14:16 | Winwood, Jillian | Unassisted | 4 | 7 | |
1 | 06:04 | Blanding, Elizabeth | Unassisted | 5 | 7 | |
1 | 05:07 | Wooters, Carly | Unassisted | 6 | 7 | |
1 | 00:03 | Schafer, Krissy | Unassisted | 7 | 7 | |
2 | 26:56 | Hulseman, Kathleen | Unassisted | 7 | 8 | |
2 | 24:27 | Wooters, Carly | Unassisted | 8 | 8 | |
2 | 18:33 | Connolly, Brenna | Mitchell, Taylor | 8 | 9 | |
2 | 15:22 | Hernon, Caroline | Unassisted | 9 | 9 | |
2 | 11:26 | Hulseman, Kathleen | Unassisted | 9 | 10 | |
2 | 05:05 | Hulseman, Kathleen | Unassisted | 9 | 11 | |
2 | 03:19 | Winwood, Jillian | Unassisted | 9 | 12 | |
2 | 01:32 | Gallagher, Brooke | Unassisted | 9 | 13 | |
2 | 01:00 | Connolly, Brenna | Unassisted | 9 | 14 | |
2 | 00:09 | Horning, Kelly | Unassisted | 9 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:59 | Wooters, Carly | YELLOW CARD | |
2 | 29:47 | Suschana, Lizzie | YELLOW CARD | |
2 | 19:06 | Sennott, Rebecca | YELLOW CARD | |
2 | 15:07 | Hernon, Caroline | GREEN CARD | |
2 | 00:39 | Suschana, Lizzie | YELLOW CARD |