University of New Hampshire Athletics
New Hampshire vs UMBC
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 1 | 5 | 6 |
UNH: Hinkle, Kayleigh (2), Casiano, Amber (2), Simpson, Jenny (1), Puccia, Laura (1)
UMBC: Nolan, Sam (1), Wilson, Abby (1), Lyons, Jordan (1), Harkey, Shannon (1), Platz, Michelle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMBC | UNH |
|---|---|---|---|---|---|---|
![]() | 1 | 27:15 | Nolan, Sam | Unassisted | 1 | 0 |
![]() | 1 | 13:28 | Hinkle, Kayleigh | Puccia, Laura | 1 | 1 |
![]() | 1 | 11:58 | Wilson, Abby | Unassisted | 2 | 1 |
![]() | 1 | 08:33 | Lyons, Jordan | Unassisted | 3 | 1 |
![]() | 2 | 28:15 | Harkey, Shannon | Unassisted | 4 | 1 |
![]() | 2 | 22:28 | Casiano, Amber | Hinkle, Kayleigh | 4 | 2 |
![]() | 2 | 20:16 | Simpson, Jenny | Hinkle, Kayleigh | 4 | 3 |
![]() | 2 | 15:32 | Platz, Michelle | Harkey, Shannon | 5 | 3 |
![]() | 2 | 15:00 | Puccia, Laura | Unassisted | 5 | 4 |
![]() | 2 | 07:54 | Casiano, Amber | Unassisted | 5 | 5 |
![]() | 2 | 00:34 | Hinkle, Kayleigh | Unassisted | 5 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 25:07 | Casiano, Amber | YELLOW CARD |
![]() | 2 | 23:27 | Hibbs, Devan | YELLOW CARD |
![]() | 2 | 10:00 | Bristow, Lexi | YELLOW CARD |
![]() | 2 | 00:03 | Coppolino, Kris | YELLOW CARD |
UMBC


New Hampshire

O'Keefe, Kathleen at goalie for UNH.

Mason, Kendall at goalie for UMBC.

Draw control by UMBC Platz, Michelle.

Turnover by UMBC Semones, Alyssa.

Ground ball pickup by UNH O'Keefe, Kathleen.

Clear attempt by UNH good.

Turnover by UNH Cyester, Chelsea.
1

27:15

0

Draw control by UMBC Milligan, Mary.

Foul on UNH.

Shot by UMBC Bilney, Kristen, SAVE O'Keefe, Kathleen {free position shot}.

Clear attempt by UNH good.

Shot by UNH Grote, Nicole, SAVE Mason, Kendall.

Turnover by UNH Grote, Nicole.

Ground ball pickup by UMBC Fahey, Jamie.

Foul on UNH.

Foul on UNH.

Clear attempt by UMBC good.

Shot by UMBC Harkey, Shannon, SAVE O'Keefe, Kathleen.

Ground ball pickup by UNH DePetris, Jamie.

Clear attempt by UNH good.

Foul on UMBC.

Shot by UNH Casiano, Amber, SAVE Mason, Kendall.

Ground ball pickup by UMBC Hibbs, Devan.

Clear attempt by UMBC good.

Turnover by UMBC Bilney, Kristen.

Ground ball pickup by UNH Gaffey, Molly.

Clear attempt by UNH good.

Shot by UNH Puccia, Laura, SAVE Mason, Kendall.

Ground ball pickup by UMBC Benson, Jackie.

Foul on UNH.

Clear attempt by UMBC good.

Turnover by UMBC Wilson, Abby.

Clear attempt by UNH good.

Shot by UNH Casiano, Amber, SAVE Mason, Kendall.

Ground ball pickup by UMBC Hibbs, Devan.

Clear attempt by UMBC failed.

Turnover by UMBC Benson, Jackie (caused by Casiano, Amber).

Ground ball pickup by UNH Casiano, Amber.

Turnover by UNH Casiano, Amber.

Foul on UNH.

Clear attempt by UMBC good.

Foul on UNH.

Shot by UMBC Bilney, Kristen, SAVE O'Keefe, Kathleen {free position shot}.

Clear attempt by UNH good.

Shot by UNH Casiano, Amber, SAVE Mason, Kendall.

Clear attempt by UMBC failed.

Turnover by UMBC Milligan, Mary (caused by Gaffey, Molly).

Clear attempt by UNH good.
1

13:28

1

Draw control by UMBC Marquess, Brittany.

Foul on UNH.

Foul on UNH.
2

11:58

1

Draw control by UMBC Lyons, Jordan.

Shot by UMBC Lyons, Jordan HIT POST.

Ground ball pickup by UNH Rees, Cori.

Foul on UMBC.

Clear attempt by UNH good.

Shot by UNH Simpson, Jenny, SAVE Mason, Kendall.

Ground ball pickup by UMBC Hibbs, Devan.

Clear attempt by UMBC good.

Shot by UMBC Bilney, Kristen HIGH.

Foul on UNH.
3

08:33

1

Draw control by UNH Hinkle, Kayleigh.

Foul on UMBC.

Turnover by UNH Grote, Nicole.

Ground ball pickup by UMBC Lyons, Jordan.

Shot by UMBC Harkey, Shannon WIDE.

Turnover by UMBC Harkey, Shannon (caused by McGillis, Brooke).

Ground ball pickup by UNH McGillis, Brooke.

Foul on UMBC.

Clear attempt by UNH good.

Shot by UNH Puccia, Laura, SAVE Mason, Kendall.

Ground ball pickup by UMBC Benson, Jackie.

Foul on UNH.

Foul on UNH.

Clear attempt by UMBC good.

Foul on UNH.

Free position attempt for UMBC.

Shot by UMBC Harkey, Shannon HIT POST.

Ground ball pickup by UNH Wohltmann, Hannah.

Foul on UMBC.

Clear attempt by UNH good.
00:00
End of PeriodUMBC


New Hampshire


Draw control by UMBC Lyons, Jordan.
4

28:15

1

Draw control by UNH DePetris, Jamie.

Shot by UNH Gaffey, Molly WIDE.

Foul on UMBC.

Shot by UNH Gaffey, Molly, SAVE Mason, Kendall {free position shot}.

Turnover by UNH Puccia, Laura.

Ground ball pickup by UMBC Semones, Alyssa.

Foul on UNH.

Foul on UNH.

Yellow card on UNH Casiano, Amber.

Clear attempt by UMBC good.

Foul on UNH.

Shot by UMBC Coppolino, Kris, SAVE O'Keefe, Kathleen {free position shot}.

Clear attempt by UNH good.

Foul on UMBC.

Yellow card on UMBC Hibbs, Devan.
4

22:28

2

Draw control by UNH Nock, Rachael.

Foul on UMBC.

Shot by UNH Casiano, Amber HIGH.
4

20:16

3

Draw control by UMBC Bilney, Kristen.

Foul on UNH.

Shot by UMBC Platz, Michelle, SAVE O'Keefe, Kathleen {free position shot}.

Turnover by UMBC Wilson, Abby.

Ground ball pickup by UNH O'Keefe, Kathleen.

Clear attempt by UNH good.

Turnover by UNH Grote, Nicole (caused by Milligan, Mary).

Ground ball pickup by UMBC Milligan, Mary.

Clear attempt by UMBC good.

Foul on UNH.

Turnover by UMBC Harkey, Shannon.

Foul on UMBC.

Clear attempt by UNH failed.

Turnover by UNH Doyle, Casey (caused by Wilson, Abby).

Shot by UMBC Harkey, Shannon WIDE.
5

15:32

3

Draw control by UNH Wohltmann, Hannah.
5

15:00

4

Draw control by UNH DePetris, Jamie.

Turnover by UNH Gaffey, Molly (caused by Hibbs, Devan).

Ground ball pickup by UMBC Hibbs, Devan.

Foul on UNH.

Clear attempt by UMBC good.

Foul on UNH.

Shot by UMBC Bilney, Kristen, SAVE O'Keefe, Kathleen {free position shot}.

Ground ball pickup by UNH DePetris, Jamie.

Foul on UMBC.

Clear attempt by UNH good.

Timeout by UNH.

Turnover by UNH Grote, Nicole (caused by Benson, Jackie).

Ground ball pickup by UMBC Benson, Jackie.

Clear attempt by UMBC failed.

Turnover by UMBC Benson, Jackie.

Ground ball pickup by UNH Cyester, Chelsea.

Foul on UMBC.

Yellow card on UMBC Bristow, Lexi.

Turnover by UNH Puccia, Laura.

Ground ball pickup by UMBC Mason, Kendall.

Clear attempt by UMBC good.

Turnover by UMBC.

Clear attempt by UNH good.

Shot by UNH Casiano, Amber WIDE.

Foul on UMBC.
5

07:54

5

Draw control by UNH Hinkle, Kayleigh.

Foul on UMBC.

Turnover by UNH Hinkle, Kayleigh.

Ground ball pickup by UMBC Hibbs, Devan.

Timeout by UMBC.

Clear attempt by UMBC good.

Turnover by UMBC Harkey, Shannon (caused by Rees, Cori).

Clear attempt by UNH good.
5

00:34

6

Draw control by UNH Puccia, Laura.

Foul on UMBC.

Foul on UMBC.

Yellow card on UMBC Coppolino, Kris.
00:00
End of Period
UMBC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jamie Fahey | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Abby Wilson | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1-1 | 0 |
| 5 | Brittany Marquess | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Kris Coppolino | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 8 | Jordan Lyons | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1-1 | 0 |
| 9 | Sam Nolan | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Jackie Benson | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | 0 |
| 15 | Kristen Bilney | - | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0-3 | 0 |
| 16 | Mary Milligan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 19 | Shannon Harkey | - | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 20 | Alyssa Semones | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Devan Hibbs | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | Michelle Platz | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 29 | Lexi Bristow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Kendall Mason | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 15 | |
| Â | Totals | Â | 5 | 1 | 6 | 16 | 11 | 13 | 11 | 4 | 6 | 7 | 15 |

New Hampshire

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Puccia, Laura | - | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 4 | Gaffey, Molly | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0-1 | 0 |
| 6 | Nock, Rachael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Casiano, Amber | - | 2 | 0 | 2 | 7 | 5 | 1 | 1 | 1 | 0 | 1-1 | 0 |
| 8 | Doyle, Casey | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Cyester, Chelsea | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Simpson, Jenny | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | McGillis, Brooke | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Dowdle, Cara | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Hinkle, Kayleigh | - | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 15 | DePetris, Jamie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Wohltmann, Hannah | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Grote, Nicole | - | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 25 | Rees, Cori | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 29 | O'Keefe, Kathleen | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 19 | |
| Â | Totals | Â | 6 | 3 | 9 | 17 | 14 | 10 | 11 | 4 | 7 | 2 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Kendall Mason | 60:00 | 6 | 8 | L |
| Â | Totals | Â | 6 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 60:00 | 5 | 6 | W |
| Â | Totals | Â | 5 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 |
![]() | 8 | 9 | 17 |
Shots on Goal | |||
![]() | 6 | 5 | 11 |
![]() | 8 | 6 | 14 |
Saves | |||
![]() | 7 | 1 | 8 |
![]() | 3 | 3 | 6 |
Turnovers | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 7 | 11 |
Clears | |||
![]() | 6-8 | 5-6 | 11-14 |
![]() | 10-10 | 5-6 | 15-16 |
Ground Balls | |||
![]() | 7 | 6 | 13 |
![]() | 7 | 3 | 10 |
Draw Controls | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 6 | 7 |
Free Position Shots | |||
![]() | 2-4 | 0-3 | 2-7 |
![]() | 0-0 | 1-2 | 1-2 |














