University of New Hampshire Athletics
New Hampshire vs Holy Cross
 New Hampshire - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Beliveau, Denise | * | 37 | 9 - 18 | 1 - 6 | 5 - 7 | 1 - 7 | 8 | 2 | 1 | 2 | 0 | 5 | 24 | 
| 20 | Hogan, Kelsey | * | 37 | 6 - 13 | 3 - 4 | 1 - 2 | 2 - 4 | 6 | 2 | 3 | 3 | 0 | 1 | 16 | 
| 22 | Frame, Morgan | * | 33 | 5 - 11 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 3 | 3 | 1 | 1 | 11 | 
| 1 | Gaston, Ariel | * | 33 | 1 - 7 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 5 | 2 | 1 | 0 | 2 | 
| 15 | Larosa, Abigail | * | 32 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 
| 14 | Friel, Jilliane | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 45 | Flynn, Kelley | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 35 | Mcknight, Bridgette | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Frankenberger, Sarah-marie | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Kilpatrick, Kaylee | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 5-14 | 8-13 | 9-27 | 36 | 11 | 13 | 12 | 3 | 9 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 8-28 | 3-6 | 6-10 | 
| 28.6% | 50.0% | 60.0% | |
| 2nd Quarter | 15-31 | 2-8 | 2-3 | 
| 48.4% | 25.0% | 66.7% | |
| Total | 23-59 | 5-14 | 8-13 | 
| 39.0% | 35.7% | 61.5% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  7
Bench Points:  6
 Holy Cross - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Smith, Alex  | * | 37 | 6 - 15 | 4 - 8 | 4 - 4 | 2 - 1 | 3 | 0 | 3 | 3 | 0 | 4 | 20 | 
| 50 | Parker, Emily  | * | 28 | 6 - 13 | 0 - 0 | 1 - 1 | 4 - 5 | 9 | 2 | 1 | 1 | 2 | 1 | 13 | 
| 32 | Lepley, Amy  | * | 32 | 5 - 11 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 1 | 1 | 0 | 10 | 
| 2 | Malone, Brisje  | * | 32 | 3 - 11 | 0 - 2 | 2 - 2 | 3 - 7 | 10 | 3 | 4 | 4 | 0 | 2 | 8 | 
| 21 | Ward, Meredith  | * | 31 | 2 - 8 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 
| 34 | Ganser, Christine  | 18 | 1 - 2 | 0 - 1 | 5 - 5 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 1 | 7 | |
| 14 | Cooper, Ashley  | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nicholas, Alexis  | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Sullivan, Clare  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Cole, Kaitlin  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 5-17 | 12-12 | 14-31 | 45 | 14 | 15 | 11 | 4 | 9 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 15-36 | 3-10 | 1-1 | 
| 41.7% | 30.0% | 100.0% | |
| 2nd Quarter | 8-28 | 2-7 | 11-11 | 
| 28.6% | 28.6% | 100.0% | |
| Total | 23-64 | 5-17 | 12-12 | 
| 35.9% | 29.4% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  16
Bench Points:  7



























