NCAA CROSS COUNTRY NORTHEAST REGIONAL CHAMPIONSHIPS
Location: VAN CORDTLAND PARK - BRONX, NY
MEN'S RACE: 10K / WOMEN'S RACE: 6K
Date: NOVEMBER 14TH, 2014
Fast Track Timing LLC
www.fasttracktiming.com
Powered by MYLAPS BIB TAG AND FINISHLYNX
Place TmPl No. Name Yr School Split-1- Pace Finish Pace
1 1 218 Kate Avery JR Iona 9:43.08 5:13 19:49.45 5:20
2 2 219 Rosie Clarke JR Iona 9:53.79 5:19 20:12.84 5:26
3 3 126 Lauren Sara SR Connecticut 9:54.58 5:19 20:13.99 5:26
4 4 35 Liv Westphal SR Boston College 9:43.10 5:13 20:16.02 5:27
5 5 366 Margo Malone JR Syracuse 9:53.48 5:19 20:19.57 5:28
6 6 225 Tara Jameson SR Iona 9:53.68 5:19 20:19.66 5:28
7 7 295 Catarina Rocha SO Providence 9:53.33 5:19 20:23.04 5:29
8 8 140 Dana Giordano JR Dartmouth 9:53.29 5:19 20:24.09 5:29
9 9 138 Sarah Delozier SR Dartmouth 9:53.61 5:19 20:26.47 5:29
10 10 293 Katie Lembo FR Providence 9:54.23 5:19 20:29.98 5:30
11 11 394 Kira Garry SR Yale 9:54.20 5:19 20:30.04 5:30
12 12 121 Emily Durgin JR Connecticut 9:55.37 5:20 20:30.98 5:31
13 13 42 Rosa Moriello SR Boston U. 9:54.03 5:19 20:35.81 5:32
14 14 269 Elinor Purrier SO New Hampshire 10:00.30 5:23 20:42.23 5:34
15 15 355 Christina Melian JR Stony Brook 9:53.68 5:19 20:44.95 5:34
16 16 132 Caroline Kellner JR Cornell 9:57.99 5:21 20:48.75 5:35
17 17 37 Danielle Winslow JR Boston College 9:54.07 5:19 20:50.18 5:36
18 18 192 Molly Renfer SR Harvard 10:10.18 5:28 20:54.81 5:37
19 19 286 Lucy Young SO Northeastern 9:54.11 5:19 20:55.59 5:37
20 20 1 Silvia Del Fava SR Albany 10:05.69 5:25 20:56.61 5:38
21 21 58 Lucy Van Kleunen SO Brown 10:09.96 5:28 20:57.07 5:38
22 22 135 Taylor Spillane SO Cornell 9:54.48 5:19 20:57.28 5:38
23 23 311 Alexa Pelletier FR Rhode Island 10:09.69 5:28 21:00.85 5:39
24 24 294 Lauren Mullins JR Providence 10:10.72 5:28 21:01.10 5:39
25 25 365 Maura Linde JR Syracuse 10:11.33 5:28 21:02.48 5:39
26 26 368 Jessie Petersen SR Syracuse 10:05.99 5:26 21:03.90 5:39
27 27 57 Natalie Schudrowit FR Brown 10:10.02 5:28 21:05.99 5:40
28 28 229 Regina Neumeyer JR Iona 10:13.74 5:30 21:08.62 5:41
29 29 148 Reid Watson JR Dartmouth 10:13.06 5:29 21:11.38 5:42
30 30 270 Chelsey Serrano SR New Hampshire 10:13.72 5:30 21:11.46 5:42
31 31 265 Laura Rose Donegan JR New Hampshire 10:12.50 5:29 21:11.68 5:42
32 32 116 Olivia Sadler JR Columbia 10:00.75 5:23 21:12.67 5:42
33 33 373 Rachel Hilliard SR UMass Amherst 10:13.50 5:30 21:12.85 5:42
34 34 336 Kerry Caher JR St. Bonaventure 10:10.74 5:28 21:13.79 5:42
35 35 290 Brianna Ilarda FR Providence 10:11.02 5:28 21:16.23 5:43
36 36 33 Laura Hottenrott JR Boston College 10:10.30 5:28 21:16.90 5:43
37 37 113 Leila Mantilla JR Columbia 10:06.60 5:26 21:18.31 5:43
38 38 314 Emma Bolduc SR Sacred Heart 10:14.32 5:30 21:18.68 5:43
39 39 146 Claudia Pham SR Dartmouth 10:15.60 5:31 21:19.28 5:44
40 40 117 Samantha Siler SO Columbia 10:14.83 5:30 21:21.09 5:44
41 41 369 Rebecca Skodis SO Syracuse 10:15.71 5:31 21:22.22 5:44
42 42 195 Whitney Thornburg SR Harvard 10:18.02 5:32 21:23.45 5:45
43 43 13 Lindsay Gabow JR Army 10:16.09 5:31 21:23.92 5:45
44 44 49 Lydia Davenport JR Brown 10:14.14 5:30 21:25.78 5:45
45 45 31 Madeleine Davidson SR Boston College 10:11.49 5:29 21:26.35 5:46
46 46 50 Leah Eickhoff SR Brown 10:13.96 5:30 21:26.90 5:46
47 47 118 Natalie Tanner SO Columbia 10:13.93 5:30 21:27.59 5:46
48 48 255 Michelle Gaye SR Marist 10:23.46 5:35 21:28.00 5:46
49 49 109 Aryn Foland SR Columbia 10:15.05 5:30 21:28.72 5:46
50 50 272 Anne Twombly SR New Hampshire 10:15.60 5:31 21:28.83 5:46
51 51 137 Sarah Bennett JR Dartmouth 10:15.13 5:30 21:29.31 5:46
52 52 287 Mackenzie Barry FR Providence 10:21.48 5:34 21:30.28 5:47
53 53 397 Elizabeth McDonald JR Yale 10:19.19 5:33 21:31.31 5:47
54 54 221 Marlene Delices SR Iona 10:20.87 5:34 21:32.79 5:47
55 55 396 Dana Klein FR Yale 10:22.57 5:34 21:33.41 5:47
56 56 190 Viviana Hanley SR Harvard 10:11.99 5:29 21:34.58 5:48
57 57 364 Sydney Leiher SO Syracuse 10:12.73 5:29 21:35.04 5:48
58 58 264 Brianna Boden JR New Hampshire 10:27.70 5:37 21:35.40 5:48
59 59 298 Niamh Ashe SO Quinnipiac 10:23.17 5:35 21:35.73 5:48
60 60 110 Pegah Kamrani SO Columbia 10:20.40 5:33 21:36.40 5:48
61 61 133 Mackenzie Lemieux FR Cornell 10:23.02 5:35 21:38.99 5:49
62 62 381 Nikki Braceras JR Vermont 10:27.78 5:37 21:39.38 5:49
63 63 15 Madison Hill JR Army 10:22.50 5:34 21:39.81 5:49
64 64 147 Helen Schlachtenha SO Dartmouth 10:22.18 5:34 21:41.09 5:49
65 65 47 Michelle Sumner JR Boston U. 10:25.83 5:36 21:42.00 5:50
66 66 271 Amber Short JR New Hampshire 10:30.25 5:39 21:42.34 5:50
67 67 7 Valentina Talevi FR Albany 10:22.20 5:34 21:42.63 5:50
68 68 129 Marianne Collard SR Cornell 10:25.38 5:36 21:43.25 5:50
69 69 356 Tara Peck JR Stony Brook 10:25.19 5:36 21:44.36 5:50
70 70 5 Molly Pezzulo SR Albany 10:16.03 5:31 21:44.51 5:50
71 71 52 Abigail Jones SR Brown 10:27.91 5:37 21:44.82 5:50
72 72 367 Angelica Peck JR Syracuse 10:15.96 5:31 21:45.86 5:51
73 73 223 Melissa Hawtin JR Iona 10:13.44 5:30 21:47.54 5:51
74 74 27 Alexis Hatcher JR Binghamton 10:24.80 5:36 21:47.99 5:51
75 75 403 Emily Waligurski SO Yale 10:28.53 5:38 21:48.80 5:52
76 76 402 Emily Stark JR Yale 10:26.34 5:36 21:48.84 5:52
77 77 400 Kelli Reagan FR Yale 10:26.72 5:37 21:48.95 5:52
78 78 32 Ashbrook Gwinn FR Boston College 10:21.72 5:34 21:49.33 5:52
79 79 46 Shelby Stableford JR Boston U. 10:26.86 5:37 21:49.71 5:52
80 80 382 Alicia Clark JR Vermont 10:21.94 5:34 21:50.45 5:52
81 81 171 Brianna Tevnan SR Fordham 10:23.57 5:35 21:51.53 5:52
82 82 191 Paige Kouba JR Harvard 10:15.04 5:30 21:51.76 5:52
83 83 343 Isobel Batt-Doyle FR St. John's 10:23.10 5:35 21:52.32 5:52
84 84 124 Abby Mace JR Connecticut 10:23.32 5:35 21:52.55 5:53
85 85 186 Alaina Alvarez SR Harvard 10:33.06 5:40 21:52.90 5:53
86 86 231 Jessica Scheriff FR Iona 10:25.84 5:36 21:52.96 5:53
87 87 112 Brianna Lenehan SO Columbia 10:27.45 5:37 21:53.56 5:53
88 88 263 Samantha Blaise JR New Hampshire 10:27.30 5:37 21:53.86 5:53
89 89 284 Jordan O'Dea SO Northeastern 10:13.28 5:29 21:54.81 5:53
90 90 134 Kristen Niedrach JR Cornell 10:22.83 5:35 21:54.97 5:53
91 91 206 Caroline Carley JR Holy Cross 10:21.24 5:34 21:55.58 5:53
92 92 142 Alison Lanois SR Dartmouth 10:23.48 5:35 21:56.48 5:54
93 93 360 Haley Cutright SR Syracuse 10:25.37 5:36 21:59.02 5:54
94 94 11 Jennifer Comfort SR Army 10:45.99 5:47 22:00.60 5:55
95 95 91 Elizabeth Eberhard SR Central Connect 10:27.02 5:37 22:01.14 5:55
96 96 194 Courtney Smith FR Harvard 10:35.39 5:41 22:02.79 5:55
97 97 291 Molly Keating JR Providence 10:30.62 5:39 22:03.08 5:55
98 98 70 Corinne Birchard SO Buffalo 10:34.79 5:41 22:03.24 5:55
99 99 188 Sarah Gillespie SO Harvard 10:32.81 5:40 22:03.43 5:55
100 100 36 Brittany Winslow SR Boston College 10:24.38 5:35 22:03.48 5:55
101 101 131 Corey Dowe SR Cornell 10:29.93 5:38 22:06.22 5:56
102 102 96 Brittany Mendelson FR Central Connect 10:30.17 5:39 22:07.02 5:56
103 103 127 Laura Williamson JR Connecticut 10:34.65 5:41 22:07.05 5:56
104 104 320 Elizabeth Hutchins SR Sacred Heart 10:23.07 5:35 22:08.43 5:57
105 105 125 Alana Pearl FR Connecticut 10:28.29 5:38 22:09.10 5:57
106 106 251 Milena Stoicev SR Manhattan 10:27.27 5:37 22:10.19 5:57
107 107 210 Hannah Jeter FR Holy Cross 10:29.26 5:38 22:11.01 5:57
108 108 38 Megan Young SO Boston College 10:23.84 5:35 22:11.83 5:58
109 109 299 Tracy Campbell JR Quinnipiac 10:39.71 5:44 22:13.33 5:58
110 110 214 Rachel Sowinski SO Holy Cross 10:29.35 5:38 22:13.76 5:58
111 111 77 Melinda Wheeler SO Buffalo 10:41.69 5:45 22:14.35 5:58
112 390 Loraine Brancale SR Wagner 10:37.49 5:42 22:15.04 5:59
113 112 130 Claire DeVoe JR Cornell 10:24.50 5:36 22:16.48 5:59
114 113 45 Sarah Saccoach SO Boston U. 10:31.07 5:39 22:17.08 5:59
115 114 349 Stephanie Vanpelt JR St. John's 10:35.75 5:42 22:17.90 5:59
116 115 332 Christie MacFarlan JR Siena 10:44.40 5:46 22:19.00 6:00
117 116 16 Lisa Junta SR Army 10:45.90 5:47 22:19.68 6:00
118 117 354 Tiana Guevara FR Stony Brook 10:36.22 5:42 22:20.13 6:00
119 118 76 Amy Shaw FR Buffalo 10:42.86 5:45 22:20.70 6:00
120 119 40 Hallie Armstrong SO Boston U. 10:33.29 5:40 22:21.80 6:00
121 120 253 Christine Coughlin JR Marist 10:51.80 5:50 22:22.32 6:01
122 121 259 Mara Schiffhauer FR Marist 10:42.24 5:45 22:22.44 6:01
123 122 317 Jennifer Hahne SO Sacred Heart 10:50.40 5:49 22:23.91 6:01
124 123 307 Alyssa Brehler FR Rhode Island 10:44.02 5:46 22:24.30 6:01
125 124 56 Megan Ratcliffe FR Brown 10:44.53 5:46 22:25.19 6:01
126 125 17 Rachel King SR Army 10:30.89 5:39 22:25.21 6:01
127 126 306 Emily Wolff FR Quinnipiac 10:46.67 5:47 22:26.50 6:02
128 127 308 Jacqueline Burr FR Rhode Island 10:46.67 5:47 22:31.61 6:03
129 128 304 Kaleigh Roberts FR Quinnipiac 10:39.73 5:44 22:34.34 6:04
130 129 51 Lily Harrington JR Brown 10:31.93 5:39 22:34.82 6:04
131 130 378 Carly Zinner JR UMass Amherst 10:50.67 5:50 22:35.53 6:04
132 131 90 Krisztina Dearborn SR Central Connect 10:43.95 5:46 22:36.26 6:04
133 132 44 Erin Pierce JR Boston U. 10:48.20 5:48 22:37.25 6:05
134 133 386 Hilary Rawding JR Vermont 10:41.92 5:45 22:37.40 6:05
135 134 350 Elizabeth Caldwell SO Stony Brook 10:47.16 5:48 22:38.22 6:05
136 135 318 Shannon Hickey JR Sacred Heart 10:47.43 5:48 22:38.74 6:05
137 136 72 Meagan Hopkins SO Buffalo 10:47.61 5:48 22:39.95 6:05
138 137 73 Gabrielle Leo SR Buffalo 11:00.00 5:55 22:41.39 6:06
139 138 75 Maggie Russell JR Buffalo 10:56.03 5:52 22:42.88 6:06
140 139 83 Catherine Phillips SR Canisius 10:59.68 5:54 22:43.13 6:06
141 140 353 Christine Eisenber SO Stony Brook 10:53.52 5:51 22:43.29 6:06
142 141 296 Katelyn Sischo JR Providence 10:47.71 5:48 22:44.42 6:06
143 142 177 Nicole Demars FR Hartford 11:00.33 5:55 22:46.00 6:07
144 143 62 Martha Reynolds SR Bryant 10:39.95 5:44 22:46.84 6:07
145 144 244 Annabelle Wilson JR Maine 11:05.16 5:57 22:47.71 6:07
146 145 9 Nicole Carter SO Army 10:56.42 5:53 22:48.11 6:07
147 146 359 Olivia Ritchie SO Stony Brook 10:40.49 5:44 22:48.15 6:07
148 147 169 Mara Lieberman SR Fordham 10:53.00 5:51 22:49.56 6:08
149 148 341 Hannah Robinson SR St. Bonaventure 10:59.16 5:54 22:50.16 6:08
150 149 20 Brianna Miller SO Army 10:56.44 5:53 22:51.49 6:08
151 150 67 Annmarie Tuxbury JR Bryant 10:49.59 5:49 22:51.96 6:08
152 151 123 Liz Lagoy FR Connecticut 10:39.86 5:44 22:52.43 6:09
153 152 242 Carolyn Stocker SR Maine 11:05.07 5:57 22:54.37 6:09
154 153 305 Chelsea Savage JR Quinnipiac 10:55.96 5:52 22:55.65 6:09
155 154 315 Tara Connelly FR Sacred Heart 10:55.03 5:52 22:57.21 6:10
156 155 78 Morgan Atkins SR Canisius 11:08.03 5:59 22:57.65 6:10
157 156 80 Haley Keene SO Canisius 11:01.42 5:55 22:59.32 6:10
158 157 41 Rachel Lottermann JR Boston U. 10:51.96 5:50 23:00.50 6:11
159 158 86 Jamie Wallace SR Canisius 11:01.10 5:55 23:00.97 6:11
160 159 384 Amber Peirsol JR Vermont 10:58.91 5:54 23:01.26 6:11
161 160 92 Ally Gates JR Central Connect 10:59.25 5:54 23:01.89 6:11
162 161 156 Danielle Renzi SR Fairfield 10:56.88 5:53 23:03.10 6:11
163 162 285 Kerri Ruffo FR Northeastern 11:00.18 5:55 23:03.16 6:11
164 163 122 Emily Howard SO Connecticut 10:54.50 5:52 23:03.42 6:12
165 164 164 Ariana Bottalico SO Fordham 11:05.16 5:57 23:03.46 6:12
166 165 82 Anna Phillips SO Canisius 11:01.18 5:55 23:03.86 6:12
167 166 372 Christine Davis SO UMass Amherst 10:57.02 5:53 23:05.36 6:12
168 167 167 Brynna Harum FR Fordham 10:57.91 5:53 23:05.95 6:12
169 168 213 Abigail Mitchell SR Holy Cross 10:59.73 5:54 23:06.96 6:13
170 169 261 Janelle Solviletti SO Marist 10:56.38 5:53 23:07.74 6:13
171 170 94 Shannon McBride SR Central Connect 11:14.86 6:03 23:08.25 6:13
172 389 Nicole Bell SO Wagner 11:09.11 5:59 23:08.63 6:13
173 171 321 Alexandra Kaeslin JR Sacred Heart 10:54.18 5:51 23:08.70 6:13
174 172 358 Kate Pouder SR Stony Brook 10:53.84 5:51 23:08.93 6:13
175 173 217 Mary Welsh SO Holy Cross 10:59.64 5:54 23:09.72 6:13
176 174 328 Shannon Bauer SO Siena 10:52.86 5:51 23:09.89 6:13
177 175 258 Jenna Robinson FR Marist 10:58.60 5:54 23:11.08 6:14
178 176 24 Allison Davis FR Binghamton 11:01.87 5:56 23:11.09 6:14
179 177 387 Julie Richer SO Vermont 11:01.53 5:55 23:11.17 6:14
180 178 22 Anna Corrigan SO Binghamton 11:09.60 6:00 23:11.37 6:14
181 179 170 Brianne Roche SO Fordham 11:09.26 6:00 23:11.74 6:14
182 180 301 Cameron Chaplen SO Quinnipiac 10:56.18 5:52 23:12.36 6:14
183 181 375 Deirdre Martyn FR UMass Amherst 11:08.69 5:59 23:12.56 6:14
184 182 107 Holland Reynolds JR Colgate 11:12.75 6:01 23:13.18 6:14
185 183 309 Lauren Columbare SR Rhode Island 11:11.39 6:01 23:13.62 6:14
186 184 71 Christina Clarkin SR Buffalo 10:56.67 5:53 23:14.36 6:14
187 185 151 Maureen Crimmins SR Fairfield 11:07.70 5:59 23:17.36 6:15
188 186 334 Kelly Pasko SO Siena 10:55.38 5:52 23:18.02 6:15
189 187 28 Alana MacDonald SO Binghamton 11:09.17 5:59 23:19.80 6:16
190 188 185 Carly Schuyler FR Hartford 11:00.12 5:55 23:20.36 6:16
191 189 161 Jacqueline Willsey SO Fairfield 11:12.17 6:01 23:21.70 6:16
192 190 376 Alexandra Purdue-S SR UMass Amherst 11:11.17 6:01 23:22.10 6:17
193 191 281 Madeline Bradford FR Northeastern 10:57.26 5:53 23:22.30 6:17
194 192 383 Sydney Durand SR Vermont 10:58.15 5:54 23:22.80 6:17
195 193 344 Kerri Butler JR St. John's 11:06.08 5:58 23:29.20 6:18
196 194 377 Colleen Sands FR UMass Amherst 11:06.92 5:58 23:30.68 6:19
197 195 207 Caroline Carr SO Holy Cross 11:09.42 6:00 23:30.88 6:19
198 196 165 Jillian Brooks SR Fordham 11:20.95 6:06 23:31.16 6:19
199 197 302 Medinah Nabadduka JR Quinnipiac 10:58.49 5:54 23:32.50 6:19
200 198 275 Brianna Malanga SO Niagara 11:16.08 6:03 23:33.83 6:20
201 199 329 Dominica Bleichert FR Siena 11:08.66 5:59 23:35.13 6:20
202 200 342 Aubrie Russell JR St. Bonaventure 11:16.21 6:03 23:35.85 6:20
203 201 79 Jade Auchmoody FR Canisius 11:05.98 5:58 23:36.79 6:21
204 202 184 Haley Rice SR Hartford 11:21.84 6:06 23:37.79 6:21
205 203 326 Kelly Quinn SO Sacred Heart 11:14.42 6:02 23:40.62 6:22
206 204 154 Charlotte Molloy FR Fairfield 11:04.26 5:57 23:41.17 6:22
207 205 310 Courtney Hawkins SO Rhode Island 11:11.72 6:01 23:42.14 6:22
208 206 108 Shannon Young SO Colgate 11:15.70 6:03 23:43.70 6:22
209 207 166 Sarah Glockenmeier SR Fordham 11:12.18 6:01 23:44.62 6:23
210 208 160 Stephanie Vickers SO Fairfield 11:12.36 6:01 23:46.07 6:23
211 209 6 Schuyler Pruyn SO Albany 11:15.47 6:03 23:47.80 6:23
212 210 84 Carlin Sullivan FR Canisius 11:08.86 5:59 23:47.98 6:24
213 211 68 Kara Walsh SR Bryant 11:27.77 6:09 23:49.05 6:24
214 212 152 Caitlin Forte SR Fairfield 11:12.53 6:01 23:52.42 6:25
215 213 245 Alexandra Cappello SR Manhattan 11:21.74 6:06 23:54.86 6:25
216 214 280 Daphne Apostolidis SO Northeastern 11:27.48 6:09 23:56.76 6:26
217 215 249 Alexa Roda FR Manhattan 11:35.19 6:13 23:57.61 6:26
218 216 205 Alexandria Benoit FR Holy Cross 11:20.12 6:05 23:57.66 6:26
219 217 260 Kimberly Schwartz SO Marist 11:22.21 6:06 23:58.25 6:26
220 218 26 Elizabeth Greiner JR Binghamton 11:23.73 6:07 23:59.30 6:27
221 219 248 Grace Ostolozaga FR Manhattan 11:24.20 6:08 24:01.47 6:27
222 220 88 Jazmin Booker JR Central Connect 11:20.95 6:06 24:02.14 6:27
223 221 25 Kailey Dwyer SO Binghamton 11:28.06 6:10 24:04.65 6:28
224 222 379 Denali Balser SO Vermont 11:23.31 6:07 24:05.15 6:28
225 223 348 Michelle Vanpelt JR St. John's 11:25.92 6:08 24:05.81 6:28
226 224 69 Elizabeth Wilmonto FR Bryant 11:27.90 6:10 24:08.01 6:29
227 225 4 Colleen Maloney FR Albany 11:32.31 6:12 24:08.71 6:29
228 226 178 Ellie Donlon FR Hartford 11:22.09 6:06 24:10.00 6:29
229 227 257 Marissa Porter SO Marist 11:25.28 6:08 24:11.22 6:30
230 228 339 Hailey Gattuso FR St. Bonaventure 11:33.39 6:12 24:11.24 6:30
231 229 3 Chinira Lovick FR Albany 11:32.67 6:12 24:12.65 6:30
232 230 273 Caroline Hampton SO Niagara 11:36.85 6:14 24:14.78 6:31
233 231 66 Brooke Tomasetti SR Bryant 11:40.19 6:16 24:14.85 6:31
234 232 274 Maggie Lawler SO Niagara 11:27.80 6:09 24:17.00 6:31
235 233 150 Sami Carey FR Fairfield 11:31.36 6:11 24:17.46 6:31
236 234 236 Cassandra Howard FR Maine 11:37.74 6:15 24:18.48 6:32
237 235 29 Eileen O'Hara SO Binghamton 11:17.45 6:04 24:18.55 6:32
238 236 337 Izie Dickinson SR St. Bonaventure 11:41.57 6:17 24:19.27 6:32
239 237 312 Nicolette Pelrine JR Rhode Island 11:28.39 6:10 24:20.09 6:32
240 238 345 Tiffany Evanego JR St. John's 11:26.02 6:09 24:24.87 6:33
241 239 63 Staci Rezendes JR Bryant 11:38.69 6:15 24:26.05 6:34
242 240 64 Brittany Sarza JR Bryant 11:40.55 6:16 24:33.25 6:36
243 241 252 Alyssa Windle SR Manhattan 11:35.43 6:14 24:35.36 6:36
244 242 196 Lisa Eberwein JR Hofstra 11:51.17 6:22 24:39.77 6:37
245 243 277 Natalie Regan JR Niagara 11:39.79 6:16 24:41.69 6:38
246 244 179 Mikela Freeman SO Hartford 11:49.34 6:21 24:44.12 6:39
247 245 238 Shannon O'Neil JR Maine 11:45.21 6:19 24:44.25 6:39
248 246 239 Faith Shaw FR Maine 11:45.15 6:19 24:44.67 6:39
249 247 102 Meghan Duffy FR Colgate 11:45.82 6:19 24:47.34 6:39
250 248 100 Jordan Chervin SO Colgate 11:49.50 6:21 24:49.95 6:40
251 249 197 Irene Garidas FR Hofstra 11:54.05 6:24 24:53.42 6:41
252 250 106 Megan Keane SR Colgate 11:35.12 6:13 24:55.07 6:42
253 251 247 Samantha Manalasta FR Manhattan 11:43.40 6:18 24:55.90 6:42
254 252 203 Megan Tidey FR Hofstra 11:54.67 6:24 24:56.72 6:42
255 253 278 Sam Sauer SO Niagara 12:04.50 6:29 24:57.52 6:42
256 254 276 Kayla Murphy SO Niagara 12:01.36 6:27 25:01.05 6:43
257 255 335 Sydney Sericolo SO Siena 11:55.06 6:24 25:06.70 6:45
258 256 279 Emilee Welton FR Niagara 12:04.21 6:29 25:09.20 6:45
259 257 199 Emily McLean FR Hofstra 12:14.80 6:35 25:13.58 6:46
260 258 338 Nicolette DiMura FR St. Bonaventure 11:55.33 6:24 25:14.96 6:47
261 259 240 Amanda Shuman FR Maine 11:56.26 6:25 25:17.34 6:47
262 260 97 Kathleen Wysocki FR Central Connect 11:56.82 6:25 25:19.21 6:48
263 261 2 Katayzyna Geiger SO Albany 11:55.88 6:25 25:23.31 6:49
264 262 243 Abigail Wessels JR Maine 11:58.59 6:26 25:26.39 6:50
265 263 347 Veronica Thompson JR St. John's 12:15.92 6:35 25:37.41 6:53
266 264 331 Kristen Lancto JR Siena 12:10.09 6:32 25:37.47 6:53
267 265 99 Tina Bowers FR Colgate 11:56.99 6:25 25:40.57 6:54
268 266 333 Erin Morrell FR Siena 12:20.99 6:38 25:50.45 6:56
269 267 103 Rebecca Easly SO Colgate 12:04.90 6:29 25:54.20 6:57
270 268 246 Kelly Gorman FR Manhattan 12:04.88 6:29 26:00.10 6:59
271 269 198 Eva Holtermann SR Hofstra 12:19.71 6:37 26:02.13 6:59
272 270 182 Samantha Nyser FR Hartford 12:31.83 6:44 26:17.34 7:04
273 271 340 Taylor Greene SR St. Bonaventure 12:24.60 6:40 27:01.42 7:15
274 272 346 Melissa Hidalgo FR St. John's 13:08.70 7:04 28:02.45 7:32
275 273 200 Kristin Politi FR Hofstra 13:31.53 7:16 28:29.46 7:39
WOMEN'S 6K FINAL TEAM SCORES
1. 91 Iona (20:36.67 103:03.36 1:43.34)
===================================
1 1 Kate Avery 19:49.45
2 2 Rosie Clarke 20:12.84
3 6 Tara Jameson 20:19.66
4 28 Regina Neumeyer 21:08.62
5 54 Marlene Delices 21:32.79
6 ( 73) Melissa Hawtin 21:47.54
7 ( 86) Jessica Scheriff 21:52.96
2. 128 Providence (20:56.12 104:40.63 1:07.24)
===================================
1 7 Catarina Rocha 20:23.04
2 10 Katie Lembo 20:29.98
3 24 Lauren Mullins 21:01.10
4 35 Brianna Ilarda 21:16.23
5 52 Mackenzie Barry 21:30.28
6 ( 97) Molly Keating 22:03.08
7 (141) Katelyn Sischo 22:44.42
3. 136 Dartmouth (20:58.10 104:50.53 1:05.22)
===================================
1 8 Dana Giordano 20:24.09
2 9 Sarah Delozier 20:26.47
3 29 Reid Watson 21:11.38
4 39 Claudia Pham 21:19.28
5 51 Sarah Bennett 21:29.31
6 ( 64) Helen Schlachtenha 21:41.09
7 ( 92) Alison Lanois 21:56.48
4. 154 Syracuse (21:04.64 105:23.21 1:15.47)
===================================
1 5 Margo Malone 20:19.57
2 25 Maura Linde 21:02.48
3 26 Jessie Petersen 21:03.90
4 41 Rebecca Skodis 21:22.22
5 57 Sydney Leiher 21:35.04
6 ( 72) Angelica Peck 21:45.86
7 ( 93) Haley Cutright 21:59.02
5. 180 Boston College (21:07.75 105:38.78 1:33.31)
===================================
1 4 Liv Westphal 20:16.02
2 17 Danielle Winslow 20:50.18
3 36 Laura Hottenrott 21:16.90
4 45 Madeleine Davidson 21:26.35
5 78 Ashbrook Gwinn 21:49.33
6 (100) Brittany Winslow 22:03.48
7 (108) Megan Young 22:11.83
6. 183 New Hampshire (21:13.92 106:09.60 0:53.17)
===================================
1 14 Elinor Purrier 20:42.23
2 30 Chelsey Serrano 21:11.46
3 31 Laura Rose Donegan 21:11.68
4 50 Anne Twombly 21:28.83
5 58 Brianna Boden 21:35.40
6 ( 66) Amber Short 21:42.34
7 ( 88) Samantha Blaise 21:53.86
7. 205 Columbia (21:21.67 106:48.38 0:16.05)
===================================
1 32 Olivia Sadler 21:12.67
2 37 Leila Mantilla 21:18.31
3 40 Samantha Siler 21:21.09
4 47 Natalie Tanner 21:27.59
5 49 Aryn Foland 21:28.72
6 ( 60) Pegah Kamrani 21:36.40
7 ( 87) Brianna Lenehan 21:53.56
8. 209 Brown (21:20.11 106:40.56 0:47.75)
===================================
1 21 Lucy Van Kleunen 20:57.07
2 27 Natalie Schudrowitz 21:05.99
3 44 Lydia Davenport 21:25.78
4 46 Leah Eickhoff 21:26.90
5 71 Abigail Jones 21:44.82
6 (124) Megan Ratcliffe 22:25.19
7 (129) Lily Harrington 22:34.82
9. 257 Cornell (21:24.64 107:03.24 1:06.22)
===================================
1 16 Caroline Kellner 20:48.75
2 22 Taylor Spillane 20:57.28
3 61 Mackenzie Lemieux 21:38.99
4 68 Marianne Collard 21:43.25
5 90 Kristen Niedrach 21:54.97
6 (101) Corey Dowe 22:06.22
7 (112) Claire DeVoe 22:16.48
10. 270 Yale (21:26.48 107:12.40 1:18.80)
===================================
1 11 Kira Garry 20:30.04
2 53 Elizabeth McDonald 21:31.31
3 55 Dana Klein 21:33.41
4 75 Emily Waligurski 21:48.80
5 76 Emily Stark 21:48.84
6 ( 77) Kelli Reagan 21:48.95
11. 283 Harvard (21:31.50 107:37.50 0:58.09)
===================================
1 18 Molly Renfer 20:54.81
2 42 Whitney Thornburg 21:23.45
3 56 Viviana Hanley 21:34.58
4 82 Paige Kouba 21:51.76
5 85 Alaina Alvarez 21:52.90
6 ( 96) Courtney Smith 22:02.79
7 ( 99) Sarah Gillespie 22:03.43
12. 307 Connecticut (21:22.73 106:53.67 1:55.11)
===================================
1 3 Lauren Sara 20:13.99
2 12 Emily Durgin 20:30.98
3 84 Abby Mace 21:52.55
4 103 Laura Williamson 22:07.05
5 105 Alana Pearl 22:09.10
6 (151) Liz Lagoy 22:52.43
7 (163) Emily Howard 23:03.42
13. 389 Boston U. (21:45.28 108:46.40 1:45.99)
===================================
1 13 Rosa Moriello 20:35.81
2 65 Michelle Sumner 21:42.00
3 79 Shelby Stableford 21:49.71
4 113 Sarah Saccoach 22:17.08
5 119 Hallie Armstrong 22:21.80
6 (132) Erin Pierce 22:37.25
7 (157) Rachel Lottermann 23:00.50
14. 441 Army (21:57.84 109:49.22 1:01.29)
===================================
1 43 Lindsay Gabow 21:23.92
2 63 Madison Hill 21:39.81
3 94 Jennifer Comfort 22:00.60
4 116 Lisa Junta 22:19.68
5 125 Rachel King 22:25.21
