University of New Hampshire Athletics
New Hampshire vs Kennesaw State
3/10/2019
Fifth Third Bank
1:00 pm
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 5 | 8 | 13 | |
| 8 | 8 | 16 |
UNH: Miller, Devan (4), Leonard, Rylee (4), Sexton, Catherine (3), Powell, Lily (1), Cranney, Abby (1), Northrup, Teagan (1), Hernon, Caroline (1), Blanding, Elizabeth (1)
KSU: GORE, Siena (4), GORE, Marissa (2), PALERMO, Izzy (2), SWIFT, Haley (2), BUCKLEY, Jennifer (2), SQUIRES, Abby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KSU | UNH |
|---|---|---|---|---|---|---|
| 1 | 29:31 | GORE, Siena | Unassisted | 1 | 0 | |
| 1 | 28:39 | GORE, Marissa | Unassisted | 2 | 0 | |
| 1 | 26:57 | Miller, Devan | Unassisted | 2 | 1 | |
| 1 | 24:52 | Miller, Devan | Unassisted | 2 | 2 | |
| 1 | 22:39 | PALERMO, Izzy | Unassisted | 3 | 2 | |
| 1 | 20:13 | Sexton, Catherine | Smith, Michele | 3 | 3 | |
| 1 | 19:27 | Leonard, Rylee | Miller, Devan | 3 | 4 | |
| 1 | 15:15 | Powell, Lily | Sexton, Catherine | 3 | 5 | |
| 1 | 11:57 | SWIFT, Haley | GIULITTO, Anna | 4 | 5 | |
| 1 | 07:50 | Miller, Devan | Unassisted | 4 | 6 | |
| 1 | 04:50 | GORE, Siena | Unassisted | 5 | 6 | |
| 1 | 02:48 | Cranney, Abby | Unassisted | 5 | 7 | |
| 1 | 01:50 | Sexton, Catherine | Hernon, Caroline | 5 | 8 | |
| 2 | 28:57 | Miller, Devan | Unassisted | 5 | 9 | |
| 2 | 26:20 | SWIFT, Haley | GORE, Marissa | 6 | 9 | |
| 2 | 25:54 | Leonard, Rylee | Unassisted | 6 | 10 | |
| 2 | 24:21 | BUCKLEY, Jennifer | GORE, Siena | 7 | 10 | |
| 2 | 22:17 | PALERMO, Izzy | SWIFT, Haley | 8 | 10 | |
| 2 | 21:45 | SQUIRES, Abby | SWIFT, Haley | 9 | 10 | |
| 2 | 18:41 | Northrup, Teagan | Unassisted | 9 | 11 | |
| 2 | 14:48 | Leonard, Rylee | Unassisted | 9 | 12 | |
| 2 | 14:08 | GORE, Siena | Unassisted | 10 | 12 | |
| 2 | 12:19 | Hernon, Caroline | Unassisted | 10 | 13 | |
| 2 | 10:00 | Sexton, Catherine | Unassisted | 10 | 14 | |
| 2 | 05:10 | Leonard, Rylee | Unassisted | 10 | 15 | |
| 2 | 04:34 | GORE, Marissa | Unassisted | 11 | 15 | |
| 2 | 01:09 | Blanding, Elizabeth | Unassisted | 11 | 16 | |
| 2 | 00:19 | GORE, Siena | GORE, Marissa | 12 | 16 | |
| 2 | 00:05 | BUCKLEY, Jennifer | GORE, Siena | 13 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 28:44 | Hernon, Caroline | YELLOW CARD | |
| 1 | 09:41 | Masseur, Gabby | YELLOW CARD | |
| 1 | 05:53 | Larivee, Mickenzie | YELLOW CARD | |
| 2 | 21:56 | Leonard, Rylee | YELLOW CARD | |
| 2 | 10:57 | TALBERT, Roslyn | YELLOW CARD | |
| 2 | 06:08 | TALBERT, Roslyn | YELLOW CARD | |
| 2 | 04:25 | Smith, Michele | YELLOW CARD |














.png&type=webp)





