University of New Hampshire Athletics
New Hampshire vs Providence
11/04/2023
07:00 PM
New Hampshire
4-2-1, 2-1-1

0
 Final 
2

Providence
6-1-2, 2-0-2
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 
UNH: PRO: Richard, Guillaume (1); Engelbert, Jamie (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UNH  | PRO  | 
|---|---|---|---|---|---|---|---|
| 1st | 01:38 | -- | Richard, Guillaume | Kelley, Connor; Malinoski, Hudson | 0  | 1  | |
| 2nd | 18:19 | -- | Engelbert, Jamie | Yoder, Chase; Gamache, Graham | 0  | 2  | |
| 0 | 2 | 
Power Play Summary
 UNH - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 06:40 | 08:40 | 02:00 | 4 | 0 | -- | 
| 1 | 08:46 | 10:46 | 02:00 | 1 | 1 | -- | 
| 2 | 11:42 | 13:42 | 02:00 | 0 | 1 | -- | 
| 2 | 16:06 | 18:06 | 02:00 | 0 | 0 | -- | 
| 08:00 | 5 | 2 | 0/4 | |||
 PRO - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 11:58 | 13:58 | 02:00 | 1 | 0 | -- | 
| 1 | 18:09 | 00:09 | 02:00 | 1 | 0 | -- | 
| 3 | 07:43 | 09:43 | 02:00 | 1 | 0 | -- | 
| 06:00 | 3 | 0 | 0/3 | |||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Kelley, Connor | 02:00 | Interference | MINOR | 06:40 | PP | |
| 1st | Berard, Brady | 02:00 | Hooking | MINOR | 08:46 | PP | |
| 1st | Lavins, Marty | 02:00 | Cross Checking | MINOR | 11:58 | PP | |
| 1st | Gagne, Alex | 02:00 | Holding | MINOR | 18:09 | PP | |
| 2nd | Berard, Brady | 02:00 | High Sticking | MINOR | 11:42 | PP | |
| 2nd | Yoder, Chase | 02:00 | Goaltender Interference | MINOR | 16:06 | PP | |
| 3rd | Cronin, Robert | 02:00 | Cross Checking | MINOR | 07:43 | PP | 


.png&type=webp)










