University of New Hampshire Athletics
2011-12 Men's Ice Hockey Cumulative Statistics
| 22 | Moses, Stevie | 28 | 20 | 10 | 30 | 145 | .138 | -8 | 7 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 8-16 | 8 | 0 | 0 | 11 |
| 21 | Sorkin, Nick | 28 | 7 | 23 | 30 | 60 | .117 | -1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 27 | Goumas, Kevin | 27 | 5 | 18 | 23 | 70 | .071 | -1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15-41 | 13 | 1 | 1 | 7 |
| 28 | Downing, Grayson | 26 | 9 | 10 | 19 | 44 | .205 | -3 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 4-8 | 4 | 0 | 0 | 10 |
| 2 | Hardowa, Connor | 27 | 5 | 9 | 14 | 48 | .104 | -3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 28 |
| 16 | Henrion, John | 27 | 4 | 10 | 14 | 104 | .038 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6-15 | 5 | 1 | 0 | 2 |
| 3 | Block, Austin | 28 | 3 | 10 | 13 | 58 | .052 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 9 |
| 4 | Kipp, Damon | 26 | 4 | 8 | 12 | 39 | .103 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-27 | 6 | 1 | 1 | 35 |
| 6 | van Riemsdyk, Trevor | 20 | 1 | 11 | 12 | 41 | .024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 19 |
| 19 | Thrush, Casey | 23 | 4 | 7 | 11 | 40 | .100 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 27 | Goumas, Kevin | 9 | 4 | 7 | 11 | 30 | .133 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 1 |
| 26 | Burke, Greg | 25 | 4 | 5 | 9 | 57 | .070 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 15 |
| 23 | McCarey, Kevin | 28 | 3 | 6 | 9 | 44 | .068 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 14 | Borisenok, Mike | 28 | 4 | 4 | 8 | 49 | .082 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 5 | Knodel, Eric | 28 | 2 | 6 | 8 | 38 | .053 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 18 |
| 10 | Speelman, Dalton | 11 | 3 | 3 | 6 | 36 | .083 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 21 | Sorkin, Nick | 9 | 2 | 3 | 5 | 16 | .125 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 22 | Moses, Stevie | 9 | 2 | 3 | 5 | 32 | .063 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 6 | van Riemsdyk, Trevor | 9 | 2 | 2 | 4 | 20 | .100 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 14 | Borisenok, Mike | 9 | 2 | 2 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 5 | Knodel, Eric | 9 | 1 | 3 | 4 | 7 | .143 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 15 | Kostolansky, Brett | 28 | 1 | 3 | 4 | 23 | .043 | -14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 32 |
| 18 | Silengo, Jeff | 21 | 1 | 3 | 4 | 26 | .038 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 11 |
| 28 | Downing, Grayson | 8 | 1 | 3 | 4 | 14 | .071 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 11 | Pavelski, Scott | 16 | 2 | 1 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 6 | van Riemsdyk, Trevor | 8 | 1 | 2 | 3 | 12 | .083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 15 |
| 12 | Agosta, Justin | 28 | 1 | 2 | 3 | 12 | .083 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 20 |
| 16 | Henrion, John | 7 | 1 | 2 | 3 | 21 | .048 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-17 | 1 | 1 | 1 | 0 |
| 23 | McCarey, Kevin | 9 | 1 | 2 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 3 | Block, Austin | 8 | 2 | 0 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 26 | Burke, Greg | 9 | 2 | 0 | 2 | 25 | .080 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 2 | Hardowa, Connor | 9 | 1 | 1 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 4 | Kipp, Damon | 9 | 0 | 2 | 2 | 12 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 10 |
| 9 | Willows, Matt | 14 | 0 | 2 | 2 | 13 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 12 | Agosta, Justin | 9 | 0 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 18 | Silengo, Jeff | 8 | 0 | 2 | 2 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 11 | Pavelski, Scott | 5 | 1 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 15 | Kostolansky, Brett | 9 | 1 | 0 | 1 | 7 | .143 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 17 | Camper, Jay | 9 | 1 | 0 | 1 | 12 | .083 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 1 |
| 9 | Willows, Matt | 6 | 0 | 1 | 1 | 6 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 17 | Camper, Jay | 4 | 0 | 1 | 1 | 6 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 19 | Thrush, Casey | 8 | 0 | 1 | 1 | 11 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 0 | 1 |
| Total | Â | 37 | 108 | 191 | 299 | 1275 | .085 | -53 | 24 | 6 | 18 | 15 | 1 | 3 | 2 | 4 | 157-372 | 146 | 6 | 4 | 377 |
| Opponents | Â | 37 | 110 | 197 | 307 | 1154 | .095 | 45 | 17 | 3 | 19 | 19 | 2 | 5 | 0 | 5 | 173-379 | 167 | 3 | 3 | 477 |





