University of New Hampshire Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Graham, Jack | 26 | 23 | 729 | 28.0 | 99 | 252 | .393 | 47 | 154 | .305 | 38 | 52 | .731 | 283 | 10.9 | 10 | 70 | 80 | 3.1 | 54 | 25 | 33 | 28 | 7 |
| 23 | El Shakery, Belal | 26 | 26 | 671 | 25.8 | 115 | 277 | .415 | 2 | 32 | .063 | 50 | 98 | .510 | 282 | 10.8 | 53 | 153 | 206 | 7.9 | 64 | 36 | 53 | 29 | 20 |
| 08 | Robinson, Kijan | 22 | 13 | 539 | 24.5 | 77 | 182 | .423 | 24 | 75 | .320 | 59 | 71 | .831 | 237 | 10.8 | 8 | 27 | 35 | 1.6 | 51 | 53 | 35 | 10 | 0 |
| 10 | Emuobor, Comeh | 24 | 0 | 474 | 19.8 | 86 | 207 | .415 | 3 | 27 | .111 | 53 | 79 | .671 | 228 | 9.5 | 45 | 63 | 108 | 4.5 | 36 | 16 | 41 | 15 | 1 |
| 00 | Bike, Tyler | 26 | 11 | 573 | 22.0 | 58 | 153 | .379 | 45 | 113 | .398 | 26 | 37 | .703 | 187 | 7.2 | 7 | 40 | 47 | 1.8 | 50 | 55 | 20 | 18 | 1 |
| 15 | Poser, Davide | 26 | 26 | 737 | 28.3 | 58 | 175 | .331 | 45 | 143 | .315 | 10 | 15 | .667 | 171 | 6.6 | 18 | 56 | 74 | 2.8 | 67 | 39 | 19 | 22 | 2 |
| 05 | Kennedy, R.J. | 26 | 5 | 536 | 20.6 | 54 | 138 | .391 | 27 | 81 | .333 | 20 | 30 | .667 | 155 | 6.0 | 14 | 36 | 50 | 1.9 | 46 | 22 | 33 | 14 | 3 |
| 07 | Squire, John | 26 | 26 | 673 | 25.9 | 57 | 104 | .548 | 3 | 13 | .231 | 32 | 45 | .711 | 149 | 5.7 | 50 | 99 | 149 | 5.7 | 61 | 35 | 29 | 13 | 13 |
| 06 | Xanthopoulos, Giannos | 26 | 0 | 185 | 7.1 | 17 | 40 | .425 | 4 | 13 | .308 | 11 | 12 | .917 | 49 | 1.9 | 15 | 36 | 51 | 2.0 | 35 | 2 | 11 | 7 | 9 |
| 03 | Saunders, Dylan | 12 | 0 | 37 | 3.1 | 6 | 11 | .545 | 6 | 10 | .600 | 2 | 2 | 1.000 | 20 | 1.7 | 0 | 6 | 6 | 0.5 | 4 | 1 | 2 | 0 | 1 |
| 24 | O'neill, Jon | 12 | 0 | 82 | 6.8 | 9 | 12 | .750 | 0 | 0 | .000 | 1 | 2 | .500 | 19 | 1.6 | 10 | 22 | 32 | 2.7 | 7 | 2 | 2 | 0 | 0 |
| 14 | Siewruk, Antoni | 5 | 0 | 19 | 3.8 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 1 | .000 | 7 | 1.4 | 2 | 4 | 6 | 1.2 | 1 | 2 | 1 | 0 | 0 |
| 04 | Blackley, Myles | 9 | 0 | 36 | 4.0 | 2 | 11 | .182 | 0 | 5 | .000 | 4 | 4 | 1.000 | 8 | 0.9 | 1 | 2 | 3 | 0.3 | 1 | 3 | 1 | 2 | 0 |
| 11 | Sanford, Nick | 5 | 0 | 9 | 1.8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 2 | 1 | 0 |
| Total | Â | 26 | 5300 | 203.8 | 641 | 1570 | .408 | 207 | 669 | .309 | 306 | 448 | .683 | 1795 | 69.04 | 269 | 661 | 930 | 35.8 | 477 | 291 | 299 | 159 | 57 | |
| Opponents | Â | 26 | 5300 | 203.8 | 670 | 1484 | .451 | 174 | 535 | .325 | 408 | 557 | .732 | 1922 | 73.92 | 236 | 729 | 965 | 37.1 | 429 | 319 | 293 | 165 | 102 | |








