University of New Hampshire Athletics
NJIT vs New Hampshire
NJIT - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Robinson, Sebastian | * | 33 | 10 - 18 | 1 - 2 | 2 - 4 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 1 | 23 |
| 24 | Fulton, Ari | * | 29 | 5 - 9 | 1 - 4 | 7 - 8 | 1 - 2 | 3 | 1 | 1 | 2 | 2 | 2 | 18 |
| 3 | Rogers, Jordan | * | 33 | 4 - 6 | 1 - 3 | 1 - 1 | 0 - 6 | 6 | 2 | 5 | 0 | 0 | 1 | 10 |
| 1 | Bolden, David | * | 36 | 3 - 10 | 1 - 6 | 2 - 3 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 5 | 9 |
| 11 | Ebonkoli, Melvyn | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
| 32 | Arrington, Malachi | 16 | 4 - 4 | 0 - 0 | 1 - 1 | 0 - 6 | 6 | 5 | 0 | 1 | 2 | 0 | 9 | |
| 25 | Kelly, John | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 44 | Awad, Rocco | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 33 | Scherler, Zack | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Duncan, Quentin | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 5-19 | 13-17 | 5-26 | 31 | 18 | 13 | 8 | 5 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 3-11 | 4-4 |
| 53.3% | 27.3% | 100.0% | |
| 2nd Half | 13-26 | 2-8 | 9-13 |
| 50.0% | 25.0% | 69.2% | |
| Total | 29-56 | 5-19 | 13-17 |
| 51.8% | 26.3% | 76.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 16
New Hampshire - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bike, Tyler | * | 27 | 3 - 9 | 3 - 9 | 1 - 2 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 1 | 10 |
| 23 | El Shakery, Belal | * | 22 | 4 - 9 | 0 - 0 | 2 - 6 | 1 - 1 | 2 | 5 | 0 | 2 | 1 | 2 | 10 |
| 1 | Graham, Jack | * | 21 | 2 - 7 | 1 - 6 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
| 15 | Poser, Davide | * | 30 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 |
| 7 | Squire, John | * | 22 | 2 - 4 | 0 - 1 | 0 - 1 | 3 - 5 | 8 | 1 | 2 | 2 | 0 | 0 | 4 |
| 8 | Robinson, Kijan | 25 | 5 - 8 | 3 - 5 | 3 - 4 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 1 | 16 | |
| 10 | Emuobor, Comeh | 30 | 6 - 11 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 3 | 0 | 3 | 0 | 1 | 15 | |
| 6 | Xanthopoulos, Giannos | 5 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Kennedy, R.J. | 18 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 9-29 | 13-22 | 13-25 | 38 | 18 | 8 | 12 | 1 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-15 | 6-10 |
| 36.7% | 26.7% | 60.0% | |
| 2nd Half | 13-27 | 5-14 | 7-12 |
| 48.1% | 35.7% | 58.3% | |
| Total | 24-57 | 9-29 | 13-22 |
| 42.1% | 31.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 33





















