2012-13 Women's Track and Field
Roster
Clark, Molly

Molly Clark
- Class:
- Freshman
- High School:
- Hingham
- Hometown:
- Hingham, Mass.
Bio
2015 Outdoor Track & Field
2014-15 Indoor Track & Field
2014 Outdoor Track & Field
2013-14 Indoor Track & Field
2013 Outdoor Track & Field
2012-13 Indoor Track & Field
04-25-15 | UMass Pre-Conference Meet 2015 | Outdoor | 100 | F | 13.03 (w) | 10 | |
04-25-15 | UMass Pre-Conference Meet 2015 | Outdoor | 200 | F | 27.73 | 15 | |
04-25-15 | UMass Pre-Conference Meet 2015 | Outdoor | 4x1 | F | 50.22 | 3 | |
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | 100 | F | 13.31 | 10 | |
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | 200 | F | 27.67 | 15 | |
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | 4x1 | F | 50.36 | 5 | |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 100 | F | 13.11 (w) | 7 | |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 200 | F | 27.77 (w) | 16 | |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 4x1 | F | 50.76 | 2 | |
04-04-15 | UNH Outdoor Season Opener | Outdoor | 100 | F | 13.20 (w) | 11 | |
04-04-15 | UNH Outdoor Season Opener | Outdoor | 200 | F | 28.73 (w) | 16 | |
04-04-15 | UNH Outdoor Season Opener | Outdoor | 4x1 | F | 51.33 | 2 |
2014-15 Indoor Track & Field
02-14-15 | Maine and New Hampshire Dual Meet | Indoor | 60 | F | 8.25 | 2 | |
02-14-15 | Maine and New Hampshire Dual Meet | Indoor | 200 | F | 27.95 | 6 | |
02-07-15 | Coaches vs Domestic Violence Tribute | Indoor | 60 | P | 8.42 | 24 | |
02-07-15 | Coaches vs Domestic Violence Tribute | Indoor | 200 | F | 28.17 | 23 | |
01-31-15 | UNH vs Maine vs Bowdoin | Indoor | 55 | F | 7.68 | 5 | |
01-31-15 | UNH vs Maine vs Bowdoin | Indoor | 55 | P | 7.77 | 6 | |
01-31-15 | UNH vs Maine vs Bowdoin | Indoor | 200 | F | 28.16 | 9 | |
01-17-15 | UNH vs Holy Cross | Indoor | 55 | P | 7.82 | 7 | |
01-17-15 | UNH vs Holy Cross | Indoor | 4x4 | F | 4:15.04 | 3 | |
12-13-14 | 2014 Jay Carisella Track & Field Invitational | Indoor | 60 | P | 8.38 | 20 | |
12-13-14 | 2014 Jay Carisella Track & Field Invitational | Indoor | 200 | F | 27.48 | 25 |
2014 Outdoor Track & Field
04-26-14 | 2014 UNH Wildcat Invitational II | Outdoor | 100 | F | 13.33 | 11 | |
04-26-14 | 2014 UNH Wildcat Invitational II | Outdoor | 4x1 | F | 49.76 | 1 | |
04-19-14 | Stony Brook University - Wolfie Invitational | Outdoor | 100 | F | 13.30 | 11 | |
04-19-14 | Stony Brook University - Wolfie Invitational | Outdoor | 200 | F | 27.97 | 22 | |
04-19-14 | Stony Brook University - Wolfie Invitational | Outdoor | 4x1 | F | 50.34 | 4 | |
04-12-14 | UNH Wildcat Invitational | Outdoor | 100 | F | 13.14 | 5 | |
04-12-14 | UNH Wildcat Invitational | Outdoor | 200 | F | 27.88 | 11 | |
04-05-14 | UNH vs Maine vs Holy Cross vs Northeastern vs USM vs Bowdoin | Outdoor | 100 | F | 13.14 | 8 | |
04-05-14 | UNH vs Maine vs Holy Cross vs Northeastern vs USM vs Bowdoin | Outdoor | 200 | F | 28.40 | 13 |
2013-14 Indoor Track & Field
02/23-02/24/14 | America East Indoor Track & Field Championships | Indoor | 200 | P | 27.29 | 30 | |
02/23-02/24/14 | America East Indoor Track & Field Championships | Indoor | 60 | P | 8.25 | 23 | |
02-15-14 | Maine & New Hampshire Dual Meet | Indoor | 60 | F | 8.44 | 4 | |
02-15-14 | Maine & New Hampshire Dual Meet | Indoor | 200 | F | 28.14 | 7 | |
01-24-14 | Joe Donahue Games | Indoor | 60 | P | 8.40 | 26 | |
01-24-14 | Joe Donahue Games | Indoor | 200 | F | 27.66 | 28 | |
01-18-14 | UNH vs Holy Cross | Indoor | 55 | P | 7.74 | 7 | |
01-18-14 | UNH vs Holy Cross | Indoor | 200 | F | 27.93 | 6 | |
12-14-13 | 2013 Jay Carisella Track & Field Invitational | Indoor | 60 | P | 8.41 | 19 | |
12-14-13 | 2013 Jay Carisella Track & Field Invitational | Indoor | 200 | F | 27.65 | 26 | |
12/06-12/07/13 | Univ of New Hampshire & Univ of Maine | Indoor | 200 | F | 27.61 | 3 | |
12/06-12/07/13 | Univ of New Hampshire & Univ of Maine | Indoor | 55 | F | 7.66 | 5 |
2013 Outdoor Track & Field
05/04-05/05/13 | America East Outdoor Track & Field Championships | Outdoor | 100 | P | 13.25 | 18 | |
05/04-05/05/13 | America East Outdoor Track & Field Championships | Outdoor | 200 | P | 27.40 | 23 | |
04-27-13 | UMass Pre-Conference Meet 2013 | Outdoor | 100 | F | 13.22 | 10 | |
04-27-13 | UMass Pre-Conference Meet 2013 | Outdoor | 200 | F | 27.74 | 18 | |
04-13-13 | UNH Wildcat Invitational | Outdoor | 100 | F | 13.30 | 13 | |
04-13-13 | UNH Wildcat Invitational | Outdoor | 200 | F | 27.86 | 20 | |
04/11-04/18/13 | Wolfie Invitational | Outdoor | 100 | F | 13.38 | 11 | |
04/11-04/18/13 | Wolfie Invitational | Outdoor | 200 | F | 27.78 | 20 | |
04-06-13 | UNH vs Maine vs Holy Cross | Outdoor | 100 | F | 13.34 | 9 | |
04-06-13 | UNH vs Maine vs Holy Cross | Outdoor | 200 | F | 28.35 (w) | 12 | |
04-06-13 | UNH vs Maine vs Holy Cross | Outdoor | 4x4 | F | 4:28.64 | 3 | |
03/29-03/30/13 | Maine, New Hampshire & Bates | Outdoor | 200 | F | 28.26 | 10 | |
03/29-03/30/13 | Maine, New Hampshire & Bates | Outdoor | 100 | F | 13.67 | 11 |
2012-13 Indoor Track & Field
02-16-13 | Maine and New Hampshire Women | Indoor | 200 | F | 28.08 | 4 | |
02-16-13 | Maine and New Hampshire Women | Indoor | 55 | F | 7.81 | 3 | |
02-16-13 | Maine and New Hampshire Women | Indoor | 4x440 yd | F | 4:23.95 | 2 | |
02-02-13 | URI Coaches Tribute Invitational | Indoor | 60 | P | 8.52 | 14 | |
02-02-13 | URI Coaches Tribute Invitational | Indoor | 200 | F | 28.51 | 33 | |
01-25-13 | Joe Donahue Games | Indoor | 60 | P | 8.68 | 30 | |
01-25-13 | Joe Donahue Games | Indoor | 200 | F | 28.43 | 40 | |
01-19-13 | New Hampshire vs Holy Cross | Indoor | 55 | P | 7.85 | 7 | |
01-19-13 | New Hampshire vs Holy Cross | Indoor | 200 | F | 28.68 | 7 | |
01-19-13 | New Hampshire vs Holy Cross | Indoor | 4x4 | F | 4:31.59 | 4 | |
12/07-12/08/12 | UNH vs Maine - Dual Meet | Indoor | 55 | F | 7.73 | 7 | |
12/07-12/08/12 | UNH vs Maine - Dual Meet | Indoor | 200 | F | 28.36 | 8 | |
12/07-12/08/12 | UNH vs Maine - Dual Meet | Indoor | 4x4 | F | 4:15.74 | 3 | |
12-01-12 | 2012 Jay Carisella Track & Field Invitational | Indoor | 60 | P | 8.48 | 27 | |
12-01-12 | 2012 Jay Carisella Track & Field Invitational | Indoor | 200 | F | 27.46 | 37 | |
12-01-12 | 2012 Jay Carisella Track & Field Invitational | Indoor | 4x4 | F | 4:15.68 | 13 |
UNH Women's Soccer vs Merrimack 9-3-25 Highlights
Thursday, September 04
UNH Women's Soccer vs. Highlights Siena 8-31-2025
Sunday, August 31
UNH Volleyball vs. Northeastern Highlights 8-30-2025
Sunday, August 31
UNH Volleyball vs Saint Peter's Highlights 8-30-25
Saturday, August 30