2015-16 Women's Track and Field Roster
Roster
Jackson, Laura
Laura Jackson
- Class:
- Sophomore
- High School:
- Central Bucks East
- Hometown:
- Dolyestown, Pa.
Bio
2018 Outdoor Track & Field
2017-18 Indoor Track & Field
2017 Outdoor Track & Field
2016-17 Indoor Track & Field
2016 Outdoor Track & Field
2015-16 Indoor Track & Field
2015 Outdoor Track & Field
2014-15 Indoor Track & Field
05/05-06/18 | America East Outdoor Track & Field Championships | Outdoor | DT | F | 39.65m | 130' 1" | 10 |
05/05-06/18 | America East Outdoor Track & Field Championships | Outdoor | HT | F | 38.12m | 125' 1" | 16 |
04/28/18 | UMASS Pre-Conference | Outdoor | DT | F | 36.11m | 118' 6" | 10 |
04/28/18 | UMASS Pre-Conference | Outdoor | HT | F | America East Outdoor Track & Field Championships39.31m | 129' 0" | 10 |
04/21/18 | George Davis Invitational | Outdoor | DT | F | 36.69m | 120' 4" | 9 |
04/21/18 | George Davis Invitational | Outdoor | HT | F | 37.03m | 121' 6" | 13 |
04/14/18 | 2018 UNH Wildcat Invitational | Outdoor | DT | F | 36.00m | 118' 1" | 3 |
04/14/18 | 2018 UNH Wildcat Invitational | Outdoor | HT | F | 40.00m | 131' 3" | 6 |
04/07/18 | 2018 UNH Season Opener | Outdoor | DT | F | 30.89m | 101' 4" | 8 |
04/07/18 | 2018 UNH Season Opener | Outdoor | HT | F | 38.59m | 126' 7" | 4 |
2017-18 Indoor Track & Field
02/23-24/18 | America East Indoor Track & Field Championships | Indoor | WT | F | 13.03m | 42'9" | 12 |
02/10/18 | Maine-New Hampshire-Husson Meet | Indoor | SP | F | 9.82m | 32' 2.75" | 6 |
02/10/18 | Maine-New Hampshire-Husson Meet | Indoor | WT | F | 12.40m | 40' 8.25" | 4 |
01/27/18 | University of New Hampshire Home Meet | Indoor | SP | F | 10.21m | 33' 6" | 7 |
01/27/18 | University of New Hampshire Home Meet | Indoor | WT | F | 12.55m | 41' 2.25" | 10 |
01/20/18 | New Hampshire vs Holy Cross | Indoor | WT | F | 12.62m | 41' 5" | 6 |
12/08-09/17 | Dartmouth vs UNH vs Maine vs Vermont | Indoor | WT | F | 12.93m | 42' 5.25" | 10 |
12/02/17 | New Hampshire vs Maine - The Dual | Indoor | WT | F | 13.53m | 44' 4.75" | 5 |
2017 Outdoor Track & Field
05/06-07/17 | 2017 America East Outdoor Championships | Outdoor | DT | F | 34.19m | 112' 2" | 13 |
04/29/17 | UMass Pre-Conference Meet 2017 | Outdoor | DT | F | 34.97m | 114' 9" | 9 |
04/29/17 | UMass Pre-Conference Meet 2017 | Outdoor | HT | F | 36.68m | 120' 4" | 14 |
04/22/17 | George Davis Invitational | Outdoor | DT | F | 29.87m | 98' 0" | 9 |
04/22/17 | George Davis Invitational | Outdoor | HT | F | 33.65m | 110' 5" | 20 |
04/15/17 | 2017 UNH Wildcat Invitational | Outdoor | DT | F | 32.75m | 107' 5" | 7 |
04/15/17 | 2017 UNH Wildcat Invitational | Outdoor | HT | F | 36.15m | 118' 7" | 7 |
04/08/17 | UNH April 8th Meet | Outdoor | DT | F | 32.43m | 106' 5" | 6 |
04/08/17 | UNH April 8th Meet | Outdoor | HT | F | 33.75m | 110' 9" | 10 |
04/01/17 | Maine, New Hampshire, Bates Meet | Outdoor | DT | F | 30.56m | 100' 3" | 8 |
04/01/17 | Maine, New Hampshire, Bates Meet | Outdoor | HT | F | 34.29m | 112' 6" | 6 |
04/01/17 | Maine, New Hampshire, Bates Meet | Outdoor | JT | F | 30.02m | 98' 6" | 7 |
2016-17 Indoor Track & Field
02/11/17 | Maine and New Hampshire Dual Meet | Indoor | WT | F | 12.60m | 41' 4.25" | 3 |
02/04/17 | URI Coaches Tribute Invitational | Indoor | WT | F | 12.10m | 39' 8.5" | 22 |
01/28/17 | New Hampshire v Maine v Vermont v Dartmouth | Indoor | SP | F | 9.43m | 30' 11.25" | 8 |
01/28/17 | New Hampshire v Maine v Vermont v Dartmouth | Indoor | WT | F | 11.30m | 37' 1" | 10 |
01/21/17 | UNH vs Holy Cross | Indoor | SP | F | 9.76m | 32' 0.25" | 7 |
01/21/17 | UNH vs Holy Cross | Indoor | WT | F | 11.91m | 39' 1" | 7 |
12/09-10/16 | Dartmouth vs New Hampshire vs Maine | Indoor | WT | F | 12.70m | 41' 8" | 8 |
12/03/16 | Univ of New Hampshire & Univ of Maine | Indoor | WT | F | 11.66m | 38' 3.25" | 5 |
2016 Outdoor Track & Field
04/07-08/16 | 2016 America East Outdoor Track & Field Championships | Outdoor | DT | F | 34.97m | 114' 9" | 14 |
04/30/16 | 2016 UNH Pre-Conference Meet | Outdoor | DT | F | 30.51m | 100' 1" | 15 |
04/23/16 | George Davis Invitational | Outdoor | DT | F | 33.07m | 108' 6" | 11 |
04/23/16 | George Davis Invitational | Outdoor | HT | F | 30.52m | 100' 1" | 19 |
04/16/16 | 2016 University of New Hampshire | Outdoor | DT | F | 29.85m | 97' 11" | 6 |
04/16/16 | 2016 University of New Hampshire | Outdoor | HT | F | 32.03m | 105' 1" | 11 |
04/09/16 | 2016 University of New Hampshire | Outdoor | DT | F | 32.11m | 105' 4" | 6 |
04/09/16 | 2016 University of New Hampshire | Outdoor | HT | F | 29.38m | 96' 5" | 11 |
04/02/16 | Maine, New Hampshire & Bates | Outdoor | DT | F | 34.07m | 111' 9" | 3 |
04/02/16 | Maine, New Hampshire & Bates | Outdoor | HT | F | 29.43m | 96' 7" | 11 |
2015-16 Indoor Track & Field
02/13/16 | Maine and New Hampshire Dual meet | Indoor | WT | F | 10.24m | 33' 7.25" | 10 |
02/06/16 | URI Coaches Tribute Meet | Indoor | WT | F | 12.66m | 41' 6.5" | 24 |
01/30/16 | New Hampshire v Maine v Vermont | Indoor | WT | F | 11.36m | 37' 3.25" | 11 |
01/16/16 | New Hampshire vs Holy Cross | Indoor | WT | F | 10.69m | 35' 1" | 8 |
12/04-12/05/15 | UNH vs Maine | Indoor | WT | F | 10.45m | 34' 3.5" | 8 |
2015 Outdoor Track & Field
05/02-05/03/15 | 2015 America East Outdoor Championships | Outdoor | DT | F | 33.55m | 110' 1" | 16 |
04-25-15 | UMass Pre-Conference Meet 2015 | Outdoor | DT | F | 34.11m | 111' 11" | 8 |
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | SP | F | 9.84m | 32' 3.5" | 5 |
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | DT | F | 34.98m | 114' 9" | 2 |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | SP | F | 8.20m | 26' 11" | 15 |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | DT | F | 32.34m | 106' 1" | 4 |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | HT | F | 26.98m | 88' 6" | 15 |
04-04-15 | UNH Outdoor Season Opener | Outdoor | DT | F | 32.29m | 105' 11" | 3 |
04-04-15 | UNH Outdoor Season Opener | Outdoor | HT | F | 23.08m | 75' 9" | 15 |
2014-15 Indoor Track & Field
02-14-15 | Maine and New Hampshire Dual Meet | Indoor | WT | F | 11.20m | 36' 9" | 7 |
02-14-15 | Maine and New Hampshire Dual Meet | Indoor | SP | F | 9.02m | 29' 7.25" | 9 |
01-31-15 | UNH vs Maine vs Bowdoin | Indoor | WT | F | 9.94m | 32' 7.5" | 16 |
01-31-15 | UNH vs Maine vs Bowdoin | Indoor | SP | F | 9.68m | 31' 9.25" | 12 |
01-17-15 | UNH vs Holy Cross | Indoor | WT | F | 9.54m | 31' 3.75" | 7 |
01-17-15 | UNH vs Holy Cross | Indoor | SP | F | 9.52m | 31' 3" | 7 |
UNH Football vs Holy Cross Highlights 9-6-25
Sunday, September 07
UNH Women's Soccer vs Merrimack 9-3-25 Highlights
Thursday, September 04
UNH Women's Soccer vs. Highlights Siena 8-31-2025
Sunday, August 31
UNH Volleyball vs. Northeastern Highlights 8-30-2025
Sunday, August 31