2013 Women's Cross Country
Roster
Laura Rose Donegan
- Class:
- Sophomore
- High School:
- Mac-Robertson
- Hometown:
- Melbourne, Australia
- Major:
- Political Science
Academic/Athletic Awards
Holds a perfect 4.0 through three years of school
Indoor Elite 18 Award winner (2014)
America East Commissioner's Honor Roll (2014)
Inducted into National College Athletic Honor Society, Chi Alpha Sigma (2015)
Indoor All-Academic Team (2015)
Outdoor All-Academic Team (2015)
Outdoor All-American Honors (2015)
Cross Country Elite 18 Award Winner (2015)
NCAA XC Elite 90 Award Winner (2015)
America East Fall Scholar Athlete (2015)
UNH Award of Excellence (2016)
2016 Indoor All-Academic Team
America East Commissioner's Honor Roll (2015)
CoSIDA Academic All-District (2016)
Outdoor All-American Honors (2016)
Outdoor All-Academic Team (2016)
CoSIDA Academic All-American (2016)
America East Spring Scholar Athlete (2016)
06/10-06/13/15 | NCAA Division I Outdoor Track & Field Championships | Outdoor | 3000S | F | 9:59.45 | 10 | |
06/10-06/13/15 | NCAA Division I Outdoor Track & Field Championships | Outdoor | 3000S | P | 9:58.95 | 6 | |
05/28-05/30/15 | NCAA Division I East Preliminary Round | Outdoor | 3000S | P | 9:59.71 | 11 | |
05/15-05/17/15 | 2015 IC4A/ECAC Outdoor Track & Field Championships | Outdoor | 3000S | F | 10:10.15 | 4 | |
05/02-05/03/15 | 2015 America East Outdoor Championships | Outdoor | 3000S | F | 10:22.08 | 2 | |
04-25-15 | UMass Pre-Conference Meet 2015 | Outdoor | 1500 | F | 4:31.93 | 3 | |
04-17-15 | Larry Ellis (College) | Outdoor | 3000S | P | 10:15.41 | ||
04/17-04/18/15 | Larry Ellis (College) | Outdoor | 3000S | F | 10:15.41 | 7 | |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 3000S | F | NT | ||
04/02-04/04/15 | 2015 Colonial Relays | Outdoor | 5000 | F | 17:11.35 | 11 |
2014-15 Indoor Track & Field
02/27-02/28/15 | NEICAAA Indoor Track & Field Championships | Indoor | Mile | F | 5:00.34 | 6 | |
02/20-02/21/15 | America East Indoor Track & Field Championships | Indoor | Mile | F | 4:54.83 | 2 | |
02/20-02/21/15 | America East Indoor Track & Field Championships | Indoor | 3000 | F | 9:49.88 | 2 | |
02/13-02/14/15 | BU David Hemery Valentine Invitaional | Indoor | Mile | F | 4:52.64 | 21 | |
01/30-01/31/15 | Boston University John Thomas Terrier Invitational | Indoor | 3000 | F | 9:50.66 | 28 | |
01-23-15 | Joe Donahue Games | Indoor | 1000 | F | 3:00.59 | 5 | |
01-17-15 | UNH vs Holy Cross | Indoor | Mile | F | 5:04.99 | 1 | |
12-13-14 | 2014 Jay Carisella Track & Field Invitational | Indoor | 3000 | F | 10:04.67 | 3 | |
12/05-12/06/14 | Univ of New Hampshire & Univ of Maine | Indoor | 1000 | F | 2:59.85 | 1 |
2014 Cross Country
11-14-14 | NCAA Division I Northeast Region Cross Country Championships | XC | 6K | 21:11.7 | 31 | ||
11-01-14 | 2014 America East XC Championships | XC | 5K | 17:53.6 | 6 | ||
10-24-14 | CCSU Mini Meet | XC | 3K | 10:11.7 | 3 | ||
10-11-14 | NEICAAA Cross Country Championship | XC | 5K | 18:09.2 | 21 | ||
09-26-14 | Coast-to-Coast Battle in Beantown | XC | 3.11M | 18:25.0 | 86 |
2013 Cross Country
11-02-13 | America East Cross Country Championships | XC | 5K | 18:11.6 | 12 | ||
10-12-13 | NEICAAA New England Championship | XC | 5K | 17:35.5 | 6 | ||
09-27-13 | Coast-to-Coast Battle in Beantown | XC | 3.11M | 17:34.0 | 13 |
2013 Outdoor Track & Field
05/09-05/11/13 | NEICAAA Outdoor Track & Field Championships | Outdoor | 3000S | F | 10:36.65 | 2 | |
05/04-05/05/13 | America East Outdoor Track & Field Championships | Outdoor | 3000S | F | 11:00.06 | 2 | |
04-13-13 | UNH Wildcat Invitational | Outdoor | 3000S | F | 11:18.93 | 1 | |
04/11-04/18/13 | Wolfie Invitational | Outdoor | 3000S | F | 11:01.60 | 1 | |
04-06-13 | UNH vs Maine vs Holy Cross | Outdoor | 5000 | F | 18:17.24 | 1 | |
03/29-03/30/13 | Maine, New Hampshire & Bates | Outdoor | 1500 | F | 4:50.26 | 2 |
2012 Cross Country
10-27-12 | America East Championships | XC | 4.91K | 17:21.3 | 10 | ||
09-28-12 | Lehigh's Paul Short Run (Women's Gold) | XC | 6K | 20:59.2 | 25 | ||
09-14-12 | 2012 UNH Pre-Conference XC Invitational | XC | 5K | 17:06.0 | 2 |
Before UNH
(2013)- Australian Under-23 Cross Country champion.
(2012)- State Champion in the 5,000-meter run... Finished third at the Australian Under-20 5,000-meter Championships... State Champion at the Under-20 Cross Country Championships.
(2011)- Under-20 State Cross Country Championships runner up... Placed third at the Under-20 Australian Cross Country Championships... Represented Australia in the World Mountain Running Championships finishing sixth.
(2010)- Represented Australia in the World Mountain Running Championships.
(2009)- State Representative at Australian Cross Country Championships.
Earned a 3.9 GPA in high school.
Personal
Born July 1, 1993 in Melbourne, Australia to Stephen Ward and Michele Donegan.