2013 Women's Cross Country
Roster

Elinor Purrier
- Class:
- Freshman
- High School:
- Richford
- Hometown:
- Montgomery, Vt.
- Major:
- Nutrition
COLLEGIATE ACCOLADES |
1x NCAA Individual Champion |
2018 (Indoor Mile) |
2x NCAA Northeast Regional Champion |
2017 (Cross Country 6k) 2016 (Cross Country 6k) |
16x America East Champion |
2018 (Indoor 800m, Indoor 3000m) 2017 (Outdoor 3000S, Outdoor 4x800, Cross Country 3.1M, Indoor 800m) 2016 (Cross Country 5k, Outdoor 800, Outdoor 1500, Outdoor 4x800, Indoor Mile, Indoor DMR) 2015 (Outdoor 1500m, Outdoor 3000S) 2014 (Cross Country 5k, Indoor Mile, Indoor DMR) |
10x All-American |
2018 (Indoor Mile, Indoor 3000m) 2017 (Cross Country, Indoor Mile, Outdoor Steeplechase) 2016 (Cross Country, Indoor Mile, Outdoor Steeplechase) 2015 (Outdoor Steeplechase) 2014 (Indoor Mile) |
2x ECAC Champion |
2016 (Indoor 3000S) 2015 (Outdoor 3000S) |
1x NEICAAA Champion |
2014 (Cross Country 5k) |
Collegiate Accolades
America East Commissioner's Honor Roll (2014)
America East Outstanding Rookie (2013-14 Indoor)
Cross Country All-Academic Team (2014)
USTFCCCA All-Academic Selection (2015)
Division I National Athlete of the Week announced by the USTFCCCA (Oct. 13, 2014)
USTFCCCA Second Team All-America (2014)
Outdoor All-American Honors (2015)
Indoor All-American Honors (2016)
Indoor AE All-Academic Team (2016)
Inducted into National College Athletic Honor Society, Chi Alpha Sigma (2016)
America East Commissioner's Honor Roll (2015)
Outdoor Outstanding Track Performer- Conference Meet (2016)
Outdoor Elite 18 Award (2016)
Outdoor Coaches Award (Most points in the meet) (2016)
Outdoor All-American Honors (2016)
Outdoor AE All-Academic Team (2016)
Division I National Performer of the Week announced by the USTFCCCA (Sept. 19, 2016)
America East Performer of the Week (2016)
Cross-Country All-American Honors (2016)
2x Inductee into Chi Alpha Sigma, the National Collegiate Athletic Honor Society in 2017 & 2018
Fall 2017 America East Commissioners Honor Roll
2017 Fall Scholar Athletes
America East Winter Scholar Athlete (2018)
America East Indoor Track All-Academic Team (2018)
2018 Outdoor Track & Field
04/28/18 | UMASS Pre-Conference | Outdoor | 1500 | F | 4:17.89 | 1 |
2017-18 Indoor Track & Field
03/09-03/10/18 | NCAA Division I Indoor Track & Field Championships | Indoor | Mile | F | 4:31.76 | 1 | |
03/09-03/10/18 | NCAA Division I Indoor Track & Field Championships | Indoor | Mile | P | 4:40.35 | 6 | |
03/09-03/10/18 | NCAA Division I Indoor Track & Field Championships | Indoor | 3000 | F | 9:25.93 | 14 | |
02/23-02/24/18 | America East Indoor Track & Field Championships | Indoor | 800 | F | 2:03.64 | 1 | |
02/23-02/24/18 | America East Indoor Track & Field Championships | Indoor | 3000 | F | 9:21.30 | 1 | |
02/09-02/10/18 | Boston University David Hemery Valentine Invitational | Indoor | Mile | F | 4:26.55 | 1 | |
02/03/18 | NYRR Millrose Games | Indoor | 1500 | F | 4:14.93 | 5 | |
02/03/18 | NYRR Millrose Games | Indoor | Mile | F | 4:31.85 | 5 | |
01/26-01/27/17 | Boston University John Thomas Terrier Classic | Indoor | 800 | F | 2:04.53 | 2 | |
12/02/17 | Boston University Season Opener | Indoor | 3000 | F | 8:55.68 | 1 |
2017 Cross Country
11/18/17 | NCAA Division I Cross Country Championships | XC | 6K | F | 19:53.3 | 18 | |
11/10/17 | NCAA Division I Northeast Region Cross Country Championships | XC | 6K | F | 21:20.8 | 1 | |
10/28/17 | America East Conference CC Run Championship (UVM host) | XC | 3.1M | F | 16:45.9 | 1 | |
10/14/17 | adidas DI Pre Nationals | XC | 6K | F | 19:28.5 | 1 | |
09/22/17 | Coast-To-Coast Battle in Beantown | XC | 5K | F | 16:48.6 | 1 |
2017 Outdoor Track & Field
06/07-06/10/17 | NCAA Division I Outdoor Track & Field Championships | Outdoor | 3000S | F | 9:48.26 | 4 | |
06/07-06/10/17 | NCAA Division I Outdoor Track & Field Championships | Outdoor | 3000S | P | 9:52.59 | 4 | |
05/25-05/27/17 | NCAA Division I East Preliminary Round | Outdoor | 3000S | P | 9:50.51 | 1 | |
05/06-05/07/17 | 2017 America East Outdoor Championships | Outdoor | 3000S | F | 9:56.15 | 1 | |
05/06-05/07/17 | 2017 America East Outdoor Championships | Outdoor | 4x800 | F | 8:47.16 | 1 | |
04/27-04/29/17 | Penn Relays | Outdoor | 1500 | F | 4:15.28 | 2 | |
04/27-04/29/17 | Penn Relays | Outdoor | Mile | F | 4:32.05 | 1 | |
04/15/17 | 2017 Ocean State Invitational | Outdoor | 3000S | F | 9:43.65 | 1 | |
03/30-04/01/17 | 2017 Colonial Relays | Outdoor | 1500 | F | 4:14.48 | 1 | |
03/30-04/01/17 | 2017 Colonial Relays | Outdoor | 4x1500 | F | 18:19.46 | 1 |
2017 Indoor Track & Field
03/10/-03/11/17 | NCAA Division I Indoor Track & Field Championships | Indoor | Mile | F | 4:31.88 | 2 | |
03/10/-03/11/17 | NCAA Division I Indoor Track & Field Championships | Indoor | Mile | P | 4:38.79 | 4 | |
02/24-02/25/17 | America East Indoor Track & Field Championships | Indoor | 800 | F | 2:04.02 | 1 | |
02/11/17 | 110th NYRR Millrose Games | Indoor | 1500 | F | 4:12.35 | 10 | |
02/11/17 | 110th NYRR Millrose Games | Indoor | Mile | F | 4:29.44 | 8 | |
01/27-01/28/17 | John Thomas Terrier Invitational | Indoor | Mile | F | 4:34.98 | 1 | |
01/21/17 | UNH vs Holy Cross | Indoor | 800 | F | 2:07.49 | 1 | |
01/21/17 | UNH vs Holy Cross | Indoor | 4x800 | F | 9:33.88 | 1 |
2016 Cross Country
11/19/16 | NCAA Division I Cross Country Championships | XC | 6K | F | 19:56.9 | 7 | |
11/11/16 | NCAA Division I Northeast Region Cross Country Championships | XC | 6K | F | 20:08.7 | 1 | |
10/29/16 | America East Conference Cross Country Championships | XC | 5K | F | 16:27.1 | 1 | |
10/15/16 | ISU adidas Pre Nationals | XC | 6K | F | 20:15.4 | 5 | |
09/16/16 | Coast-to-Coast Battle in Beantown | XC | 5K | F | 17:05.2 | 1 |
2016 Outdoor Track & Field
2015-16 Indoor Track & Field
03/11-03/12/16 | NCAA Division I Indoor Track & Field Championships | Indoor | Mile | F | 4:38.42 | 3 | |
03/11-03/12/16 | NCAA Division I Indoor Track & Field Championships | Indoor | Mile | P | 4:36.15 | 1 | |
02/19-02/20/16 | 2016 America East Indoor Championships | Indoor | Mile | F | 4:55.38 | 1 | |
02/19-02/20/16 | 2016 America East Indoor Championships | Indoor | DMR | F | 11:28.56 | 1 | |
02/12-02/13/16 | David Hemery Valentine Invitational | Indoor | Mile | F | 4:29.71 | 4 | |
01/29-01/30/16 | John Thomas Terrier Invitational | Indoor | Mile | F | 4:37.54 | 2 | |
01/16/16 | New Hampshire vs Holy Cross | Indoor | 1000 | F | 2:46.02 | 1 | |
01/16/16 | New Hampshire vs Holy Cross | Indoor | 4x800 | F | 9:15.98 | 1 | |
12/12/15 | 2015 Jay Carisella Track & Field Invitational | Indoor | 3000 | F | 9:29.29 | 1 | |
12/04-12/05/15 | UNH vs Maine | Indoor | 3000 | F | 9:47.33 | 1 |
2015 Outdoor Track & Field
06/10-06/13/15 | NCAA Division I Outdoor Track & Field Championships | Outdoor | 3000S | F | 9:53.69 | 7 | |
06/10-06/13/15 | NCAA Division I Outdoor Track & Field Championships | Outdoor | 3000S | P | 10:10.74 | 12 | |
05/28-05/30/15 | NCAA Division I East Preliminary Round | Outdoor | 3000S | P | 9:57.25 | 9 | |
05/15-05/17/15 | 2015 IC4A/ECAC Outdoor Track & Field Championships | Outdoor | 3000S | F | 9:53.53 | 1 | |
05/02-05/03/15 | 2015 America East Outdoor Championships | Outdoor | 3000S | F | 10:09.18 | 1 | |
05/02-05/03/15 | 2015 America East Outdoor Championships | Outdoor | 1500 | F | 4:18.59 | 1 | |
05/02-05/03/15 | 2015 America East Outdoor Championships | Outdoor | 1500 | P | 4:44.75 | 3 | |
04-25-15 | UMass Pre-Conference Meet 2015 | Outdoor | 1500 | F | 4:21.01 | 1 | |
04-17-15 | Larry Ellis (College) | Outdoor | 3000S | P | 10:12.40 | ||
04/17-04/18/15 | Larry Ellis (College) | Outdoor | 3000S | F | 10:12.40 | 5 | |
04/02-04/04/15 | 2015 Colonial Relays | Outdoor | 1500 | F | 4:21.14 | 3 |
2014 Cross Country
11-14-14 | NCAA Division I Northeast Region Cross Country Championships | XC | 6K | 20:42.2 | 14 | ||
11-01-14 | 2014 America East XC Championships | XC | 5K | 17:19.4 | 1 | ||
10-11-14 | NEICAAA Cross Country Championship | XC | 5K | 17:27.4 | 1 | ||
09-26-14 | Coast-to-Coast Battle in Beantown | XC | 3.11M | 17:21.0 | 12 |
2013-14 Indoor Track & Field
03/14-03/15/14 | NCAA Division I Indoor Track & Field Championships | Indoor | Mile | P | 4:48.82 | 15 | |
03-02-14 | Boston University Last Chance Meet | Indoor | Mile | F | 4:36.14 | 3 | |
02/23-02/24/14 | America East Indoor Track & Field Championships | Indoor | Mile | F | 4:41.73 | 1 | |
02/23-02/24/14 | America East Indoor Track & Field Championships | Indoor | DMR | F | 11:31.55 | 1 | |
02/07-02/08/14 | Boston University David Hemery Valentine | Indoor | Mile | F | 4:43.36 | 8 | |
02-01-14 | 2014 Coaches Tribute | Indoor | 800 | F | 2:13.42 | 1 | |
01-24-14 | Joe Donahue Games | Indoor | Mile | F | 4:48.45 | 1 | |
01-24-14 | Joe Donahue Games | Indoor | 4x4 | F | 4:05.58 | 4 | |
01-18-14 | UNH vs Holy Cross | Indoor | 1000 | F | 2:50.62 | 1 | |
01-18-14 | UNH vs Holy Cross | Indoor | 4x4 | F | 4:05.37 | 1 |
2013 Cross Country
11-15-13 | NCAA Division I Northeast Region Cross Country Championships | XC | 6K | 21:16.3 | 40 | ||
11-02-13 | America East Cross Country Championships | XC | 5K | 17:55.6 | 6 | ||
10-12-13 | NEICAAA New England Championship | XC | 5K | 17:33.3 | 4 | ||
09-27-13 | Coast-to-Coast Battle in Beantown | XC | 3.11M | 17:35.0 | 14 | ||
08-31-13 | UNH XC vs Providence vs Holy Cross | XC | 5K | 17:35.8 | 4 |
Before UNH
In 2009-10 Elinor won the Division III Track State Championship in 1500 meters, 800 meters, and 3000 meters ... In 2010-11 she was Gatorade Runner of the year, Track Div. III State Champion in 1500 meter, 800 meters, 400 meters, 3000 meters Cross Country Div. III State Champion ... In 2011-12 she was Cross Country Div III State Champion, Track Div. III State Champion in 1500 meters, 800 meters, 3000 meters, Cross Country New England Champion, Northeast Regional Champion, Gatorade Runner of the Year, New England Runner Up in the 1600 meters ... In 2012-13 Cross Country Div III state Champion, NEw England Cross Country Champion, NOrtheast Regional Champion, Placed 17th in the National Cross Country Race (All American), Track Div IV state Champion in 1500 meters, 800 meters, 400 meters, girls 4x800 meter relay, Gatorade Runner of the Year, VSADA Award Winner
Personal
Born on Feb. 20, 1995 in Montgomery, VT ... daughter of Charles Purrier and Annie Purrier ... currently majoring in Nutrition