University of New Hampshire Athletics
2015-16 Men's Track and Field Roster
Roster

Drew Piazza
- Class:
- Junior
- Hometown:
- Danvers, Mass.
- High School:
- Danvers
- Major:
- Civil Engineering
Accolades
Indoor AE All-Academic Team (2015)
Indoor All-American Honors (2016)
Indoor AE All-Academic Team (2016)
Outdoor AE All-Academic Team (2016)
2015 Cross Country
2015 Outdoor Track & Field
2014-15 Indoor Track & Field
2014 Cross Country
2014 Outdoor Track & Field
2013-14 Indoor Track & Field
Personal
Son of Laurie Henderson...Played high school soccer...Enjoys watching the TV show Scrubs.
Indoor AE All-Academic Team (2015)
Indoor All-American Honors (2016)
Indoor AE All-Academic Team (2016)
Outdoor AE All-Academic Team (2016)
2015 Cross Country
| 10-31-15 | 2015 America East XC Championships | XC | 8K | 26:42.9 | 43 | ||
| 10-23-15 | CCSU Mini Meet | XC | 5K | 15:43.4 | 41 | ||
| 10-10-15 | NEICAAA XC Championship | XC | 8K | 26:20.0 | 129 | ||
| 09-25-15 | Coast to Coast Battle in Beantown | XC | 4.97M | 26:49.1 | 164 | ||
| 09-12-15 | Stony Brook University Cross Country Invitational - 2 | XC | 8K | 28:10.0 | 31 |
2015 Outdoor Track & Field
2014-15 Indoor Track & Field
2014 Cross Country
| 10-24-14 | CCSU Mini Meet | XC | 5K | 16:09.0 | 76 | ||
| 09-26-14 | Coast-to-Coast Battle in Beantown | XC | 3.12M | 16:46.0 | 26 | ||
| 09-06-14 | Maine & New Hampshire Dual Meet | XC | 5M | 29:39.0 | 24 | ||
| 09-06-14 | Pre-Conference Meet | XC | 5M | 29:39.0 | 54 |
2014 Outdoor Track & Field
| 05/16-05/18/14 | 2014 ECAC-IC4A Outdoor Championships | Outdoor | 800 | F | 1:49.94 | 3 | |
| 05/16-05/18/14 | 2014 ECAC-IC4A Outdoor Championships | Outdoor | 800 | P | 1:50.15 | 8 | |
| 05/08-05/10/14 | NEICAAA Outdoor Track & Field Championships | Outdoor | 800 | F | 1:51.09 | 7 | |
| 05/03-05/04/14 | America East Outdoor Track & Field Championships | Outdoor | 800 | F | 1:51.94 | 5 | |
| 05/03-05/04/14 | America East Outdoor Track & Field Championships | Outdoor | 800 | P | 1:51.75 | 1 | |
| 05/03-05/04/14 | America East Outdoor Track & Field Championships | Outdoor | 4x8 | F | 7:34.77 | 2 | |
| 04-24-14 | Penn Relays | Outdoor | 4x4 | P | 3:21.14 | ||
| 04-24-14 | Penn Relays | Outdoor | 4x4 | P | 3:21.14 | ||
| 04/24-04/26/14 | Penn Relays | Outdoor | 4x8 | F | 7:34.13 | ||
| 04/24-04/26/14 | Penn Relays | Outdoor | 4x4 | P | 3:21.14 | ||
| 04/16-04/19/14 | Larry Ellis Invitational | Outdoor | 800 | F | 1:52.67 | 25 | |
| 04-12-14 | UNH Wildcat Invitational | Outdoor | 1500 | F | 3:55.69 | 2 | |
| 04-12-14 | UNH Wildcat Invitational | Outdoor | 4x4 | F | 3:24.91 | 3 | |
| 04-05-14 | UNH vs Maine vs Holy Cross vs Northeastern vs USM vs Bowdoin | Outdoor | 800 | F | 1:54.34 | 2 |
2013-14 Indoor Track & Field
| 03/07-03/09/14 | IC4A/ECAC Indoor Track & Field Championships | Indoor | 4x8 | F | 7:28.74 | 4 | |
| 03/07-03/09/14 | IC4A/ECAC Indoor Track & Field Championships | Indoor | 4x8 | P | 7:28.52 | 4 | |
| 02/28-03/01/14 | NEICAAA Indoor Track & Field Championships | Indoor | 800 | F | 1:52.63 | 3 | |
| 02/28-03/01/14 | NEICAAA Indoor Track & Field Championships | Indoor | 800 | P | 1:52.83 | 5 | |
| 02/23-02/24/14 | America East Indoor Track & Field Championships | Indoor | 800 | F | 1:52.72 | 2 | |
| 02/23-02/24/14 | America East Indoor Track & Field Championships | Indoor | 4x8 | F | 7:39.66 | 2 | |
| 02-15-14 | Maine & New Hampshire Dual Meet | Indoor | 800 | F | 1:54.48 | 1 | |
| 12-14-13 | 2013 Jay Carisella Track & Field Invitational | Indoor | 800 | F | 1:56.73 | 3 | |
| 12/06-12/07/13 | Univ of New Hampshire & Univ of Maine | Indoor | 800 | F | 1:57.02 | 2 | |
| 12/06-12/07/13 | Univ of New Hampshire & Univ of Maine | Indoor | 4x8 | F | 8:09.47 | 1 |
Personal
Son of Laurie Henderson...Played high school soccer...Enjoys watching the TV show Scrubs.
UNH Athletics Introduces Sarah Mansfield‑Lahl as New Field Hockey Head Coach
Monday, March 16
UNH Men's Hockey vs UMass Highlights 3-7-26
Sunday, March 08
UNH Men's Basketball vs Bryant Highlights 3 3 26
Wednesday, March 04
UNH Men's Hockey vs Providence Highlights 2-28-26
Tuesday, March 03





















































