University of New Hampshire Athletics
2019 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Colacci, Antonio | 20 | 20 | 1706 | 7 | 9 | 23 | 34 | 0.206 | 17 | 0.500 | 1-0 | 3 | 3-3 |
| 5 | Bauer, Josh | 20 | 20 | 1806 | 4 | 5 | 13 | 20 | 0.200 | 9 | 0.450 | 3-0 | 2 | 0-0 |
| 28 | Lutz, Fabian | 20 | 20 | 1600 | 4 | 4 | 12 | 46 | 0.087 | 17 | 0.370 | 2-0 | 2 | 0-0 |
| 11 | Kamal, Bilal | 18 | 11 | 891 | 3 | 5 | 11 | 40 | 0.075 | 15 | 0.375 | 3-0 | 1 | 0-0 |
| 17 | Gould, Jacob | 14 | 5 | 570 | 4 | 2 | 10 | 16 | 0.250 | 11 | 0.688 | 0-0 | 3 | 0-0 |
| 13 | Sackie, Donnett | 15 | 5 | 599 | 5 | 0 | 10 | 20 | 0.250 | 10 | 0.500 | 4-0 | 0 | 0-0 |
| 32 | O'driscoll, Rory | 20 | 3 | 866 | 4 | 1 | 9 | 20 | 0.200 | 11 | 0.550 | 1-0 | 1 | 0-0 |
| 9 | Arling, Chris | 16 | 2 | 500 | 3 | 0 | 6 | 17 | 0.176 | 9 | 0.529 | 0-0 | 2 | 0-0 |
| 14 | Doherty, Jack | 18 | 15 | 991 | 2 | 2 | 6 | 18 | 0.111 | 7 | 0.389 | 1-0 | 0 | 0-0 |
| 20 | Garland, Brandon | 9 | 1 | 171 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 2-0 | 0 | 0-0 |
| 10 | Fallberg, Linus | 20 | 20 | 1106 | 1 | 1 | 3 | 33 | 0.030 | 8 | 0.242 | 0-0 | 1 | 0-0 |
| 2 | Wolf, Jonny | 19 | 19 | 1653 | 0 | 3 | 3 | 14 | 0.000 | 5 | 0.357 | 5-0 | 0 | 0-0 |
| 16 | Thomas, James | 17 | 6 | 979 | 0 | 2 | 2 | 7 | 0.000 | 2 | 0.286 | 5-0 | 0 | 0-0 |
| 24 | Brewster, Kyle | 20 | 17 | 1295 | 0 | 1 | 1 | 17 | 0.000 | 7 | 0.412 | 0-0 | 0 | 0-0 |
| 3 | Kehoe, Alan | 19 | 18 | 1704 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 6-0 | 0 | 0-0 |
| 4 | Menudier, Victor | 6 | 0 | 75 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Bowers, Ben | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Clow, Michael | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Mannix, Jacob | 20 | 16 | 1578 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Maxon, Dylan | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Pinkham, Chris | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Pocovi, Tomeu | 6 | 2 | 224 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Robles, Alejandro | 18 | 18 | 1640 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Rubio, Lukas | 14 | 1 | 471 | 0 | 0 | 0 | 10 | 0.000 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 26 | Smith-elias, Oneil | 6 | 0 | 76 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Wolf, Jonny | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 20687 | 39 | 37 | 115 | 331 | 0.118 | 145 | 0.438 | 34-0 | 15 | 3-3 |
| Opponents | Â | 20 | 315 | 20632 | 11 | 7 | 29 | 124 | 0.089 | 53 | 0.427 | 33-3 | 2 | 2-2 |









.png&type=webp)
