University of New Hampshire Athletics
2012 Men's Soccer Cumulative Statistics
| 16 | Palumbo, Robert | 15 | 9 | 1142 | 3 | 2 | 8 | 29 | 0.103 | 12 | 0.414 | 0-0 | 2 | 0-0 |
| 22 | Thomas, Jordan | 16 | 16 | 1537 | 3 | 1 | 7 | 19 | 0.158 | 8 | 0.421 | 1-0 | 1 | 1-1 |
| 25 | Hussein, Alex | 14 | 14 | 1330 | 2 | 0 | 4 | 8 | 0.250 | 6 | 0.750 | 0-0 | 1 | 0-0 |
| 10 | Maldonado, Angel | 3 | 2 | 97 | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 8 | Schlatter, David | 16 | 7 | 716 | 2 | 0 | 4 | 25 | 0.080 | 9 | 0.360 | 0-0 | 1 | 0-0 |
| 6 | Bianchi, Paul | 14 | 7 | 525 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 0-0 | 1 | 0-0 |
| 14 | Roche, Charlie | 16 | 11 | 937 | 1 | 1 | 3 | 15 | 0.067 | 6 | 0.400 | 0-0 | 0 | 0-0 |
| 15 | Bronner, Josh | 14 | 12 | 1166 | 0 | 2 | 2 | 8 | 0.000 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 25 | Hussein, Alex | 3 | 3 | 310 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 14 | Roche, Charlie | 4 | 4 | 312 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Schlatter, David | 4 | 0 | 202 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 30 | Uche, Ugochukwu | 12 | 2 | 660 | 1 | 0 | 2 | 15 | 0.067 | 10 | 0.667 | 1-0 | 0 | 0-0 |
| 6 | Bianchi, Paul | 3 | 3 | 147 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| Caso, Clint | 2 | 2 | 188 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 | |
| 10 | Maldonado, Angel | 13 | 3 | 532 | 0 | 1 | 1 | 10 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | McNabb, Ryan | 14 | 10 | 914 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Thomas, Jordan | 4 | 4 | 408 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 18 | Turner, Jeffrey | 12 | 10 | 899 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Wild, Chris | 3 | 2 | 136 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Albers, A.J. | 3 | 2 | 233 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Albers, A.J. | 5 | 2 | 191 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Bielski, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Bielski, Cameron | 5 | 0 | 107 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 15 | Bronner, Josh | 3 | 3 | 162 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 26 | Carpenter, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Caso, Clint | 13 | 10 | 946 | 0 | 0 | 0 | 17 | 0.000 | 7 | 0.412 | 1-0 | 0 | 0-0 | |
| 7 | Chaput, Andrew | 4 | 0 | 157 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Chaput, Andrew | 14 | 1 | 476 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Cormier, Cody | 2 | 1 | 98 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Cormier, Cody | 9 | 5 | 570 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Dawn, Blake | 5 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Goerigk, Lukas | 4 | 4 | 408 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 20 | Goerigk, Lukas | 15 | 15 | 1447 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Greenwood, Byron | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Greenwood, Byron | 10 | 6 | 454 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 2 | McNabb, Ryan | 3 | 3 | 310 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Nilsson, Gustav | 4 | 3 | 170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Nilsson, Gustav | 15 | 12 | 529 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 16 | Palumbo, Robert | 4 | 1 | 339 | 0 | 0 | 0 | 10 | 0.000 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Pauley, Connor | 4 | 0 | 92 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Smith, Aaron | 4 | 1 | 123 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 17 | Smith, Aaron | 15 | 6 | 503 | 0 | 0 | 0 | 14 | 0.000 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 18 | Turner, Jeffrey | 4 | 3 | 256 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Weinstein, Matthew | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Weinstein, Matthew | 3 | 0 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Worra, Travis | 4 | 4 | 408 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Worra, Travis | 13 | 12 | 1263 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 21854 | 18 | 14 | 50 | 251 | 0.072 | 104 | 0.414 | 12-0 | 7 | 1-1 |
| Opponents | Â | 20 | 304 | 21860 | 22 | 19 | 63 | 237 | 0.093 | 102 | 0.430 | 12-1 | 7 | 2-2 |









.png&type=webp)
