University of New Hampshire Athletics
Michigan St. vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MSUM | UNH |
|---|---|---|---|---|---|---|
| 26:14 | ![]() | Back, Garret (1) | Assisted by: Saydee, Cyrus | 16 pass to 2 in box who headed it into R | 1 | 0 |
| 28:40 | ![]() | Bega, Rubin (2) | Assisted by: Montague, Adam , Barens, Josh | 17 to 21 at R flank to 9 at L box, putti | 2 | 0 |
| 79:00 | ![]() | Paljaj, Joe (1) | Assisted by: Bega, Rubin | 9 cross to 13 at L Box shot into L net | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (6) |
![]() | 0 | 2 | 2 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Michigan St.


New Hampshire

Clark, Jeremy at goalie for Michigan State.

Worra, Travis at goalie for New Hampshire.

Corner kick by MSUM Bega, Rubin [02:03].

Header Shot by MSUM Rosendall, Brent HIGH.

Offside against Michigan State.

Corner kick by UNH Palumbo, Steven [10:15].

Shot by MSUM Saydee, Cyrus HIGH.

Foul on New Hampshire.

Corner kick by MSUM White, Tyler [17:23].


Foul on New Hampshire.

Corner kick by MSUM Saydee, Cyrus [20:14].

Foul on Michigan State.


Shot by MSUM Saydee, Cyrus WIDE LEFT.

1

26:14

0

*16 pass to 2 in box who headed it into R of net


Shot by MSUM Bega, Rubin WIDE.
2

28:40

0

*17 to 21 at R flank to 9 at L box, putting it into R of net

Foul on New Hampshire.

Shot by MSUM Montague, Adam, SAVE Worra, Travis.

Shot by MSUM Bega, Rubin WIDE RIGHT.





Shot by MSUM Paljaj, Joe WIDE RIGHT.

Offside against Michigan State.

Shot by MSUM Paljaj, Joe HIGH.

Corner kick by UNH Palumbo, Steven [41:51].

Foul on Michigan State.
45:00
End of PeriodMichigan St.


New Hampshire

Start of 2nd period [45:00].

For MSUM: #19 Rosendall, Brent, #20 Henderson, Cody, #12 White, Tyler, #17 Barens, Josh, #16 Saydee, Cyrus, #2 Back, Garret, #9 Bega, Rubin, #22 Curtis, Wesley, #30 Clark, Jeremy, #7 Barone, Mark, #23 Lucianek, Stephen.

For UNH: #25 Hussein, Alex, #5 Russell, Alex, #18 Turner, Jeffrey, #7 Hilton, Brad, #3 Caso, Clint, #20 Uche, Ugochukwu, #9 Palumbo, Steven, #17 Smith, Aaron, #8 Schlatter, David, #1 Worra, Travis, #22 Thomas, Jordan.

Offside against Michigan State.

Shot by UNH Hilton, Brad, SAVE Clark, Jeremy.

Corner kick by UNH Palumbo, Steven [52:23].

Header Shot by MSUM Back, Garret WIDE RIGHT.

Shot by MSUM Back, Garret WIDE RIGHT.

Offside against Michigan State.

Foul on Michigan State.

Shot by MSUM Rosendall, Brent WIDE LEFT.





Corner kick by MSUM Saydee, Cyrus [60:51].

Foul on Michigan State.

Header Shot by MSUM Montague, Adam HIT POST.




Shot by MSUM Alashe, Fatai, SAVE Worra, Travis.

Shot by UNH Schlatter, David, SAVE Clark, Jeremy.

Foul on New Hampshire.





Foul on New Hampshire.

Shot by MSUM Saydee, Cyrus HIGH.

3

79:00

0

*9 cross to 13 at L Box shot into L net








Shot by MSUM Henderson, Cody, SAVE Worra, Travis.

Foul on New Hampshire.
90:00
End of Period
Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Back, Garret | 3 | 1 | 1 | 0 | 54 | |
| 7 | Barone, Mark | 0 | 0 | 0 | 0 | 81 | |
| 9 | Bega, Rubin | 3 | 1 | 1 | 1 | 65 | |
| 12 | White, Tyler | 0 | 0 | 0 | 0 | 59 | |
| 16 | Saydee, Cyrus | 3 | 0 | 0 | 1 | 80 | |
| 17 | Barens, Josh | 0 | 0 | 0 | 1 | 85 | |
| 19 | Rosendall, Brent | 2 | 0 | 0 | 0 | 53 | |
| 20 | Henderson, Cody | 1 | 1 | 0 | 0 | 79 | |
| 22 | Curtis, Wesley | 0 | 0 | 0 | 0 | 73 | |
| 23 | Lucianek, Stephen | 0 | 0 | 0 | 0 | 90 | |
| 30 | Clark, Jeremy | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Thelen, Ryan | 0 | 0 | 0 | 0 | 31 | |
| 11 | Keener, Ryan | 0 | 0 | 0 | 0 | 9 | |
| 13 | Paljaj, Joe | 3 | 1 | 1 | 0 | 17 | |
| 15 | Wilson, Nick | 0 | 0 | 0 | 0 | 22 | |
| 18 | Skamiera, Blake | 0 | 0 | 0 | 0 | 21 | |
| 21 | Montague, Adam | 2 | 1 | 0 | 1 | 39 | |
| 27 | Alashe, Fatai | 1 | 1 | 0 | 0 | 41 | |
Totals | Â | Â | 18 | 6 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Clark, Jeremy | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McNabb, Ryan | N/A | 0 | 0 | 0 | 0 | 67 | ||||
| 5 | Russell, Alex | N/A | 0 | 0 | 0 | 0 | 79 | ||||
| 7 | Hilton, Brad | N/A | 1 | 1 | 0 | 0 | 62 | ||||
| 8 | Schlatter, David | N/A | 1 | 1 | 0 | 0 | 55 | ||||
| 9 | Palumbo, Steven | N/A | 0 | 0 | 0 | 0 | 68 | ||||
| 11 | Bielski, Cameron | N/A | 0 | 0 | 0 | 0 | 42 | ||||
| 15 | Bronner, Josh | N/A | 0 | 0 | 0 | 0 | 66 | ||||
| 18 | Turner, Jeffrey | N/A | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Thomas, Jordan | N/A | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Hussein, Alex | N/A | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caso, Clint | N/A | 0 | 0 | 0 | 0 | 43 | ||||
| 4 | Nilsson, Gustav | N/A | 0 | 0 | 0 | 0 | 9 | ||||
| 6 | Bianchi, Paul | N/A | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | McNamara, Ryan | N/A | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | Lumumba, Adrien | N/A | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | Roche, Charlie | N/A | 0 | 0 | 0 | 0 | 41 | ||||
| 17 | Smith, Aaron | N/A | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | Uche, Ugochukwu | N/A | 0 | 0 | 0 | 0 | 44 | ||||
Totals | Â | Â | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|









.png&type=webp)



