University of New Hampshire Athletics
Massachusetts vs New Hampshire
02/24/2024
07:00 PM
Massachusetts
17-10-3, 10-8-2

2
Final
3

New Hampshire
17-12-1, 10-9-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | |
1 | 0 | 1 | 1 | 3 |
UMA: O'Hara, Cole (2); UNH: Turner, J.P. (1); Gagne, Alex (1); Devlin, Liam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMA | UNH |
---|---|---|---|---|---|---|---|
1st | 17:57 | -- | Turner, J.P. | Fitzgerald, Brendan; Cronin, Robert | 0 | 1 | |
2nd | 07:53 | Power Play | O'Hara, Cole | Suniev, Aydar; Connors, Kenny | 1 | 1 | |
3rd | 07:25 | -- | O'Hara, Cole | Locmelis, Dans; Musa, Jack | 2 | 1 | |
3rd | 17:51 | -- | Gagne, Alex | Jenson, Nikolai; LeClerc, Cy | 2 | 2 | |
4th | 01:13 | -- | Devlin, Liam | Reid, Luke; Winters, Morgan | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:12 | 09:12 | 02:00 | 2 | 0 | -- |
2 | 06:57 | 07:53 | 00:56 | 1 | 0 | PPG |
 | 02:56 | 3 | 0 | 1/2 |
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:43 | 04:43 | 02:00 | 2 | 1 | -- |
1 | 13:56 | 15:56 | 02:00 | 0 | 1 | -- |
2 | 10:27 | 12:27 | 02:00 | 5 | 0 | -- |
2 | 17:57 | 19:57 | 02:00 | 2 | 1 | -- |
 | 08:00 | 9 | 3 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Makar, Taylor | 02:00 | Tripping | MINOR | 02:43 | PP | |
1st | Reid, Luke | 02:00 | Roughing | MINOR | 07:12 | PP | |
1st | O'Neill, Cam | 02:00 | Roughing | MINOR | 13:56 | PP | |
2nd | Cafarelli, Nick | 02:00 | Cross Checking | MINOR | 06:57 | PP | |
2nd | Makar, Taylor | 02:00 | Interference | MINOR | 10:27 | PP | |
2nd | Morrow, Scott | 02:00 | Cross Checking | MINOR | 17:57 | PP |