University of New Hampshire Athletics
New Hampshire vs Northeastern
2/23/2018
7:00 pm
New Hampshire
10-17-6, 5-13-5

0
Final
8

Northeastern
20-8-5, 14-6-3
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 4 | 8 |
UNH: NU: Schule, Patrick (2); Sikura, Dylan (2); Schultz, Brandon (1); Gaudette, Adam (1); Griffin, Lincoln (1); Lerario, Biagio (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | NU |
|---|---|---|---|---|---|---|---|
| 1st | 09:35 | -- | Schultz, Brandon | Lerario, Biagio; Hawkins, Brandon | 0 | 1 | |
| 1st | 14:54 | -- | Schule, Patrick | Goldstein, Austin; Picking, John | 0 | 2 | |
| 2nd | 11:04 | -- | Schule, Patrick | Goldstein, Austin; Shea, Ryan | 0 | 3 | |
| 2nd | 18:52 | -- | Gaudette, Adam | Sikura, Dylan; Stevens, Nolan | 0 | 4 | |
| 3rd | 07:38 | Power Play | Sikura, Dylan | Stevens, Nolan; Gaudette, Adam | 0 | 5 | |
| 3rd | 08:47 | Power Play | Sikura, Dylan | Solow, Zach; Gaudette, Adam | 0 | 6 | |
| 3rd | 09:41 | -- | Griffin, Lincoln | Jozefek, Grant; Solow, Zach | 0 | 7 | |
| 3rd | 11:51 | -- | Lerario, Biagio | Hawkins, Brandon | 0 | 8 | |
| Â | Â | Â | Â | Â | Â | 0 | 8 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:59 | 14:59 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:39 | 13:39 | 02:00 | 4 | 0 | -- |
| 1 | 19:07 | 01:07 | 02:00 | 1 | 0 | -- |
| 3 | 06:55 | 07:38 | 00:43 | 2 | 0 | PPG |
| 3 | 08:09 | 08:47 | 00:38 | 1 | 0 | PPG |
| 3 | 15:52 | 17:52 | 02:00 | 2 | 0 | -- |
| Â | 07:21 | 10 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cefalu, Frankie | 02:00 | INTERFERENCE | MINOR | 11:39 | PP | |
| 1st | MacAdams, Eric | 02:00 | HOOKING | MINOR | 19:07 | PP | |
| 2nd | Owens, Trevor | 02:00 | INTERFERENCE | MINOR | 12:59 | PP | |
| 3rd | Sato, Kohei | 02:00 | SLASHING | MINOR | 06:55 | PP | |
| 3rd | Boyd, Richard | 02:00 | ELBOWING | MINOR | 08:09 | PP | |
| 3rd | MacAdams, Eric | 02:00 | CROSS-CHECKING | MINOR | 15:52 | PP | |
| 3rd | MacAdams, Eric | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 15:52 | - |







