University of New Hampshire Athletics
Colgate vs New Hampshire
10/14/2017
7:02 pm
Colgate
2-2-1

3
Final
5

New Hampshire
4-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
2 | 2 | 1 | 5 |
COLGATE: Panowyk,Mike (1); Dauda,Adam (1); Austin,Nick (1); UNH: Salvaggio, Jason (2); van Riemsdyk,Brendan (1); McNicholas, Michael (1); Eiserman, Shane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLGATE | UNH |
---|---|---|---|---|---|---|---|
1st | 05:48 | -- | van Riemsdyk,Brendan | Blackburn, Liam; Maass, Benton | 0 | 1 | |
1st | 18:08 | -- | McNicholas, Michael | Kelleher, Charlie; Boyd, Richard | 0 | 2 | |
2nd | 00:38 | Power Play | Panowyk,Mike | Austin,Nick; Racine,Hunter | 1 | 2 | |
2nd | 01:36 | -- | Salvaggio, Jason | McNicholas, Michael; Kelleher, Charlie | 1 | 3 | |
2nd | 11:05 | -- | Dauda,Adam | Mcavoy,Paul | 2 | 3 | |
2nd | 15:08 | -- | Eiserman, Shane | Nazarian, Ara; Maass, Benton | 2 | 4 | |
3rd | 09:36 | -- | Austin,Nick | Mcmann,Bobby; Mckechney,Josh | 3 | 4 | |
3rd | 19:57 | -- | Salvaggio, Jason | Vela, Marcus; McNicholas, Michael | 3 | 5 | |
 |  |  |  |  |  | 3 | 5 |
Power Play Summary
COLGATE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:31 | 16:06 | 01:35 | 1 | 0 | -- |
1 | 18:48 | 00:38 | 01:50 | 3 | 0 | PPG |
2 | 17:14 | 19:14 | 02:00 | 0 | 0 | -- |
3 | 00:46 | 01:47 | 01:01 | 0 | 0 | -- |
3 | 06:14 | 08:14 | 02:00 | 0 | 0 | -- |
3 | 12:02 | 14:02 | 02:00 | 0 | 0 | -- |
 | 10:26 | 4 | 0 | 1/6 |
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:06 | 12:06 | 02:00 | 2 | 0 | -- |
1 | 12:31 | 14:06 | 01:35 | 3 | 0 | -- |
3 | 02:46 | 03:47 | 01:01 | 3 | 1 | -- |
 | 04:36 | 8 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cosgrove,Trevor | 02:00 | SLASHING | MINOR | 10:06 | PP | |
1st | Austin,Nick | 02:00 | SLASHING | MINOR | 12:31 | PP | |
1st | Gildon, Max | 02:00 | INTERFERENCE | MINOR | 14:06 | - | |
1st | Eiserman, Shane | 02:00 | SLASHING | MINOR | 18:48 | PP | |
2nd | Dawson, Matt | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 08:19 | - | |
2nd | Racine,Hunter | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 08:19 | - | |
2nd | Salvaggio, Jason | 02:00 | ELBOWING | MINOR | 17:14 | PP | |
3rd | Wyse, Anthony | 02:00 | INTERFERENCE | MINOR | 00:46 | PP | |
3rd | Austin,Nick | 02:00 | HOOKING | MINOR | 01:47 | - | |
3rd | Nazarian, Ara | 02:00 | HOOKING | MINOR | 06:14 | PP | |
3rd | Nazarian, Ara | 02:00 | INTERFERENCE | MINOR | 12:02 | PP |