University of New Hampshire Athletics
New Hampshire vs Merrimack
3/5/2017
7:05pm
New Hampshire
14-18-5

5
Final
2

Merrimack
15-16-6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 2 | 5 | |
1 | 0 | 1 | 2 |
UNH: Michael McNicholas (1); Frankie Cefalu (1); Patrick Grasso (1); Tyler Kelleher (1); Jason Salvaggio (1); MER: Hampus Gustafsson (1); Derek Petti (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | MER |
---|---|---|---|---|---|---|---|
1st | 01:14 | -- | Michael McNicholas | Tyler Kelleher; Jason Salvaggio | 1 | 0 | |
1st | 06:01 | -- | Frankie Cefalu | Jamie Hill; Joe Sacco | 2 | 0 | |
1st | 09:54 | Power Play | Hampus Gustafsson | Jared Kolquist; Brett Seney | 2 | 1 | |
1st | 14:45 | -- | Patrick Grasso | Ara Nazarian | 3 | 1 | |
3rd | 01:07 | Power Play | Tyler Kelleher | Michael McNicholas; Patrick Grasso | 4 | 1 | |
3rd | 07:54 | Power Play | Derek Petti | Alex Carle; Marc Biega | 4 | 2 | |
3rd | 18:53 | -- | Jason Salvaggio | Michael McNicholas; Matias Cleland | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:14 | 18:14 | 02:00 | 2 | 1 | -- |
1 | 18:14 | 19:02 | 00:48 | 0 | 0 | -- |
2 | 01:45 | 03:45 | 02:00 | 3 | 1 | -- |
2 | 19:16 | 01:07 | 01:51 | 2 | 0 | PPG |
3 | 01:07 | 02:57 | 01:50 | 3 | 1 | -- |
3 | 10:13 | 12:13 | 02:00 | 1 | 1 | -- |
 | 10:29 | 11 | 4 | 1/6 |
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:46 | 09:54 | 01:08 | 1 | 0 | PPG |
2 | 05:05 | 07:05 | 02:00 | 1 | 0 | -- |
3 | 04:18 | 06:18 | 02:00 | 4 | 0 | -- |
3 | 06:31 | 07:54 | 01:23 | 3 | 1 | PPG |
 | 06:31 | 9 | 1 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Tyler Kelleher | 02:00 | TRIPPING | MINOR | 08:46 | PP | |
1st | Logan Coomes | 02:00 | SLASHING | MINOR | 16:14 | PP | |
1st | Alfred Larsson | 02:00 | TRIPPING | MINOR | 17:02 | PP | |
2nd | Johnathan Kovacevic | 02:00 | HIGH STICKING | MINOR | 01:45 | PP | |
2nd | Joe Sacco | 02:00 | HOOKING | MINOR | 05:05 | PP | |
2nd | Jace Hennig | 02:00 | INTERFERENCE | MINOR | 19:16 | PP | |
3rd | Tyler Irvine | 02:00 | TRIPPING | MINOR | 00:57 | PP | |
3rd | Michael McNicholas | 02:00 | HOOKING | MINOR | 04:18 | PP | |
3rd | Danny Tirone | 02:00 | DELAY OF GAME | MINOR | 06:31 | PP | |
3rd | Marc Biega | 02:00 | INTERFERENCE | MINOR | 10:13 | PP | |
3rd | Tyler Kelleher | 02:00 | TRIPPING | MINOR | 14:39 | - | |
3rd | Ludvig Larsson | 02:00 | EMBELLISHMENT | MINOR | 14:39 | - |