University of New Hampshire Athletics
New Hampshire vs Michigan St.
10/09/2025
07:00 PM
New Hampshire
1-0-0

4
Final
3

Michigan St.
0-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
1 | 1 | 1 | 3 |
UNH: Winters, Morgan (2); LeClerc, Cy (1); Lavins, Marty (1); MSU: Romani, Anthony (1); Stramel, Charlie (1); Männistö, Tommi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | MSU |
---|---|---|---|---|---|---|---|
1st | 11:32 | Power Play | Romani, Anthony | O'Connell, Gavin; Štrbák, Maxim | 0 | 1 | |
1st | 14:02 | Power Play | Winters, Morgan | De Angelis, Nick; Oliver, Sam | 1 | 1 | |
2nd | 00:24 | -- | Winters, Morgan | Carr, Alex; Lavins, Marty | 2 | 1 | |
2nd | 07:59 | -- | Stramel, Charlie | West, Owen; Martone, Porter | 2 | 2 | |
3rd | 08:39 | Power Play | LeClerc, Cy | De Angelis, Nick; Oliver, Sam | 3 | 2 | |
3rd | 15:39 | -- | Männistö, Tommi | Barnhill, Sean; Shoudy, Tiernan | 3 | 3 | |
3rd | 19:54.8 | -- | Lavins, Marty | Gagnon, Felix; Winters, Morgan | 4 | 3 | |
4 | 3 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:13 | 14:02 | 00:49 | 1 | 0 | PPG |
1 | 15:36 | 17:36 | 02:00 | 3 | 1 | -- |
2 | 10:19 | 12:01 | 01:42 | 0 | 0 | -- |
3 | 05:53 | 08:39 | 02:46 | 4 | 0 | PPG |
3 | 08:39 | 10:53 | 02:14 | 0 | 0 | -- |
09:31 | 8 | 1 | 2/5 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:39 | 11:32 | 01:53 | 5 | 0 | PPG |
2 | 08:19 | 10:01 | 01:42 | 2 | 1 | -- |
3 | 13:19 | 15:19 | 02:00 | 1 | 0 | -- |
05:35 | 8 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Winters, Morgan | 02:00 | Hooking | MINOR | 09:39 | PP | |
1st | Barnhill, Sean | 02:00 | Cross Checking | MINOR | 13:13 | PP | |
1st | Nilson, Eric | 02:00 | High Sticking | MINOR | 15:36 | PP | |
2nd | Lavins, Marty | 02:00 | Roughing | MINOR | 08:19 | PP | |
2nd | Russell, Daniel | 02:00 | Holding | MINOR | 10:01 | PP | |
3rd | Geary, Patrick | 05:00 | Cross Checking | MAJOR | 05:53 | PP | |
3rd | Geary, Patrick | 3:00 | Game misconduct | GAMEMISC | 05:53 | - | |
3rd | de Haro, Conner | 02:00 | Tripping | MINOR | 13:19 | PP |