New Hampshire vs UMass Lowell
03/07/2025
07:05 PM
New Hampshire
12-15-6, 4-14-5

4
Final
1

UMass Lowell
15-14-4, 8-12-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
0 | 0 | 1 | 1 |
UNH: Lovett, Conor (1); Cronin, Robert (1); Fitzgerald, Brendan (1); Ring, Nick (1); UML: Nemec, Libor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UML |
---|---|---|---|---|---|---|---|
1st | 05:31 | -- | Lovett, Conor | Sweeney, Connor; Huard, Colton | 1 | 0 | |
2nd | 10:21 | -- | Cronin, Robert | LeClerc, Cy; Winters, Morgan | 2 | 0 | |
2nd | 14:03 | -- | Fitzgerald, Brendan | Turner, J.P.; Conmy, Ryan | 3 | 0 | |
3rd | 15:39 | -- | Nemec, Libor | Parks, Lee; Delaney, Chris | 3 | 1 | |
3rd | 19:43.6 | Power Play | Ring, Nick | Turner, J.P.; Winters, Morgan | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:37 | 01:37 | 02:00 | 2 | 0 | -- |
2 | 02:32 | 04:32 | 02:00 | 1 | 0 | -- |
2 | 16:19 | 18:19 | 02:00 | 2 | 0 | -- |
3 | 06:23 | 08:23 | 02:00 | 0 | 0 | -- |
3 | 11:57 | 13:18 | 01:21 | 3 | 1 | -- |
3 | 19:13 | 19:44 | 00:31 | 1 | 0 | PPG |
3 | 19:44 | 20:00 | 00:16 | 0 | 0 | -- |
 | 10:08 | 9 | 1 | 1/7 |
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:39 | 17:39 | 02:00 | 0 | 0 | -- |
3 | 04:03 | 06:03 | 02:00 | 1 | 0 | -- |
3 | 13:57 | 15:18 | 01:21 | 1 | 0 | -- |
 | 05:21 | 2 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sweeney, Connor | 02:00 | Hooking | MINOR | 15:39 | PP | |
1st | Becker, Mitchell | 02:00 | Hooking | MINOR | 19:36.6 | PP | |
2nd | Delaney, Chris | 02:00 | Unsportsmanlike conduct | MINOR | 02:32 | PP | |
2nd | Becker, Mitchell | 02:00 | Slashing | MINOR | 16:19 | PP | |
3rd | Fitzgerald, Brendan | 02:00 | Slashing | MINOR | 04:03 | PP | |
3rd | Delaney, Chris | 02:00 | Roughing | MINOR | 06:23 | PP | |
3rd | Buttazzoni, Mirko | 02:00 | Slashing | MINOR | 11:57 | PP | |
3rd | Huard, Colton | 02:00 | Interference | MINOR | 13:18 | PP | |
3rd | Truman, Scout | 02:00 | Cross Checking | MINOR | 19:12.4 | PP | |
3rd | Cole, Owen | 02:00 | Slashing | MINOR | 19:43.6 | PP |