New Hampshire vs Boston College
02/28/2025
07:00 PM
New Hampshire
11-15-5, 3-14-4

1
Final
4

Boston College
25-6-1, 17-4-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 2 | 2 | 4 |
UNH: Cronin, Robert (1); BC: Gasseau, Andre (2); Joyce, Connor (1); Leonard, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | BC |
---|---|---|---|---|---|---|---|
1st | 18:15 | -- | Cronin, Robert | Huard, Colton; Lavins, Marty | 1 | 0 | |
2nd | 11:58 | Power Play | Gasseau, Andre | Perreault, Gabe; Hagens, James | 1 | 1 | |
2nd | 14:40 | -- | Gasseau, Andre | Vote, Will; Powell, Eamon | 1 | 2 | |
3rd | 06:36 | -- | Joyce, Connor | Perreault, Gabe | 1 | 3 | |
3rd | 17:23 | Empty Net | Leonard, Ryan | Fortescue, Drew; Hreschuk, Aidan | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:25 | 07:25 | 02:00 | 1 | 0 | -- |
3 | 00:54 | 05:54 | 05:00 | 6 | 0 | -- |
3 | 09:17 | 11:17 | 02:00 | 3 | 1 | -- |
 | 09:00 | 10 | 1 | 0/3 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:56 | 09:56 | 02:00 | 0 | 0 | -- |
2 | 11:08 | 11:58 | 00:50 | 1 | 0 | PPG |
2 | 15:09 | 17:09 | 02:00 | 2 | 0 | -- |
3 | 13:04 | 15:04 | 02:00 | 1 | 0 | -- |
 | 06:50 | 4 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gustafsson, Lukas | 02:00 | Holding | MINOR | 05:25 | PP | |
2nd | Fitzgerald, Brendan | 02:00 | Holding | MINOR | 07:56 | PP | |
2nd | Cronin, Robert | 02:00 | Hooking | MINOR | 11:08 | PP | |
2nd | Jenson, Nikolai | 02:00 | Hooking | MINOR | 15:09 | PP | |
3rd | Gasseau, Andre | 05:00 | Slew footing | MAJOR | 00:54 | PP | |
3rd | Gasseau, Andre | 3:00 | Game misconduct | GAMEMISC | 00:54 | - | |
3rd | Fortescue, Drew | 02:00 | Cross Checking | MINOR | 09:17 | PP | |
3rd | LeClerc, Cy | 02:00 | Slashing | MINOR | 13:04 | PP |