University of New Hampshire Athletics
2014-15 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kelleher, Tyler | 39 | 18 | 24 | 42 | 83 | .217 | 4 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 10 |
| 28 | Downing, Grayson | 38 | 21 | 15 | 36 | 125 | .168 | 13 | 5 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 9-18 | 9 | 0 | 0 | 46 |
| 9 | Willows, Matt | 40 | 19 | 16 | 35 | 157 | .121 | 11 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 14-36 | 13 | 0 | 0 | 26 |
| 18 | Poturalski, Andrew | 40 | 14 | 15 | 29 | 86 | .163 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 12 |
| 19 | Thrush, Casey | 40 | 6 | 19 | 25 | 68 | .088 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-26 | 8 | 0 | 0 | 34 |
| 2 | Cleland, Matias | 39 | 6 | 12 | 18 | 78 | .077 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 73 |
| 13 | Correale, Dan | 39 | 4 | 13 | 17 | 67 | .060 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-19 | 7 | 1 | 0 | 31 |
| 3 | Foegele, Warren | 34 | 5 | 11 | 16 | 68 | .074 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 10 |
| 22 | Pesce, Brett | 31 | 3 | 13 | 16 | 62 | .048 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-32 | 11 | 0 | 0 | 77 |
| 12 | Eiserman, Shane | 35 | 4 | 11 | 15 | 49 | .082 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 6 |
| 6 | Marks, Cameron | 40 | 1 | 10 | 11 | 41 | .024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 71 |
| 21 | Furgele, John | 36 | 2 | 8 | 10 | 51 | .039 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 32 |
| 23 | Smith, Kyle | 33 | 3 | 6 | 9 | 43 | .070 | -3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 16 |
| 7 | Quast, Harry | 31 | 1 | 7 | 8 | 46 | .022 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 25 |
| 24 | MacDonald, Collin | 20 | 3 | 4 | 7 | 33 | .091 | -5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 4 |
| 17 | Camper, Jay | 35 | 4 | 2 | 6 | 62 | .065 | -5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 25 |
| 14 | Gaudreault, Maxim | 30 | 3 | 3 | 6 | 56 | .054 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 7 |
| 8 | Hill, Jamie | 21 | 2 | 1 | 3 | 22 | .091 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 3 |
| 11 | McNicholas, Michael | 14 | 0 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 15 | Boyd, Richard | 24 | 0 | 3 | 3 | 23 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 11 |
| 4 | Maller, Dylan | 22 | 0 | 2 | 2 | 10 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-21 | 3 | 1 | 1 | 33 |
| 5 | Chanter, Dylan | 8 | 0 | 2 | 2 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 13 |
| 10 | Salvaggio, Jason | 19 | 0 | 2 | 2 | 28 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 46 | Randall, Ryan | 9 | 0 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 20 | Bourque, Collin | 5 | 0 | 0 | 0 | 2 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| Total | Â | 40 | 119 | 203 | 322 | 1276 | .093 | 34 | 26 | 2 | 27 | 19 | 1 | 2 | 1 | 7 | 175-396 | 168 | 2 | 1 | 583 |
| Opponents | Â | 40 | 109 | 192 | 301 | 1121 | .097 | -49 | 24 | 3 | 13 | 19 | 1 | 1 | 1 | 6 | 195-425 | 190 | 1 | 1 | 528 |





