University of New Hampshire Athletics
Notre Dame vs New Hampshire
2/1/2014
4:10 PM
Notre Dame
15-11-1, 4-8-1 HEA

2
Final
5

New Hampshire
16-13-1, 8-6-0 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 2 | 5 |
UND: Mario Lucia (1); T.J. Tynan (1); UNH: Maxim Gaudreault (1); Dalton Speelman (1); Matt Willows (1); Collin MacDonald (1); Kevin Goumas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 10:21 | -- | Maxim Gaudreault | Tyler Kelleher; Dan Correale | 0 | 1 | |
| 1st | 17:27 | -- | Mario Lucia | Vince Hinostroza | 1 | 1 | |
| 2nd | 03:33 | -- | Dalton Speelman | Matt Willows; Justin Agosta | 1 | 2 | |
| 2nd | 13:26 | -- | T.J. Tynan | Vince Hinostroza; Mario Lucia | 2 | 2 | |
| 2nd | 16:07 | Short Handed | Matt Willows | Kevin Goumas; Eric Knodel | 2 | 3 | |
| 3rd | 06:40 | -- | Collin MacDonald | Collin Bourque; Justin Agosta | 2 | 4 | |
| 3rd | 19:06 | -- | Kevin Goumas | Matt Willows; Brett Pesce | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Jeff Costello | 02:00 | HOLDING | MINOR | 05:16 | PP | |
| 2nd | Jeff Silengo | 02:00 | ROUGHING | MINOR | 07:26 | PP | |
| 2nd | Justin Agosta | 02:00 | SLASHING | MINOR | 09:03 | PP | |
| 2nd | Jeff Costello | 02:00 | HITTING AFTER WHISTLE | MINOR | 10:49 | - | |
| 2nd | Casey Thrush | 02:00 | INTERFERENCE | MINOR | 10:49 | - | |
| 2nd | Matias Cleland | 02:00 | TRIPPING | MINOR | 15:33 | PP | |
| 2nd | Maxim Gaudreault | 02:00 | ROUGHING | MINOR | 18:54 | PP | |
| 3rd | Bryan Rust | 02:00 | TRIPPING | MINOR | 11:23 | PP |







