University of New Hampshire Athletics
New Hampshire vs St. Cloud St.
10/21/2011
7:37 pm
New Hampshire
0-4-0, 0-3-0 HE

5
Final
7

St. Cloud St.
2-3-0, 0-0-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 3 | 5 | |
| 2 | 3 | 2 | 7 |
UNH: Scott Pavelski (1); Nick Sorkin (1); John Henrion (1); Stevie Moses (1); Damon Kipp (1); SCSU: Nic Dowd (1); Travis Novak (1); Drew LeBlanc (1); Cam Reid (1); Jarrod Rabey (1); Nick Jensen (1); Ben Hanowski (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:17 | -- | Scott Pavelski | Austin Block; Casey Thrush | 1 | 0 | |
| 1st | 05:33 | Power Play | Nic Dowd | Ben Hanowski; Nick Jensen | 1 | 1 | |
| 1st | 10:25 | -- | Travis Novak | Mitch MacMillan; Jordy Christian | 1 | 2 | |
| 1st | 18:29 | Power Play | Nick Sorkin | Trevor van Riemsdyk; Grayson Downing | 2 | 2 | |
| 2nd | 02:25 | Power Play | Drew LeBlanc | Ben Hanowski; Nick Jensen | 2 | 3 | |
| 2nd | 04:54 | -- | Cam Reid | Drew LeBlanc; Andrew Prochno | 2 | 4 | |
| 2nd | 19:20 | Power Play | Jarrod Rabey | Travis Novak; Cam Reid | 2 | 5 | |
| 3rd | 01:56 | Power Play | John Henrion | Eric Knodel; Jeff Wyer | 3 | 5 | |
| 3rd | 06:14 | Power Play | Nick Jensen | Drew LeBlanc; Ben Hanowski | 3 | 6 | |
| 3rd | 12:47 | -- | Stevie Moses | Nick Sorkin; Grayson Downing | 4 | 6 | |
| 3rd | 16:17 | -- | Damon Kipp | Eric Knodel | 5 | 6 | |
| 3rd | 19:17 | -- | Ben Hanowski | Drew LeBlanc; Travis Novak | 5 | 7 | |
| Â | Â | Â | Â | Â | Â | 5 | 7 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:21 | 05:33 | 00:12 | 1 | 0 | PPG |
| 1 | 10:25 | 17:05 | 06:40 | 3 | 0 | -- |
| 2 | 01:46 | 02:25 | 00:39 | 1 | 0 | PPG |
| 2 | 18:33 | 19:20 | 00:47 | 3 | 0 | PPG |
| 2 | 19:56 | 01:56 | 02:00 | 0 | 1 | -- |
| 3 | 05:32 | 06:14 | 00:42 | 1 | 1 | PPG |
| 3 | 10:27 | 12:27 | 02:00 | 1 | 4 | -- |
| Â | 13:00 | 10 | 6 | 4/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Greg Burke | 02:00 | SLASHING | MINOR | 05:21 | PP | |
| 1st | Trevor van Riemsdyk | 02:00 | INTERFERENCE | MINOR | 10:25 | PP | |
| 1st | Sam Zabkowicz | 02:00 | HOLDING | MINOR | 17:05 | PP | |
| 2nd | Eric Knodel | 02:00 | SLASHING | MINOR | 01:46 | PP | |
| 2nd | Jordy Christian | 02:00 | TRIPPING | MINOR | 06:47 | PP | |
| 2nd | Nic Dowd | 02:00 | INTERFERENCE | MINOR | 13:21 | PP | |
| 2nd | Connor Hardowa | 02:00 | SLASHING | MINOR | 18:33 | PP | |
| 2nd | Jordy Christian | 02:00 | CROSS-CHECKING | MINOR | 19:56 | PP | |
| 3rd | Brett Kostolansky | 02:00 | CROSS-CHECKING | MINOR | 05:32 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:27 | PP | |
| 3rd | Taylor Johnson | 02:00 | ROUGHING ATW | MINOR | 13:39 | - | |
| 3rd | Casey Thrush | 02:00 | SLASHING THE GOALIE | MINOR | 13:39 | - |




.png&type=webp)



.png&type=webp)




