University of New Hampshire Athletics
Maine vs New Hampshire
11/5/2011
7:00 pm
Maine
3-4-1, 3-3-0 HE

2
Final
3

New Hampshire
4-4-1, 3-3-0 HE
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 2 | 0 | 3 |
MAINE: Abbott, Spencer (2); UNH: Camper, Jay (1); Speelman, Dalton (1); Sorkin, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAINE | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 03:13 | -- | Camper, Jay | Goumas, Kevin; Block, Austin | 0 | 1 | |
| 2nd | 00:25 | -- | Speelman, Dalton | Sorkin, Nick; Kipp, Damon | 0 | 2 | |
| 2nd | 07:54 | Power Play | Sorkin, Nick | Moses, Stevie; Hardowa, Connor | 0 | 3 | |
| 2nd | 13:50 | -- | Abbott, Spencer | Swavely, Jon; O'Neill, Will | 1 | 3 | |
| 3rd | 05:14 | -- | Abbott, Spencer | Diamond, Joey; Mangene, Matt | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:27 | 16:27 | 02:00 | 0 | 1 | -- |
| 3 | 00:32 | 02:00 | 01:28 | 0 | 0 | -- |
| 3 | 10:59 | 12:59 | 02:00 | 0 | 1 | -- |
| Â | 05:28 | 0 | 2 | 0/3 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:30 | 07:54 | 00:24 | 1 | 0 | PPG |
| 2 | 18:32 | 20:00 | 01:28 | 1 | 0 | -- |
| 3 | 17:09 | 19:09 | 02:00 | 4 | 0 | -- |
| Â | 03:52 | 6 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | O'Connor, Brice | 02:00 | SLASHING | MINOR | 04:46 | - | |
| 2nd | Agosta, Justin | 02:00 | HITTING AFTER WHISTLE | MINOR | 04:46 | - | |
| 2nd | O'Neill, Will | 02:00 | INTERFERENCE | MINOR | 07:30 | PP | |
| 2nd | Goumas, Kevin | 02:00 | HOOKING | MINOR | 14:27 | PP | |
| 2nd | Andersson, Theo | 02:00 | SLASHING | MINOR | 18:32 | PP | |
| 2nd | Moses, Stevie | 02:00 | SLASHING | MINOR | 20:00 | PP | |
| 3rd | Moses, Stevie | 02:00 | HOOKING | MINOR | 10:59 | PP | |
| 3rd | Diamond, Joey | 02:00 | HOOKING | MINOR | 17:09 | PP |




.png&type=webp)



.png&type=webp)




