University of New Hampshire Athletics
Boston U. vs New Hampshire
12/8/2011
7:05 pm
Boston U.
9-5-1, 7-4-1 HE

2
Final
1

New Hampshire
6-9-2, 4-7-1 HE
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 0 | 0 | 1 |
BU: Wade Megan (1); Corey Trivino (1); UNH: Burke, Greg (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 04:32 | -- | Burke, Greg | Kipp, Damon | 0 | 1 | |
| 2nd | 04:54 | Power Play | Wade Megan | Alex Chiasson; Alexx Privitera | 1 | 1 | |
| 2nd | 07:51 | -- | Corey Trivino | Sahir Gill; Chris Connolly | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:27 | 02:26 | 00:59 | 0 | 0 | -- |
| 2 | 02:59 | 04:54 | 01:55 | 2 | 0 | PPG |
| Â | 02:54 | 2 | 0 | 1/2 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:32 | 13:32 | 02:00 | 0 | 0 | -- |
| 1 | 19:56 | 00:26 | 00:30 | 0 | 0 | -- |
| 2 | 08:27 | 10:27 | 02:00 | 0 | 1 | -- |
| 2 | 11:49 | 13:49 | 02:00 | 5 | 0 | -- |
| 3 | 04:58 | 06:58 | 02:00 | 1 | 0 | -- |
| Â | 08:30 | 6 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:32 | PP | |
| 1st | Ross Gaudet | 02:00 | HITTING FROM BEHIND | MINOR | 19:56 | PP | |
| 2nd | Goumas, Kevin | 02:00 | HOOKING | MINOR | 00:26 | PP | |
| 2nd | Block, Austin | 02:00 | INTERFERENCE | MINOR | 02:59 | PP | |
| 2nd | Charlie Coyle | 02:00 | HITTING FROM BEHIND | MINOR | 08:27 | PP | |
| 2nd | Cason Hohmann | 02:00 | TRIPPING | MINOR | 11:49 | PP | |
| 3rd | Garrett Noonan | 02:00 | TRIPPING | MINOR | 04:58 | PP |




.png&type=webp)



.png&type=webp)




