University of New Hampshire Athletics
Ala.-Huntsville vs New Hampshire
11/26/2011
7:00 pm
Ala.-Huntsville
0-14-1

1
Final
9

New Hampshire
6-6-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 4 | 3 | 9 |
UAH: Sebastian Geoffrion (1); UNH: Moses, Stevie (4); Burke, Greg (1); Kipp, Damon (1); Hardowa, Connor (1); Block, Austin (1); Downing, Grayson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAH | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 13:33 | -- | Burke, Greg | Henrion, John; Downing, Grayson | 0 | 1 | |
| 1st | 15:42 | -- | Moses, Stevie | Sorkin, Nick; Goumas, Kevin | 0 | 2 | |
| 1st | 18:36 | Short Handed | Sebastian Geoffrion | - | 1 | 2 | |
| 2nd | 03:11 | -- | Kipp, Damon | Goumas, Kevin; Sorkin, Nick | 1 | 3 | |
| 2nd | 05:50 | Power Play | Moses, Stevie | van Riemsdyk, Trevor; Goumas, Kevin | 1 | 4 | |
| 2nd | 09:47 | Power Play | Hardowa, Connor | van Riemsdyk, Trevor; Sorkin, Nick | 1 | 5 | |
| 2nd | 12:44 | -- | Moses, Stevie | Sorkin, Nick | 1 | 6 | |
| 3rd | 09:24 | -- | Block, Austin | Thrush, Casey; Silengo, Jeff | 1 | 7 | |
| 3rd | 14:40 | -- | Moses, Stevie | Sorkin, Nick; Goumas, Kevin | 1 | 8 | |
| 3rd | 15:07 | -- | Downing, Grayson | Henrion, John; van Riemsdyk, Trevor | 1 | 9 | |
| Â | Â | Â | Â | Â | Â | 1 | 9 |
Power Play Summary
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:25 | 04:42 | 01:17 | 0 | 0 | -- |
| Â | 01:17 | 0 | 0 | 0/1 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:04 | 00:04 | 02:00 | 2 | 1 | -- |
| 2 | 05:25 | 05:50 | 00:25 | 1 | 0 | PPG |
| 2 | 07:56 | 09:47 | 01:51 | 2 | 0 | PPG |
| 3 | 06:12 | 08:12 | 02:00 | 1 | 0 | -- |
| Â | 06:16 | 6 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Curtis deBruyn | 02:00 | HOLDING | MINOR | 18:04 | PP | |
| 2nd | Goumas, Kevin | 02:00 | ROUGHING | MINOR | 03:25 | PP | |
| 2nd | Kyle Lysaght | 02:00 | HOOKING | MINOR | 04:42 | PP | |
| 2nd | Mat Hagen | 02:00 | TRIPPING | MINOR | 07:56 | PP | |
| 3rd | Nickolas Gatt | 02:00 | SLASHING | MINOR | 06:12 | PP |




.png&type=webp)



.png&type=webp)




