University of New Hampshire Athletics
New Hampshire vs Maine
 New Hampshire - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Abreu, Alvin | * | 36 | 7 - 18 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 1 | 0 | 2 | 15 | 
| 34 | Benson, Brian | * | 32 | 5 - 8 | 3 - 4 | 1 - 2 | 4 - 3 | 7 | 1 | 0 | 1 | 0 | 0 | 14 | 
| 3 | Rhoads, Chandler | * | 40 | 4 - 11 | 3 - 6 | 2 - 4 | 2 - 5 | 7 | 3 | 5 | 3 | 0 | 0 | 13 | 
| 15 | Myrick, Ferg | * | 27 | 3 - 4 | 0 - 1 | 7 - 8 | 2 - 2 | 4 | 2 | 0 | 6 | 0 | 1 | 13 | 
| 14 | Konan, Patrick | * | 29 | 0 - 5 | 0 - 1 | 0 - 2 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 22 | Morris, Scott | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | |
| 33 | Matagrano, Chris | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bronner, Jordon | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Herrion, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 8-21 | 10-16 | 13-19 | 32 | 12 | 9 | 12 | 0 | 5 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-29 | 4-11 | 3-6 | 
| 31.0% | 36.4% | 50.0% | |
| 2nd Half | 11-24 | 4-10 | 7-10 | 
| 45.8% | 40.0% | 70.0% | |
| Total | 20-53 | 8-21 | 10-16 | 
| 37.7% | 38.1% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  24
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  8
Bench Points:  3
 Maine - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mclemore, Gerald  | * | 37 | 5 - 15 | 4 - 11 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 3 | 16 | 
| 15 | Fraser, Alasdair  | * | 37 | 5 - 8 | 0 - 0 | 4 - 4 | 5 - 5 | 10 | 2 | 0 | 2 | 2 | 0 | 14 | 
| 3 | Singleton, Raheem  | * | 34 | 4 - 11 | 1 - 4 | 3 - 3 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 0 | 12 | 
| 11 | Rogers, Andrew  | * | 23 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 
| 13 | Wilcher, Travon  | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 14 | Edwards, Justin  | 24 | 2 - 5 | 0 - 2 | 9 - 10 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 13 | |
| 44 | Allison, Mike  | 23 | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 8 | 11 | 5 | 1 | 3 | 3 | 0 | 8 | |
| 12 | Pollard, Xavier  | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | |
| 1 | Mcallian, Jon  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Valjarevic, Zarko  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cato, Kilian  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 5-19 | 20-21 | 12-24 | 36 | 11 | 12 | 10 | 5 | 7 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-25 | 1-9 | 10-10 | 
| 36.0% | 11.1% | 100.0% | |
| 2nd Half | 14-28 | 4-10 | 10-11 | 
| 50.0% | 40.0% | 90.9% | |
| Total | 23-53 | 5-19 | 20-21 | 
| 43.4% | 26.3% | 95.2% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  8
Lead Changed  4 time(s) 
Points off Turnovers:  18
Bench Points:  23


























