UMBC vs New Hampshire
UMBC - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Banks, Marcus | * | 34 | 10 - 18 | 6 - 10 | 4 - 6 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 30 |
23 | Johnson, Bryce | * | 34 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 7 | 7 | 2 | 4 | 5 | 0 | 0 | 7 |
1 | Valentine, Ace | * | 27 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 1 | 6 |
2 | Odunowo, Josh | * | 25 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 2 | 2 | 0 | 1 | 6 |
6 | Jordan, Louie | * | 13 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
00 | Ciunys, Regimantas | 29 | 4 - 8 | 0 - 1 | 6 - 7 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 1 | 14 | |
4 | Short, Marlon | 28 | 4 - 8 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 3 | 9 | |
15 | Reese, Ashton | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
5 | Dickerson, Daylon | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
10 | Sapp, Devan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-52 | 8-18 | 14-19 | 5-25 | 30 | 17 | 14 | 14 | 1 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-29 | 7-14 | 0-0 |
65.5% | 50.0% | 0.0% | |
2nd Half | 9-23 | 1-4 | 14-19 |
39.1% | 25.0% | 73.7% | |
Total | 28-52 | 8-18 | 14-19 |
53.8% | 44.4% | 73.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 20
Lead Changed 6 time(s)
Points off Turnovers: 24
Bench Points: 28
New Hampshire - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 7-17 | 8-10 |
42.9% | 41.2% | 80.0% | |
2nd Half | 14-35 | 2-13 | 10-16 |
40.0% | 15.4% | 62.5% | |
Total | 26-63 | 9-30 | 18-26 |
41.3% | 30.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 1
Lead Changed 6 time(s)
Points off Turnovers: 22
Bench Points: 21