University of New Hampshire Athletics
UMBC vs New Hampshire
3/21/2025
Wildcat Stadium
3:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 3 | 3 | 11 | |
6 | 5 | 4 | 5 | 20 |
UMBC: BRUCE, Grace (6), KNAPP, Emily (4), CURTIS, Tess (3), NELSON, Katana (3), WARFIELD, Lauryn (3), CUDZILO, Abby (1)
NEW HAMP: Dale Meskill (3), Allie Connerty (2), Rose Pavuk (2), Julia Gronda (2), Kate O'Rourke (1), Abby Hawkes (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NEW HAMP | UMBC |
---|---|---|---|---|---|---|
1 | 12:37 | BRUCE, Grace | Unassisted | 0 | 1 | |
1 | 12:18 | KNAPP, Emily | Unassisted | 0 | 2 | |
1 | 11:40 | CURTIS, Tess | KNAPP, Emily | 0 | 3 | |
1 | 11:24 | NELSON, Katana | Unassisted | 0 | 4 | |
1 | 11:00 | Dale Meskill | Unassisted | 1 | 4 | |
1 | 05:07 | BRUCE, Grace | Unassisted | 1 | 5 | |
1 | 03:35 | Kate O'Rourke | Rose Pavuk | 2 | 5 | |
1 | 01:41 | Dale Meskill | Unassisted | 3 | 5 | |
1 | 00:45 | CURTIS, Tess | Unassisted | 3 | 6 | |
2 | 11:41 | BRUCE, Grace | BATEMAN, Lizzie | 3 | 7 | |
2 | 10:01 | KNAPP, Emily | Unassisted | 3 | 8 | |
2 | 08:51 | Allie Connerty | Makayla Keys | 4 | 8 | |
2 | 07:55 | WARFIELD, Lauryn | CUDZILO, Abby | 4 | 9 | |
2 | 04:46 | Dale Meskill | Unassisted | 5 | 9 | |
2 | 03:32 | CURTIS, Tess | CUDZILO, Abby | 5 | 10 | |
2 | 02:57 | BRUCE, Grace | MACINTOSH, Reese | 5 | 11 | |
3 | 12:25 | NELSON, Katana | Unassisted | 5 | 12 | |
3 | 09:44 | Rose Pavuk | Kate O'Rourke | 6 | 12 | |
3 | 08:38 | BRUCE, Grace | Unassisted | 6 | 13 | |
3 | 08:00 | Rose Pavuk | Unassisted | 7 | 13 | |
3 | 07:09 | CUDZILO, Abby | Unassisted | 7 | 14 | |
3 | 05:33 | NELSON, Katana | Unassisted | 7 | 15 | |
3 | 04:39 | Abby Hawkes | Kate O'Rourke | 8 | 15 | |
4 | 13:28 | Julia Gronda | Unassisted | 9 | 15 | |
4 | 11:55 | Allie Connerty | Unassisted | 10 | 15 | |
4 | 06:48 | KNAPP, Emily | Unassisted | 10 | 16 | |
4 | 05:40 | WARFIELD, Lauryn | MACINTOSH, Reese | 10 | 17 | |
4 | 03:37 | BRUCE, Grace | BATEMAN, Lizzie | 10 | 18 | |
4 | 02:03 | WARFIELD, Lauryn | BATEMAN, Lizzie | 10 | 19 | |
4 | 01:12 | KNAPP, Emily | Unassisted | 10 | 20 | |
4 | 00:12 | Julia Gronda | Unassisted | 11 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:20 | Paige Kenny | GREEN CARD | |
2 | 04:44 | CORINO, Avery | YELLOW CARD | |
2 | 01:11 | WARFIELD, Lauryn | GREEN CARD | |
3 | 10:55 | WARFIELD, Lauryn | YELLOW CARD | |
3 | 10:30 | CURTIS, Tess | GREEN CARD | |
3 | 05:21 | KNAPP, Emily | GREEN CARD | |
3 | 02:41 | Rose Pavuk | GREEN CARD | |
4 | 12:10 | NELSON, Katana | GREEN CARD | |
4 | 06:50 | Delaney True | YELLOW CARD | |
4 | 04:04 | Kendall Donovan | GREEN CARD | |
4 | 01:14 | Julia Gronda | YELLOW CARD |