University of New Hampshire Athletics
Northeastern vs New Hampshire
10/21/2018
2:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 1 | 1 |
NU: Mueller, Alina (1); Fontaine, Skylar (1); Pettey, Veronika (1); UNH: Wenczkowski, Taylor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 18:35 | -- | Mueller, Alina | Fontaine, Skylar | 1 | 0 | |
| 2nd | 17:14 | -- | Fontaine, Skylar | Aurard, Chloe; Capistran, Paige | 2 | 0 | |
| 3rd | 14:18 | -- | Wenczkowski, Taylor | Turner, Carlee | 2 | 1 | |
| 3rd | 19:59 | -- | Pettey, Veronika | Aurard, Chloe | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:51 | 11:31 | 01:40 | 2 | 0 | -- |
| 1 | 13:40 | 15:40 | 02:00 | 2 | 0 | -- |
| 1 | 19:33 | 20:00 | 00:27 | 1 | 0 | -- |
| 2 | 12:57 | 14:57 | 02:00 | 1 | 0 | -- |
| 3 | 06:17 | 07:12 | 00:55 | 0 | 0 | -- |
| 3 | 09:12 | 10:51 | 01:39 | 2 | 0 | -- |
| 3 | 11:16 | 11:30 | 00:14 | 0 | 0 | -- |
| Â | 08:55 | 8 | 0 | 0/7 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:51 | 09:31 | 01:40 | 0 | 1 | -- |
| 1 | 17:38 | 18:00 | 00:22 | 0 | 0 | -- |
| 3 | 04:15 | 06:15 | 02:00 | 2 | 1 | -- |
| 3 | 08:17 | 08:51 | 00:34 | 0 | 0 | -- |
| 3 | 13:17 | 13:30 | 00:13 | 0 | 0 | -- |
| Â | 04:49 | 2 | 2 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Foote, Gillian | 02:00 | INTERFERENCE | MINOR | 07:51 | PP | |
| 1st | Rickwood, Emily | 02:00 | HIGH STICKING | MINOR | 09:31 | PP | |
| 1st | Chapman, Abby | 02:00 | TRIPPING | MINOR | 13:40 | PP | |
| 1st | Aurard, Chloe | 02:00 | CHECKING | MINOR | 17:38 | PP | |
| 1st | McManus, Meghara | 02:00 | INTERFERENCE | MINOR | 18:00 | PP | |
| 2nd | Rynne,Paige | 02:00 | HIGH STICKING | MINOR | 12:57 | PP | |
| 3rd | Coyne, Bailey | 02:00 | SLASHING | MINOR | 04:15 | PP | |
| 3rd | McManus, Meghara | 02:00 | INTERFERENCE | MINOR | 06:17 | PP | |
| 3rd | Hobson, Brooke | 02:00 | CHECKING | MINOR | 07:12 | PP | |
| 3rd | Dunbar, Nicole | 02:00 | HOOKING | MINOR | 08:51 | PP | |
| 3rd | Turner, Carlee | 02:00 | SLASHING | MINOR | 11:16 | PP | |
| 3rd | Renner, Andrea | 02:00 | SLASHING | MINOR | 11:30 | PP |










