University of New Hampshire Athletics
New Hampshire vs Maine
10/26/2018
6:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 2 | 1 | 2 | 5 |
UNH: McManus, Meghara (1); Rynne,Paige (1); Wenczkowski, Taylor (1); MAINE: Weis, Michelle (1); Pribylova, Vendula (1); Tedenby, Celine (1); Vanisova, Tereza (1); Colton, Brittany (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | MAINE |
|---|---|---|---|---|---|---|---|
| 1st | 02:29 | -- | Weis, Michelle | Vanisova, Tereza; Kucera, Brittany | 0 | 1 | |
| 1st | 12:09 | Power Play | Pribylova, Vendula | Press, Ida; Murray, Lydia | 0 | 2 | |
| 1st | 14:03 | -- | McManus, Meghara | - | 1 | 2 | |
| 1st | 16:52 | Power Play | Rynne,Paige | Turner, Carlee; Dunbar, Nicole | 2 | 2 | |
| 2nd | 17:28 | -- | Tedenby, Celine | Press, Ida | 2 | 3 | |
| 3rd | 04:43 | -- | Vanisova, Tereza | Weis, Michelle | 2 | 4 | |
| 3rd | 19:18 | -- | Wenczkowski, Taylor | Taylor, Devan; Martin, Lauren | 3 | 4 | |
| 3rd | 19:37 | -- | Colton, Brittany | Matteau, Alyson | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:19 | 16:52 | 01:33 | 2 | 0 | PPG |
| 2 | 02:21 | 04:21 | 02:00 | 1 | 2 | -- |
| 2 | 07:27 | 09:27 | 02:00 | 2 | 0 | -- |
| 3 | 00:39 | 02:39 | 02:00 | 0 | 0 | -- |
| 3 | 15:07 | 17:07 | 02:00 | 3 | 0 | -- |
| Â | 09:33 | 8 | 2 | 1/5 | ||
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:19 | 12:09 | 01:50 | 2 | 0 | PPG |
| 2 | 12:02 | 14:02 | 02:00 | 2 | 0 | -- |
| Â | 03:50 | 4 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McManus, Meghara | 02:00 | TRIPPING | MINOR | 10:19 | PP | |
| 1st | Leech, Taylor | 02:00 | CLOSING HAND ON PUCK | MINOR | 15:19 | PP | |
| 2nd | Tereshkina, Daria | 02:00 | SLASHING | MINOR | 02:21 | PP | |
| 2nd | Colton, Brittany | 02:00 | TRIPPING | MINOR | 07:27 | PP | |
| 2nd | Truax, Maddie | 02:00 | SLASHING | MINOR | 12:02 | PP | |
| 3rd | Matteau, Alyson | 02:00 | TRIPPING | MINOR | 00:39 | PP | |
| 3rd | Miljone, Liga | 02:00 | CHECKING | MINOR | 15:07 | PP |










