University of New Hampshire Athletics
Vermont vs New Hampshire
11/3/2017
7:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 2 |
UVM: Kourtney Menches (1); Mackenzie MacNeil (1); UNHW: Turner, Carlee (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | UNHW |
|---|---|---|---|---|---|---|---|
| 1st | 09:26 | -- | Turner, Carlee | Dunbar, Nicole; Wenczkowski, Taylor | 0 | 1 | |
| 1st | 19:16 | -- | Kourtney Menches | Eve-Audrey Picard | 1 | 1 | |
| 2nd | 12:34 | Power Play | Mackenzie MacNeil | Alyssa Gorecki; Sammy Kolowrat | 2 | 1 | |
| 3rd | 18:25 | -- | Turner, Carlee | Rheault, Jenna | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:48 | 18:48 | 02:00 | 0 | 0 | -- |
| 2 | 11:25 | 12:34 | 01:09 | 1 | 0 | PPG |
| 2 | 13:08 | 13:16 | 00:08 | 0 | 0 | -- |
| Â | 03:17 | 1 | 0 | 1/3 | ||
UNHW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:07 | 12:07 | 02:00 | 1 | 0 | -- |
| 2 | 05:45 | 07:45 | 02:00 | 3 | 0 | -- |
| 2 | 07:45 | 08:51 | 01:06 | 2 | 1 | -- |
| 2 | 15:08 | 15:16 | 00:08 | 0 | 0 | -- |
| 3 | 14:26 | 16:26 | 02:00 | 1 | 0 | -- |
| Â | 07:14 | 7 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Alyssa Gorecki | 02:00 | HOOKING | MINOR | 10:07 | PP | |
| 1st | McManus, Meghara | 02:00 | TRIPPING | MINOR | 16:48 | PP | |
| 2nd | Taylor Flaherty | 02:00 | CHECKING | MINOR | 05:45 | PP | |
| 2nd | Eve-Audrey Picard | 02:00 | CHECKING | MINOR | 06:51 | PP | |
| 2nd | Wenczkowski, Taylor | 02:00 | CHECKING | MINOR | 11:25 | PP | |
| 2nd | Scammell, Julia | 02:00 | CROSS-CHECKING | MINOR | 13:08 | PP | |
| 2nd | Taylor Flaherty | 02:00 | CHECKING | MINOR | 13:16 | PP | |
| 3rd | Val Caldwell | 02:00 | HOOKING | MINOR | 14:26 | PP |









.png&type=webp)





