University of New Hampshire Athletics
New Hampshire vs Colgate Raiders
10/1/2016
3:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 0 | 4 | 4 |
UNH: Fedeski, Julia (2); COLGATEW: Zalewski, Annika (1); Hoppner, Anonda (1); Quirion, Cat (1); Sullivan, Megan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | COLGATEW |
|---|---|---|---|---|---|---|---|
| 2nd | 08:11 | -- | Fedeski, Julia | Curtis, Jonna | 1 | 0 | |
| 3rd | 03:42 | Power Play | Fedeski, Julia | Curtis, Jonna; Toews, Carlee | 2 | 0 | |
| 3rd | 06:22 | -- | Zalewski, Annika | Pinkney, Kaila; Eldridge, Jessie | 2 | 1 | |
| 3rd | 08:01 | -- | Hoppner, Anonda | Eldridge, Jessie | 2 | 2 | |
| 3rd | 13:31 | -- | Quirion, Cat | Larson, Bailey; Wilson-Bennett, Bre. | 2 | 3 | |
| 3rd | 18:23 | -- | Sullivan, Megan | Larson, Bailey; Wilson-Bennett, Bre. | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:58 | 10:58 | 02:00 | 1 | 0 | -- |
| 1 | 13:15 | 15:15 | 02:00 | 3 | 1 | -- |
| 2 | 11:24 | 13:24 | 02:00 | 1 | 0 | -- |
| 2 | 11:24 | 03:42 | 12:18 | 8 | 7 | PPG |
| 3 | 03:21 | 15:31 | 12:10 | 2 | 15 | -- |
| Â | 30:28 | 15 | 23 | 1/5 | ||
COLGATEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:57 | 03:57 | 02:00 | 1 | 0 | -- |
| 1 | 05:48 | 07:48 | 02:00 | 2 | 1 | -- |
| 1 | 16:14 | 18:14 | 02:00 | 1 | 1 | -- |
| 1 | 19:00 | 01:00 | 02:00 | 1 | 0 | -- |
| Â | 08:00 | 5 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dunbar, Nicole | 02:00 | SLASHING | MINOR | 01:57 | PP | |
| 1st | Radatovich, Caitlyn | 02:00 | SLASHING | MINOR | 05:48 | PP | |
| 1st | Rastrick, Hannah | 02:00 | ROUGHING | MINOR | 08:58 | PP | |
| 1st | Perry, Shelby | 02:00 | CHECKING | MINOR | 13:15 | PP | |
| 1st | Schlagel, Amy | 02:00 | CHECKING | MINOR | 16:14 | PP | |
| 1st | Curtis, Jonna | 02:00 | SLASHING | MINOR | 19:00 | PP | |
| 2nd | Hoppner, Anonda | 02:00 | INTERFERENCE | MINOR | 11:24 | PP | |
| 2nd | Wildfang, Lauren | 02:00 | TRIPPING | MINOR | 12:57 | - | |
| 2nd | Touzos, Hannah | 02:00 | HOLDING | MINOR | 16:37 | PP | |
| 3rd | Wenczkowski, Taylor | 02:00 | SLASHING | MINOR | 01:07 | PP | |
| 3rd | Labbe, Shae | 02:00 | HOLDING | MINOR | 03:21 | PP | |
| 3rd | Taylor, Devan | 02:00 | SLASHING | MINOR | 13:31 | PP |






.png&type=webp)







