2015-16 Men's Track and Field Roster
Roster
Tamulonis, Alex
Alex Tamulonis
- Class:
- Sophomore
- Hometown:
- Mason, N.H.
- High School:
- Milford
- Major:
- BiomedSci:MedLabSci
Bio
Accolades
Inducted into Chi Alpha Sigma, the National Collegiate Athletic Honor Society in 2017
Inducted into Chi Alpha Sigma, the National Collegiate Athletic Honor Society in 2018
2018 Outdoor Track & Field
2017-18 Indoor Track & Field
2017 Outdoor Track & Field
2016-17 Indoor Track & Field
2016 Outdoor Track & Field
2015-16 Indoor Track & Field
2015 Outdoor Track & Field
2014-15 Indoor Track & Field
Personal
Born July 22, 1995 in Nashua, N.H....Son of Stephen and Jeanne Tamulonis.
Inducted into Chi Alpha Sigma, the National Collegiate Athletic Honor Society in 2017
Inducted into Chi Alpha Sigma, the National Collegiate Athletic Honor Society in 2018
2018 Outdoor Track & Field
05/05-06/18 | America East Outdoor Track & Field Championships | Outdoor | PV | F | 4.40m | 14' 5.25" | 3 |
04/28/18 | UMASS Pre-Conference | Outdoor | PV | F | 4.10m | 13' 5.25" | 6 |
04/21/18 | George Davis Invitational | Outdoor | PV | F | 4.25m | 13' 11.25" | 5 |
04/14/18 | 2018 UNH Wildcat Invitational | Outdoor | 200 | F | 24.18 | (0.6) | 14 |
04/14/18 | 2018 UNH Wildcat Invitational | Outdoor | PV | F | 4.55m | 14'11" | 1 |
04/07/18 | 2018 UNH Season Opener | Outdoor | PV | F | 4.56m | 14' 11.5" | 1 |
2017-18 Indoor Track & Field
2/23-24/18 | America East Indoor Track & Field Championships | Indoor | PV | F | 4.65m | 15' 3" | 4 |
2/10/18 | Maine-New Hampshire-Husson Meet | Indoor | 60M | P | 7.58 | 14 | |
2/10/18 | Maine-New Hampshire-Husson Meet | Indoor | PV | F | 4.42m | 14' 6" | 1 |
1/27/18 | University of New Hampshire Home Meet | Indoor | PV | F | NH | ||
1/20/18 | New Hampshire vs Holy Cross | Indoor | PV | F | 4.25m | 13' 11.25" | 1 |
12/8-9/17 | Dartmouth vs UNH vs Maine vs Vermont | Indoor | PV | F | 4.55m | 14' 11" | 1 |
12/2/17 | New Hampshire vs Maine - The Dual | Indoor | PV | F | 4.55m | 14' 11" | 1 |
2017 Outdoor Track & Field
5/12-13/17 | NEICAAA Outdoor Track & Field Championships | Outdoor | PV | F | 4.55m | 14' 11" | 12 |
5/6-7-/17 | 2017 America East Outdoor Championships | Outdoor | PV | F | 4.70m | 15' 5" | 5 |
4/29/17 | UMass Pre-Conference Meet 2017 | Outdoor | PV | F | 4.55m | 14' 11" | 3 |
4/22/17 | George Davis Invitational | Outdoor | PV | F | 4.40m | 14' 5.25" | 2 |
4/15/17 | 2017 UNH Wildcat Invitational | Outdoor | PV | F | 4.40m | 14' 5.25" | 2 |
4/8/17 | UNH April 8th Meet | Outdoor | PV | F | 4.40m | 14' 5.25" | 3 |
4/1/17 | Maine, New Hampshire, Bates Meet | Outdoor | PV | F | 4.40m | 14' 5.25" | 1 |
2016-17 Indoor Track & Field
2/24-25/17 | America East Indoor Track & Field Championships | Indoor | PV | NH | |||
2/10-11/17 | Boston University David Hemery Valentine Inv. | Indoor | PV | F | 4.55m | 14' 11" | 12 |
2/4/17 | URI Coaches Tribute Invitational | Indoor | PV | F | 4.45m | 14' 7.25" | 2 |
1/28/17 | New Hampshire v Maine v Vermont v Dartmouth | Indoor | PV | F | 4.55m | 14' 11" | 1 |
1/21/17 | UNH vs Holy Cross | Indoor | PV | F | 4.60m | 15' 1" | 1 |
12/3/16 | Univ of New Hampshire & Univ of Maine | Indoor | PV | F | 4.25m | 13' 11.25" | 1 |
2016 Outdoor Track & Field
5/13-14/16 | NEICAAA Outdoor Track & Field Championships | Outdoor | PV | F | 4.40m | 14' 5.25" | 15 |
5/7-8/16 | 2016 America East Outdoor Track & Field Championships | Outdoor | PV | F | 4.70m | 15' 5" | 4 |
4/30/16 | 2016 UNH Pre-Conference Meet | Outdoor | PV | F | 4.41m | 14' 5.5" | 3 |
4/23/16 | George Davis Invitational | Outdoor | PV | F | 4.55m | 14' 11" | 2 |
4/16/16 | 2016 University of New Hampshire | Outdoor | 4x100 | F | 44.59 | 3 | |
4/16/16 | 2016 University of New Hampshire | Outdoor | PV | F | 4.40m | 14' 5.25" | 1 |
4/9/16 | 2016 University of New Hampshire | Outdoor | 4x100 | F | 52.71 | 4 | |
4/9/16 | 2016 University of New Hampshire | Outdoor | PV | F | 4.56m | 14' 11.5" | 1 |
4/2/16 | Maine, New Hampshire & Bates | Outdoor | PV | F | 4.70m | 15' 5" | 1 |
2015-16 Indoor Track & Field
2/26-27/16 | 48th NEICAAA Indoor Track & Field Championships | Indoor | PV | F | 4.55m | 14' 11" | 13 |
2/19-20/16 | 2016 America East Indoor Championships | Indoor | PV | F | 4.50m | 14' 9" | 7 |
2/6/16 | URI Coaches Tribute Meet | Indoor | PV | F | 4.65m | 15' 3" | 3 |
1/30/16 | New Hampshire v Maine v Vermont | Indoor | PV | F | 4.50m | 14' 9" | 2 |
1/22/16 | Joe Donahue Games | Indoor | PV | F | 4.50m | 14' 9" | 14 |
1/16/16 | New Hampshire vs Holy Cross | Indoor | PV | F | 4.50m | 14' 9" | 1 |
12/12/15 | 2015 Jay Carisella Track & Field Invitational | Indoor | PV | F | 4.35m | 14' 3.25" | 3 |
12/4-5/15 | UNH vs Maine | Indoor | PV | F | 4.55m | 14' 11" | 2 |
2015 Outdoor Track & Field
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 4x1 | F | NT | ||
04-04-15 | UNH Outdoor Season Opener | Outdoor | PV | F | 4.56m | 14' 11.5" | 3 |
04-04-15 | UNH Outdoor Season Opener | Outdoor | 4x1 | F | NT |
2014-15 Indoor Track & Field
02/27-02/28/15 | NEICAAA Indoor Track & Field Championships | Indoor | PV | F | 4.50m | 14' 9" | 9 |
02/20-02/21/15 | America East Indoor Track & Field Championships | Indoor | PV | F | 4.65m | 15' 3" | 3 |
02-07-15 | Coaches vs Domestic Violence Tribute | Indoor | PV | F | 4.35m | 14' 3.25" | 3 |
01-31-15 | UNH vs Maine vs Bowdoin | Indoor | PV | F | 4.63m | 15' 2.25" | 2 |
01-17-15 | UNH vs Holy Cross | Indoor | PV | F | 4.60m | 15' 1" | 1 |
12-13-14 | 2014 Jay Carisella Track & Field Invitational | Indoor | PV | F | 4.50m | 14' 9" | 3 |
12/05-12/06/14 | Univ of New Hampshire & Univ of Maine | Indoor | PV | F | 3.95m | 12' 11.5" | 3 |
Personal
Born July 22, 1995 in Nashua, N.H....Son of Stephen and Jeanne Tamulonis.
UNH Football vs Holy Cross Highlights 9-6-25
Sunday, September 07
UNH Women's Soccer vs Merrimack 9-3-25 Highlights
Thursday, September 04
UNH Women's Soccer vs. Highlights Siena 8-31-2025
Sunday, August 31
UNH Volleyball vs. Northeastern Highlights 8-30-2025
Sunday, August 31