University of New Hampshire Athletics
New Hampshire vs Northeastern
11/29/2019
3:00 pm
New Hampshire
6-6-1, 3-3-0 HEA

0
Final
4

Northeastern
9-4-2, 5-3-1 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 4 |
UNH: NU: Shea, Ryan (1); Solow, Zach (1); Walsh, TJ (1); Picking, John (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | NU |
|---|---|---|---|---|---|---|---|
| 2nd | 06:43 | -- | Shea, Ryan | Filipe, Matt | 0 | 1 | |
| 2nd | 18:40 | Power Play | Solow, Zach | Shea, Ryan; Madden, Tyler | 0 | 2 | |
| 3rd | 06:46 | -- | Walsh, TJ | Picking, John; Shea, Ryan | 0 | 3 | |
| 3rd | 10:07 | -- | Picking, John | Madden, Tyler; Struble, Jayden | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:45 | 10:45 | 02:00 | 1 | 0 | -- |
| 1 | 16:53 | 18:53 | 02:00 | 1 | 0 | -- |
| 2 | 04:05 | 06:05 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 4 | 0 | 0/3 | ||
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:50 | 06:50 | 02:00 | 2 | 0 | -- |
| 1 | 14:20 | 16:20 | 02:00 | 3 | 0 | -- |
| 2 | 07:19 | 10:48 | 03:29 | 2 | 0 | -- |
| 2 | 09:19 | 18:40 | 09:21 | 1 | 7 | PPG |
| 2 | 17:52 | 04:04 | 06:12 | 5 | 0 | -- |
| 3 | 02:04 | 10:01 | 07:57 | 2 | 1 | PPG |
| Â | 30:59 | 15 | 8 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kelleher, Charlie | 02:00 | SLASHING | MINOR | 04:50 | PP | |
| 1st | Lerario, Biagio | 02:00 | SLASHING | MINOR | 08:45 | PP | |
| 1st | Stevenson, Chase | 02:00 | TRIPPING | MINOR | 14:20 | PP | |
| 1st | Jozefek, Grant | 02:00 | TRIPPING | MINOR | 16:53 | PP | |
| 1st | Crookshank, Angus | 02:00 | CROSS-CHECKING | MINOR | 18:29 | - | |
| 1st | Kesselring, Mike | 02:00 | SLASHING | MINOR | 18:29 | - | |
| 2nd | Shea, Neil | 02:00 | TRIPPING | MINOR | 04:05 | PP | |
| 2nd | Gildon, Max | 02:00 | HOOKING | MINOR | 07:19 | PP | |
| 2nd | Grasso, Patrick | 02:00 | HOOKING | MINOR | 08:48 | - | |
| 2nd | Gildon, Max | 02:00 | SLASHING | MINOR | 17:52 | PP | |
| 3rd | MacKinnon, Will | 02:00 | SLASHING | MINOR | 02:04 | PP | |
| 3rd | Verrier, Ryan | 02:00 | HIGH STICKING | MINOR | 08:01 | PP | |
| 3rd | Solow, Zach | 02:00 | INTERFERENCE | MINOR | 18:19 | PP |


.png&type=webp)



.png&type=webp)








