University of New Hampshire Athletics
Connecticut vs New Hampshire
3/6/2015
7:00 PM
Connecticut
10-17-7

2
Final
5

New Hampshire
15-17-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 2 | 1 | 5 |
UCONN: Naas, Spencer (1); Ferriss, Joey (1); UNH: Tyler Kelleher (2); Grayson Downing (2); Matt Willows (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 04:38 | -- | Tyler Kelleher | Dan Correale; Brett Pesce | 0 | 1 | |
| 1st | 05:48 | Power Play | Grayson Downing | Matt Willows; Casey Thrush | 0 | 2 | |
| 2nd | 08:12 | Power Play | Matt Willows | Grayson Downing; Brett Pesce | 0 | 3 | |
| 2nd | 08:32 | Power Play | Tyler Kelleher | Dan Correale; Cameron Marks | 0 | 4 | |
| 2nd | 13:32 | -- | Naas, Spencer | Pauly, Shawn; Norris, Brent | 1 | 4 | |
| 3rd | 09:39 | -- | Ferriss, Joey | Sharib, Cody; Tyson, Ryan | 2 | 4 | |
| 3rd | 19:15 | -- | Grayson Downing | Matias Cleland | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:16 | 09:16 | 02:00 | 1 | 1 | -- |
| 2 | 01:26 | 01:58 | 00:32 | 1 | 0 | -- |
| 2 | 09:49 | 11:49 | 02:00 | 1 | 0 | -- |
| 2 | 16:39 | 18:39 | 02:00 | 2 | 0 | -- |
| Â | 06:32 | 5 | 1 | 0/4 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:38 | 05:48 | 01:10 | 2 | 0 | PPG |
| 1 | 19:26 | 19:58 | 00:32 | 0 | 0 | -- |
| 2 | 07:25 | 08:12 | 00:47 | 2 | 0 | PPG |
| 2 | 08:12 | 08:32 | 00:20 | 1 | 0 | PPG |
| Â | 02:49 | 5 | 0 | 3/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Huson, Kyle | 02:00 | HOOKING | MINOR | 04:38 | PP | |
| 1st | Tyler Kelleher | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 07:16 | PP | |
| 1st | Matt Willows | 02:00 | HITTING AFTER WHISTLE | MINOR | 14:39 | - | |
| 1st | Segalla, Ryan | 02:00 | HITTING AFTER WHISTLE | MINOR | 14:39 | - | |
| 1st | Naas, Spencer | 02:00 | HOLDING | MINOR | 19:26 | PP | |
| 1st | Casey Thrush | 02:00 | SLASHING | MINOR | 19:58 | PP | |
| 2nd | Drake, David | 02:00 | TRIPPING | MINOR | 07:25 | PP | |
| 2nd | Naas, Spencer | 02:00 | HOOKING | MINOR | 07:54 | PP | |
| 2nd | Jason Salvaggio | 02:00 | ELBOWING | MINOR | 09:49 | PP | |
| 2nd | Harry Quast | 02:00 | CTH ROUGHING | MINOR | 16:39 | PP |


.png&type=webp)










